CALDER Lewis

Codes31338 (GB)
ForenameLewis
SurnameCALDER
GenderMale
YOB2006
Add to favourites.
Finishes17 / 17
Overall Podiums 6 gold, 4 silver, 4 bronze
Age Podiums 6 gold, 5 silver, 5 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (U10 and U12) 4 Male U12 Boys 3 17.20
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (U10 and U12) 3 Male U12 Boys 3 15.09
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 6 Male U12 5 LSR 15.44
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 3 Male U12 Boys 2 LSR 15.10
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 4 Male U12 Boys 3 LSR 13.92
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (U10 and U12) 1 Male U12 1 LSR 69.15
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 1 Male U12 Boys 1 LSR 15.53
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 1 Male U12 Boys 1 LSR 15.62
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 2 Male U12 2 LSRA 14.52
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 1 Male U12 1 LSRA 29.09
24 June 2017 Gloucester Ski and Snowboard Centre GBR (GBR Outdoor 3) (U10 and U12) 2 Male U12 2 LSR 19.57
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (U10 and U12) 3 Male U12 3 LSR 21.44
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (U10 and U12) 2 Male U12 2 LSR 21.92
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 2 Male U12 Boys 2 LSR 13.44
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 3 Male U12 Boys 3 LSR 13.37
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (U10 and U12) 1 Male U12 1 LSR 70.38
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (U10 and U12) 1 Male U12 1 LSR 31.78

GBR Series: Outdoor: Male: U12

Date Slope Points
24 June 2017 Gloucester Ski and Snowboard Centre GBR (GBR Outdoor 3) (U10 and U12) 5.00
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (U10 and U12) 3.00
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (U10 and U12) 5.00
02 July 2017 2017 Rankings 13.00 (3)

GBR Series: Indoor: Male: U12

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (U10 and U12) 3.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (U10 and U12) 3.00
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 1.00
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 5.00
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 3.00
17 July 2016 2016 Rankings 15.00 (2)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 7.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 7.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 5.00
17 June 2017 2017 Rankings 19.00 (1)
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 5.00
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 3.00

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 999.99 (504)
30 April 2014 2014.1 999.99 (539)
10 June 2014 2014.2 999.99 (557)
27 June 2014 2014.3 999.99 (590)
14 August 2014 2014.4 999.99 (596)
30 September 2014 2014.5 999.99 (598)
04 March 2015 2014.6 999.99 (601)
05 March 2015 2015.0 999.99 (428)
28 April 2015 2015.1 999.99 (447)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2017.7a 999.99 (461)
30 March 2018 2018.0 999.99 (332)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)
03 March 2021 2021.0 999.99 (243)
31 March 2021 2021.1 999.99 (245)
28 April 2021 2021.2 999.99 (249)
26 May 2021 2021.3 999.99 (258)
06 April 2022 2022.0 999.99 (298)
20 April 2022 2022.1 999.99 (299)
18 May 2022 2022.2 999.99 (337)
15 June 2022 2022.3 999.99 (378)
13 July 2022 2022.4 999.99 (393)
03 August 2022 2022.5 999.99 (402)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 999.99 (483)
30 April 2014 2014.1 999.99 (516)
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)
05 March 2015 2015.0 999.99 (426)
28 April 2015 2015.1 999.99 (460)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2018.0 999.99 (313)
30 March 2018 2017.7a 999.99 (448)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)
20 June 2018 2018.3 137.68 (136)
25 July 2018 2018.4 137.68 (142)
22 August 2018 2018.5 137.68 (142)
12 September 2018 2018.6 137.68 (145)
05 December 2018 2018.7 135.18 (145)
06 March 2019 2019.0 135.18 (106)
17 April 2019 2019.1 135.18 (115)
15 May 2019 2019.2 135.18 (127)
12 June 2019 2019.3 135.18 (137)
10 July 2019 2019.4 135.18 (138)
07 August 2019 2019.5 135.18 (138)
04 September 2019 2019.6 135.18 (141)
02 October 2019 2019.7 135.18 (141)
03 March 2021 2021.0 162.22 (95)
31 March 2021 2021.1 162.22 (95)
28 April 2021 2021.2 162.22 (98)
26 May 2021 2021.3 162.22 (103)
06 April 2022 2022.0 191.22 (152)
20 April 2022 2022.1 191.22 (155)
18 May 2022 2022.2 191.22 (173)
15 June 2022 2022.3 191.22 (188)
13 July 2022 2022.4 191.22 (206)
03 August 2022 2022.5 191.22 (208)

BARTS: BARTS Male

Date Slope Points
09 June 2012 2012.2 999.99 (612)
09 July 2012 2012.3 999.99 (669)
30 July 2012 2012.4 999.99 (675)
19 September 2012 2012.5 999.99 (679)
25 March 2013 2012.6 999.99 (686)
27 March 2013 2013.0 999.99 (501)
26 April 2013 2013.1 999.99 (525)
05 June 2013 2013.2 999.99 (556)
20 June 2013 2013.3 999.99 (590)
11 July 2013 2013.4 999.99 (611)
05 September 2013 2013.5 999.99 (617)
26 December 2013 2013.6 999.99 (628)