CALDER Struan

Codes31337 (GB)
ForenameStruan
SurnameCALDER
GenderMale
YOB2004
Add to favourites.
Finishes14 / 19
Age Podiums 0 gold, 1 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 57 U14 8 39.03
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 47 U14 9 38.73
18 June 2016 Glasgow GBR (Indoor 3) (Male) 58 U14 17 LSR 42.14
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 48 U14 9 LSR 33.37
16 July 2016 Castleford GBR (Indoor 4) (Male) 27 U14 5 LSR 33.14
17 July 2016 Castleford GBR (Indoor 5) (Male) U14 LSR DNF
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 17 U14 6 LSR 76.09
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 41 U14 9 LSR 35.99
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 42 U14 10 LSR 35.84
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) U14 LSR DNF
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 46 U14 11 LSRA 32.81
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Male) U14 LSRA DNF
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 41 U14 10 LSR 55.58
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (Male) 25 U14 2 LSR 46.82
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 26 U14 7 LSR 29.71
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 37 U14 10 LSR 35.01
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 16 U14 3 LSR 76.87
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) U14 LSR DNF
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (Male) U14 LSR DNF

GBR Series: Outdoor: Male

Date Slope Points
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 0.00
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (Male) 6.00
02 July 2017 2017 Rankings 6.00 (70)

GBR Series: Outdoor: Male: U14

Date Slope Points
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 0.00
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (Male) 5.00
02 July 2017 2017 Rankings 5.00 (7)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 999.99 (504)
30 April 2014 2014.1 999.99 (539)
10 June 2014 2014.2 999.99 (557)
27 June 2014 2014.3 999.99 (590)
14 August 2014 2014.4 999.99 (596)
30 September 2014 2014.5 999.99 (598)
04 March 2015 2014.6 999.99 (601)
28 April 2015 2015.1 999.99 (447)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 288.63
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 330.97
16 June 2016 2016.2a 309.80 (355)
18 June 2016 Glasgow GBR (Indoor 3) (Male) 458.97
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 242.84
05 July 2016 2016.3 265.74 (345)
16 July 2016 Castleford GBR (Indoor 4) (Male) 203.78
02 August 2016 2016.4 223.31 (308)
06 September 2016 2016.5 223.31 (312)
27 November 2016 2016.6 219.34 (279)
27 February 2017 2017.0 219.34 (211)
27 April 2017 2017.1 219.34 (232)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 220.35
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 227.36
26 May 2017 2017.2 219.34 (243)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 202.13
22 June 2017 2017.3 210.74 (258)
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 180.22
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 297.29
20 July 2017 2017.4 191.18 (233)
17 August 2017 2017.5 191.18 (238)
14 September 2017 2017.6 191.18 (239)
30 March 2018 2017.7a 181.18 (219)
23 May 2018 2018.2 181.18 (174)
20 June 2018 2018.3 181.18 (192)
25 July 2018 2018.4 181.18 (196)
22 August 2018 2018.5 181.18 (202)
12 September 2018 2018.6 181.18 (204)
05 December 2018 2018.7 207.67 (230)
06 March 2019 2019.0 207.67 (170)
17 April 2019 2019.1 207.67 (178)
15 May 2019 2019.2 207.67 (206)
12 June 2019 2019.3 207.67 (218)
10 July 2019 2019.4 207.67 (227)
07 August 2019 2019.5 207.67 (232)
04 September 2019 2019.6 207.67 (235)
02 October 2019 2019.7 207.67 (235)
03 March 2021 2021.0 249.20 (164)
31 March 2021 2021.1 249.20 (165)
28 April 2021 2021.2 249.20 (168)
26 May 2021 2021.3 249.20 (174)
06 April 2022 2022.0 291.20 (210)
20 April 2022 2022.1 291.20 (211)
18 May 2022 2022.2 291.20 (245)
15 June 2022 2022.3 291.20 (278)
13 July 2022 2022.4 172.31 (181)
03 August 2022 2022.5 172.31 (185)

GBR Series: Indoor: Male: U14

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 0.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 0.00
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00
16 July 2016 Castleford GBR (Indoor 4) (Male) 1.00
17 July 2016 2016 Rankings 1.00 (14)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 0.00
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 0.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 0.00
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00
16 July 2016 Castleford GBR (Indoor 4) (Male) 4.00
17 July 2016 2016 Rankings 4.00 (76)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 5.00
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 0.00

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 999.99 (483)
30 April 2014 2014.1 999.99 (516)
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)
28 April 2015 2015.1 999.99 (460)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 326.27 (390)
02 August 2016 2016.4 326.27 (391)
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 264.27
06 September 2016 2016.5 326.27 (395)
27 November 2016 2016.6 268.08 (333)
27 February 2017 2017.0 268.08 (237)
27 April 2017 2017.1 268.08 (253)
26 May 2017 2017.2 268.08 (278)
22 June 2017 2017.3 243.53 (277)
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 446.95
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (Male) 251.47
20 July 2017 2017.4 235.22 (271)
17 August 2017 2017.5 235.22 (271)
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 210.34
14 September 2017 2017.6 214.06 (260)
30 March 2018 2017.7a 210.64 (254)
23 May 2018 2018.2 210.64 (222)
20 June 2018 2018.3 210.64 (233)
25 July 2018 2018.4 210.64 (238)
22 August 2018 2018.5 210.64 (238)
12 September 2018 2018.6 210.64 (243)
05 December 2018 2018.7 250.27 (274)
06 March 2019 2019.0 250.27 (193)
17 April 2019 2019.1 250.27 (206)
15 May 2019 2019.2 250.27 (231)
12 June 2019 2019.3 250.27 (254)
10 July 2019 2019.4 250.27 (261)
07 August 2019 2019.5 250.27 (261)
04 September 2019 2019.6 250.27 (264)
02 October 2019 2019.7 250.27 (270)
03 March 2021 2021.0 300.32 (166)
31 March 2021 2021.1 300.32 (166)
28 April 2021 2021.2 300.32 (169)
26 May 2021 2021.3 300.32 (178)
06 April 2022 2022.0 257.81 (202)
20 April 2022 2022.1 257.81 (205)
18 May 2022 2022.2 257.81 (230)
15 June 2022 2022.3 175.02 (166)
13 July 2022 2022.4 175.02 (185)
03 August 2022 2022.5 175.02 (186)

BARTS: BARTS Male

Date Slope Points
09 June 2012 2012.2 999.99 (612)
09 July 2012 2012.3 999.99 (669)
30 July 2012 2012.4 999.99 (675)
19 September 2012 2012.5 999.99 (679)
25 March 2013 2012.6 999.99 (686)
27 March 2013 2013.0 999.99 (501)
26 April 2013 2013.1 999.99 (525)
05 June 2013 2013.2 999.99 (556)
20 June 2013 2013.3 999.99 (590)
11 July 2013 2013.4 999.99 (611)
05 September 2013 2013.5 999.99 (617)
26 December 2013 2013.6 999.99 (628)