CHRISTEY David

Codes31097 (GB)
ForenameDavid
SurnameCHRISTEY
GenderMale
YOB1999
Add to favourites.
Finishes3 / 3
Age Podiums 0 gold, 1 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
28 August 2010 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 31 CH1 5 MUC 78.09
25 September 2010 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor) (Male) 28 CH1 9 MUC 78.88
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 19 CH1 2 BSA 30.61

BARTS: BARTS Male

Date Slope Points
11 May 2010 2010.1 999.99 (564)
08 June 2010 2010.2 999.99 (586)
01 July 2010 2010.3 236.23 (460)
29 July 2010 2010.4 236.23 (460)
18 August 2010 2010.5 236.23 (463)
28 August 2010 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 226.02
25 September 2010 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor) (Male) 243.07
30 November 2010 2010.6 210.24 (428)
16 April 2011 2011.0 210.24 (346)
03 May 2011 2011.1 210.24 (356)
26 May 2011 2011.2 210.24 (374)
30 June 2011 2011.3 210.24 (399)
04 August 2011 2011.4 210.24 (419)
29 September 2011 2011.5 210.24 (426)
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 156.76
02 December 2011 2011.6 186.03 (384)
10 April 2012 2012.0 186.03 (308)
07 May 2012 2012.1 186.03 (334)
09 June 2012 2012.2 186.03 (365)
09 July 2012 2012.3 172.72 (376)
30 July 2012 2012.4 172.72 (379)
19 September 2012 2012.5 172.72 (384)
25 March 2013 2012.6 191.28 (395)
27 March 2013 2013.0 191.28 (305)
26 April 2013 2013.1 191.28 (320)
05 June 2013 2013.2 191.28 (335)
20 June 2013 2013.3 191.28 (369)
11 July 2013 2013.4 191.28 (376)
05 September 2013 2013.5 191.28 (381)
26 December 2013 2013.6 224.95 (430)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 224.95 (347)
30 April 2014 2014.1 224.95 (366)
10 June 2014 2014.2 224.95 (383)
27 June 2014 2014.3 224.95 (412)
14 August 2014 2014.4 224.95 (419)
30 September 2014 2014.5 224.95 (423)
04 March 2015 2014.6 269.94 (443)
05 March 2015 2015.0 269.94 (327)
28 April 2015 2015.1 269.94 (355)
01 June 2015 2015.2 269.94 (369)
30 June 2015 2015.3 269.94 (397)
28 July 2015 2015.4 269.94 (401)
08 October 2015 2015.5 269.94 (406)
10 December 2015 2015.6 322.18 (425)
04 April 2016 2016.0 322.18 (325)
05 May 2016 2016.1 322.18 (338)
16 June 2016 2016.2a 322.18 (367)
05 July 2016 2016.3 322.18 (388)
02 August 2016 2016.4 322.18 (389)
06 September 2016 2016.5 322.18 (393)
27 November 2016 2016.6 386.62 (408)
27 February 2017 2017.0 386.62 (286)
27 April 2017 2017.1 386.62 (307)
26 May 2017 2017.2 386.62 (338)
22 June 2017 2017.3 386.62 (361)
20 July 2017 2017.4 386.62 (367)
17 August 2017 2017.5 386.62 (367)
14 September 2017 2017.6 386.62 (376)
30 March 2018 2017.7a 460.52 (391)
30 March 2018 2018.0 460.52 (274)
25 April 2018 2018.1 460.52 (294)
23 May 2018 2018.2 460.52 (339)
20 June 2018 2018.3 460.52 (357)
25 July 2018 2018.4 460.52 (366)
22 August 2018 2018.5 460.52 (365)
12 September 2018 2018.6 460.52 (374)
05 December 2018 2018.7 550.12 (388)
06 March 2019 2019.0 550.12 (277)
17 April 2019 2019.1 550.12 (291)
15 May 2019 2019.2 550.12 (323)
12 June 2019 2019.3 550.12 (371)
10 July 2019 2019.4 550.12 (386)
07 August 2019 2019.5 550.12 (386)
04 September 2019 2019.6 550.12 (391)
02 October 2019 2019.7 550.12 (396)
03 March 2021 2021.0 660.14 (223)
31 March 2021 2021.1 660.14 (223)
28 April 2021 2021.2 660.14 (226)
26 May 2021 2021.3 660.14 (238)
06 April 2022 2022.0 788.73 (303)
20 April 2022 2022.1 788.73 (306)
18 May 2022 2022.2 788.73 (343)
15 June 2022 2022.3 788.73 (383)
13 July 2022 2022.4 788.73 (409)
03 August 2022 2022.5 788.73 (409)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 224.95 (355)
30 April 2014 2014.1 224.95 (376)
10 June 2014 2014.2 224.95 (390)
27 June 2014 2014.3 224.95 (416)
14 August 2014 2014.4 224.95 (424)
30 September 2014 2014.5 224.95 (426)
04 March 2015 2014.6 269.94 (438)
05 March 2015 2015.0 269.94 (324)
28 April 2015 2015.1 269.94 (341)
01 June 2015 2015.2 269.94 (360)
30 June 2015 2015.3 269.94 (385)
28 July 2015 2015.4 269.94 (390)
08 October 2015 2015.5 269.94 (396)
10 December 2015 2015.6 318.67 (412)
04 April 2016 2016.0 318.67 (314)
05 May 2016 2016.1 318.67 (337)
16 June 2016 2016.2a 318.67 (360)
05 July 2016 2016.3 318.67 (384)
02 August 2016 2016.4 318.67 (387)
06 September 2016 2016.5 318.67 (389)
27 November 2016 2016.6 378.43 (395)
27 February 2017 2017.0 378.43 (294)
27 April 2017 2017.1 378.43 (321)
26 May 2017 2017.2 378.43 (339)
22 June 2017 2017.3 378.43 (379)
20 July 2017 2017.4 378.43 (381)
17 August 2017 2017.5 378.43 (383)
14 September 2017 2017.6 378.43 (384)
30 March 2018 2018.0 444.12 (286)
30 March 2018 2017.7a 444.12 (400)
25 April 2018 2018.1 444.12 (292)
23 May 2018 2018.2 444.12 (325)
20 June 2018 2018.3 444.12 (370)
25 July 2018 2018.4 444.12 (374)
22 August 2018 2018.5 444.12 (376)
12 September 2018 2018.6 444.12 (379)
05 December 2018 2018.7 523.19 (395)
06 March 2019 2019.0 523.19 (297)
17 April 2019 2019.1 523.19 (308)
15 May 2019 2019.2 523.19 (344)
12 June 2019 2019.3 523.19 (362)
10 July 2019 2019.4 523.19 (385)
07 August 2019 2019.5 523.19 (390)
04 September 2019 2019.6 523.19 (394)
02 October 2019 2019.7 523.19 (395)
03 March 2021 2021.0 627.83 (228)
31 March 2021 2021.1 627.83 (230)
28 April 2021 2021.2 627.83 (234)
26 May 2021 2021.3 627.83 (242)
06 April 2022 2022.0 745.56 (279)
20 April 2022 2022.1 745.56 (280)
18 May 2022 2022.2 745.56 (317)
15 June 2022 2022.3 745.56 (361)
13 July 2022 2022.4 745.56 (376)
03 August 2022 2022.5 745.56 (385)