DADE Jake

Codes22059 (GB)
ForenameJake
SurnameDADE
GenderMale
YOB2006
Add to favourites.
Finishes20 / 20
Overall Podiums 1 gold, 3 silver, 2 bronze
Age Podiums 4 gold, 5 silver, 3 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (U10 and U12) 3 Male U12 Boys 3 NOR 16.49
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (U10 and U12) 5 Male U12 Boys 4 NOR 16.39
21 May 2016 Norfolk Ski Club Club National (Norfolk) (U10 and U12) 5 Male U12 4 NOR 15.39
22 May 2016 Suffolk Ski Centre Club National (Vikings) (U10 and U12) 3 Male U12 3 NOR 15.56
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (U10 and U12) 8 Male U12 5 NOR 12.49
18 June 2016 Brentwood Park Ski Centre Club National (ERSA) (U10 and U12) 2 Male U12 2 NOR 11.64
20 May 2017 Norfolk Ski Club Club National (Norfolk Club National & U10/U12's) (U10 and U12) 2 Male U12 2 NOR 14.96
21 May 2017 Suffolk Ski Centre Club National (Vikings Club National & U10/U12's) (U10 and U12) 2 Male U12 2 NOR 15.17
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (U10 and U12) 1 Male U12 1 NOR 12.39
19 May 2018 Norfolk Ski Club Club National (Norfolk Club National & U10/U12's) (Male) 25 U14 4 NOR 31.29
20 May 2018 Suffolk Ski Centre Club National (Vikings (Ipswich) Club National & U10/U12's) (Male) 25 U14 7 NOR 29.88
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Male) 34 U14 4 NOR 28.45
10 June 2018 Milton Keynes Xscape Club National (Milton Keynes Club National & U10/U12's) (Male) 26 U14 5 NOR 30.85
04 May 2019 Milton Keynes Xscape Club National (ERSA Club National & U10/U12's) (Male) 13 U14 2 NOR 28.88
01 June 2019 Norfolk Ski Club Club National (Norfolk Club National & U10/U12's) (Male) 17 U14 1 NOR 29.12
02 June 2019 Suffolk Ski Centre Club National (Vikings Club National & U10/U12's) (Male) 14 U14 1 NOR 26.59
08 June 2019 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Male) 16 U14 1 NOR 26.93
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 13 U18 4 NOR 31.80
11 June 2022 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Male) 13 U18 3 NOR 24.69
12 June 2022 Milton Keynes Xscape Club National (SMK Club National) (Male) 10 U18 2 NOR 29.19

GBR Series: Outdoor: Male: U12

Date Slope Points
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (U10 and U12) 3.00
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (U10 and U12) 2.00
10 July 2016 2016 Rankings 5.00 (6)

BARTS: oBARTS Male

Date Slope Points
30 April 2014 2014.1 999.99 (516)
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)
05 March 2015 2015.0 999.99 (426)
28 April 2015 2015.1 999.99 (460)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2017.7a 999.99 (448)
30 March 2018 2018.0 999.99 (313)
25 April 2018 2018.1 999.99 (339)
19 May 2018 Norfolk Ski Club Club National (Norfolk Club National & U10/U12's) (Male) 170.59
20 May 2018 Suffolk Ski Centre Club National (Vikings (Ipswich) Club National & U10/U12's) (Male) 170.36
23 May 2018 2018.2 170.48 (172)
20 June 2018 2018.3 170.48 (179)
25 July 2018 2018.4 170.48 (185)
22 August 2018 2018.5 170.48 (185)
12 September 2018 2018.6 170.48 (192)
05 December 2018 2018.7 167.98 (177)
06 March 2019 2019.0 167.98 (131)
17 April 2019 2019.1 167.98 (140)
15 May 2019 2019.2 167.98 (150)
01 June 2019 Norfolk Ski Club Club National (Norfolk Club National & U10/U12's) (Male) 107.09
02 June 2019 Suffolk Ski Centre Club National (Vikings Club National & U10/U12's) (Male) 104.39
12 June 2019 2019.3 105.74 (94)
10 July 2019 2019.4 105.74 (95)
07 August 2019 2019.5 105.74 (95)
04 September 2019 2019.6 105.74 (98)
02 October 2019 2019.7 105.74 (101)
03 March 2021 2021.0 105.74 (50)
31 March 2021 2021.1 105.74 (50)
28 April 2021 2021.2 105.74 (51)
26 May 2021 2021.3 105.74 (53)
06 April 2022 2022.0 123.45 (85)
20 April 2022 2022.1 123.45 (88)
18 May 2022 2022.2 123.45 (97)
15 June 2022 2022.3 123.45 (103)
13 July 2022 2022.4 123.45 (115)
03 August 2022 2022.5 123.45 (116)

GBR Series: Indoor: Male: U18

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 2.00

GBR Series: Indoor: Male

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 20.00

BARTS: iBARTS Male

Date Slope Points
30 April 2014 2014.1 999.99 (539)
10 June 2014 2014.2 999.99 (557)
27 June 2014 2014.3 999.99 (590)
14 August 2014 2014.4 999.99 (596)
30 September 2014 2014.5 999.99 (598)
04 March 2015 2014.6 999.99 (601)
05 March 2015 2015.0 999.99 (428)
28 April 2015 2015.1 999.99 (447)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2018.0 999.99 (332)
30 March 2018 2017.7a 999.99 (461)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Male, Run 1) 198.34
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Male, Run 2) 180.54
10 June 2018 Milton Keynes Xscape Club National (Milton Keynes Club National & U10/U12's) (Male, Run 2) 153.83
10 June 2018 Milton Keynes Xscape Club National (Milton Keynes Club National & U10/U12's) (Male, Run 1) 185.13
20 June 2018 2018.3 167.19 (184)
25 July 2018 2018.4 167.19 (189)
22 August 2018 2018.5 167.19 (193)
12 September 2018 2018.6 167.19 (195)
05 December 2018 2018.7 157.44 (186)
06 March 2019 2019.0 157.44 (134)
17 April 2019 2019.1 157.44 (141)
04 May 2019 Milton Keynes Xscape Club National (ERSA Club National & U10/U12's) (Male, Run 1) 150.21
04 May 2019 Milton Keynes Xscape Club National (ERSA Club National & U10/U12's) (Male, Run 2) 140.93
15 May 2019 2019.2 145.57 (144)
08 June 2019 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Male, Run 2) 129.62
08 June 2019 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Male, Run 1) 116.94
12 June 2019 2019.3 123.28 (123)
10 July 2019 2019.4 123.28 (127)
07 August 2019 2019.5 123.28 (131)
04 September 2019 2019.6 123.28 (135)
02 October 2019 2019.7 123.28 (135)
03 March 2021 2021.0 123.28 (79)
31 March 2021 2021.1 123.28 (80)
28 April 2021 2021.2 123.28 (83)
26 May 2021 2021.3 123.28 (83)
06 April 2022 2022.0 81.48 (49)
20 April 2022 2022.1 81.48 (49)
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 101.88
18 May 2022 2022.2 81.48 (53)
11 June 2022 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Male, Run 1) 88.70
11 June 2022 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Male, Run 2) 101.18
12 June 2022 Milton Keynes Xscape Club National (SMK Club National) (Male, Run 1) 103.39
12 June 2022 Milton Keynes Xscape Club National (SMK Club National) (Male, Run 2) 92.74
15 June 2022 2022.3 81.48 (59)
13 July 2022 2022.4 81.48 (60)
03 August 2022 2022.5 81.48 (63)