HODGSON Jacob

Codes22849 (GB)
ForenameJacob
SurnameHODGSON
GenderMale
YOB2006
Add to favourites.
Finishes7 / 7
Date Slope Event Format Rank Category Representing Time
Name Rank
23 April 2016 Chill Factore (Manchester) Club National (Telford) (U10 and U12) 22 Male U12 Boys 10 LIO 19.92
24 April 2016 Chill Factore (Manchester) Club National (MSR) (U10 and U12) 24 Male U12 Boys 7 LIO 19.94
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 19 Male U12 Boys 8 LIO 17.53
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) Male U12 Boys LIO DNS
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (U10 and U12) 7 Male U12 Boys 5 16.58
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 22 Male U12 Boys 12 LIO 18.19
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 16 Male U12 Boys 8 LIO 17.93
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (U10 and U12) 25 Male U12 Boys 10 LIO 21.68

GBR Series: Indoor: Male: U12

Date Slope Points
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 0.00
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 0.00

BARTS: oBARTS Male

Date Slope Points
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2018.0 999.99 (313)
30 March 2018 2017.7a 999.99 (448)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)

BARTS: iBARTS Male

Date Slope Points
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2018.0 999.99 (332)
30 March 2018 2017.7a 999.99 (461)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)