MARDEN Angus

Codes31224 (GB)
ForenameAngus
SurnameMARDEN
GenderMale
YOB2000
Add to favourites.
Finishes4 / 4
Date Slope Event Format Rank Category Representing Time
Name Rank
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 21 U18 7 MUC 30.86
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 47 U18 12 MAD 33.08
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Male) 35 U18 9 MAD 35.29
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 27 U21 7 MAD 76.90

GBR Series: Outdoor: Male: U18

Date Slope Points
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 0.00

GBR Series: Indoor: Male: U18

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 214.55 (340)
30 April 2014 2014.1 214.55 (360)
10 June 2014 2014.2 214.55 (372)
27 June 2014 2014.3 214.55 (400)
14 August 2014 2014.4 214.55 (407)
30 September 2014 2014.5 214.55 (409)
04 March 2015 2014.6 257.46 (424)
05 March 2015 2015.0 257.46 (315)
28 April 2015 2015.1 257.46 (332)
01 June 2015 2015.2 257.46 (349)
30 June 2015 2015.3 257.46 (373)
28 July 2015 2015.4 257.46 (378)
08 October 2015 2015.5 257.46 (385)
10 December 2015 2015.6 303.69 (405)
04 April 2016 2016.0 303.69 (308)
05 May 2016 2016.1 303.69 (329)
16 June 2016 2016.2a 303.69 (350)
05 July 2016 2016.3 303.69 (372)
02 August 2016 2016.4 303.69 (377)
06 September 2016 2016.5 303.69 (379)
27 November 2016 2016.6 360.46 (387)
26 May 2017 2017.2 360.46 (331)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 209.65
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Male) 211.56
22 June 2017 2017.3 210.61 (257)
20 July 2017 2017.4 210.61 (263)
17 August 2017 2017.5 210.61 (265)
14 September 2017 2017.6 210.61 (266)
30 March 2018 2017.7a 200.61 (242)
30 March 2018 2018.0 200.61 (176)
25 April 2018 2018.1 200.61 (179)
23 May 2018 2018.2 200.61 (195)
20 June 2018 2018.3 200.61 (223)
25 July 2018 2018.4 200.61 (227)
22 August 2018 2018.5 200.61 (231)
12 September 2018 2018.6 200.61 (233)
05 December 2018 2018.7 230.98 (256)

GBR Series: Outdoor: Male: U21

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 0.00

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 214.55 (332)
30 April 2014 2014.1 214.55 (349)
10 June 2014 2014.2 214.55 (366)
27 June 2014 2014.3 214.55 (396)
14 August 2014 2014.4 214.55 (404)
30 September 2014 2014.5 214.55 (406)
04 March 2015 2014.6 257.46 (421)
05 March 2015 2015.0 257.46 (312)
28 April 2015 2015.1 257.46 (339)
01 June 2015 2015.2 257.46 (353)
30 June 2015 2015.3 205.90 (327)
28 July 2015 2015.4 205.90 (332)
08 October 2015 2015.5 205.90 (337)
10 December 2015 2015.6 204.16 (316)
04 April 2016 2016.0 204.16 (248)
05 May 2016 2016.1 204.16 (256)
16 June 2016 2016.2a 204.16 (276)
05 July 2016 2016.3 153.62 (224)
02 August 2016 2016.4 153.62 (226)
06 September 2016 2016.5 153.62 (228)
27 November 2016 2016.6 153.62 (205)
26 May 2017 2017.2 153.62 (169)
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 183.49
22 June 2017 2017.3 153.62 (180)
20 July 2017 2017.4 153.62 (182)
17 August 2017 2017.5 153.62 (182)
14 September 2017 2017.6 153.62 (190)
30 March 2018 2018.0 180.92 (147)
30 March 2018 2017.7a 180.92 (214)
25 April 2018 2018.1 180.92 (158)
23 May 2018 2018.2 180.92 (185)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 201.64
20 June 2018 2018.3 151.22 (157)
25 July 2018 2018.4 151.22 (163)
22 August 2018 2018.5 151.22 (163)
12 September 2018 2018.6 151.22 (169)
05 December 2018 2018.7 148.72 (162)

GBR Series: Outdoor: Male

Date Slope Points
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 10.00
02 July 2017 2017 Rankings 10.00 (63)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 4.00
08 July 2018 2018 Rankings 4.00 (77)

BARTS: BARTS Male

Date Slope Points
02 December 2011 2011.6 337.83 (525)
10 April 2012 2012.0 337.83 (417)
07 May 2012 2012.1 337.83 (466)
09 June 2012 2012.2 337.83 (516)
09 July 2012 2012.3 337.83 (565)
30 July 2012 2012.4 337.83 (567)
19 September 2012 2012.5 337.83 (573)
25 March 2013 2012.6 405.40 (605)
20 June 2013 2013.3 219.14 (410)
11 July 2013 2013.4 219.14 (424)
05 September 2013 2013.5 219.14 (427)
26 December 2013 2013.6 214.55 (412)