NEWTON William

Codes20184 (GB)
ForenameWilliam
SurnameNEWTON
GenderMale
YOB2000
Add to favourites.
Finishes9 / 12
Date Slope Event Format Rank Category Representing Time
Name Rank
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male) 85 CH1 15 HEM 32.79
13 May 2012 Milton Keynes Xscape Club National (Male) 56 U14 9 HEM 37.68
27 May 2012 The Snow Centre (Hemel Hempstead) Club National (Male) 69 U14 12 HEM 29.83
23 June 2013 The Snow Centre (Hemel Hempstead) Club National (Male) 32 U14 5 HEM 29.10
15 June 2014 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male) 18 U16 4 HEM 27.02
05 July 2014 Gosling Ski and Board Centre Club National (ERSA) (Male) U16 HEM DNF
30 May 2015 Norfolk Ski Club Club National (Male) 35 U16 5 HEM 31.26
31 May 2015 Suffolk Ski Centre Club National (Male) 20 U16 6 HEM 26.72
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male) U18 HEM DNF
18 June 2016 Brentwood Park Ski Centre Club National (ERSA) (Male) 16 U18 7 HEM 23.01
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Male) 40 U18 7 HEM 29.23
11 June 2017 Gosling Ski and Board Centre Club National (ERSA Club National) (Male) U18 HEM DNF

BARTS: BARTS Male

Date Slope Points
08 June 2010 2010.2 999.99 (586)
01 July 2010 2010.3 999.99 (605)
29 July 2010 2010.4 999.99 (606)
18 August 2010 2010.5 999.99 (610)
30 November 2010 2010.6 999.99 (629)
16 April 2011 2011.0 999.99 (501)
03 May 2011 2011.1 999.99 (526)
26 May 2011 2011.2 999.99 (551)
30 June 2011 2011.3 999.99 (584)
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 304.15
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 338.33
04 August 2011 2011.4 406.00 (553)
29 September 2011 2011.5 406.00 (559)
02 December 2011 2011.6 362.90 (538)
10 April 2012 2012.0 362.90 (428)
07 May 2012 2012.1 362.90 (481)
13 May 2012 Milton Keynes Xscape Club National (Male, Run 1) 244.90
13 May 2012 Milton Keynes Xscape Club National (Male, Run 2) 275.48
27 May 2012 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 234.91
27 May 2012 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 255.29
09 June 2012 2012.2 239.91 (439)
09 July 2012 2012.3 239.91 (477)
30 July 2012 2012.4 239.91 (478)
19 September 2012 2012.5 239.91 (483)
25 March 2013 2012.6 239.91 (468)
27 March 2013 2013.0 239.91 (359)
26 April 2013 2013.1 239.91 (373)
05 June 2013 2013.2 239.91 (396)
20 June 2013 2013.3 239.91 (431)
23 June 2013 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 184.20
23 June 2013 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 186.72
11 July 2013 2013.4 212.06 (407)
05 September 2013 2013.5 212.06 (411)
26 December 2013 2013.6 216.45 (417)
15 June 2014 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male, Run 2) 117.12
15 June 2014 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male, Run 1) 96.85

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 216.45 (336)
30 April 2014 2014.1 216.45 (353)
10 June 2014 2014.2 216.45 (370)
27 June 2014 2014.3 216.45 (399)
14 August 2014 2014.4 216.45 (407)
30 September 2014 2014.5 216.45 (409)
04 March 2015 2014.6 259.74 (426)
05 March 2015 2015.0 259.74 (316)
28 April 2015 2015.1 259.74 (344)
30 May 2015 Norfolk Ski Club Club National (Male) 141.90
31 May 2015 Suffolk Ski Centre Club National (Male) 111.25
01 June 2015 2015.2 259.74 (358)
30 June 2015 2015.3 126.58 (207)
28 July 2015 2015.4 126.58 (212)
08 October 2015 2015.5 126.58 (213)
10 December 2015 2015.6 124.84 (188)
04 April 2016 2016.0 124.84 (145)
05 May 2016 2016.1 124.84 (155)
16 June 2016 2016.2a 124.84 (168)
18 June 2016 Brentwood Park Ski Centre Club National (ERSA) (Male) 147.69
05 July 2016 2016.3 124.84 (175)
02 August 2016 2016.4 124.84 (177)
06 September 2016 2016.5 124.84 (179)
27 November 2016 2016.6 149.81 (199)
27 February 2017 2017.0 149.81 (144)
27 April 2017 2017.1 149.81 (152)
26 May 2017 2017.2 149.81 (164)
22 June 2017 2017.3 149.81 (175)
20 July 2017 2017.4 149.81 (177)
17 August 2017 2017.5 149.81 (177)
14 September 2017 2017.6 149.81 (183)
30 March 2018 2017.7a 176.35 (207)
30 March 2018 2018.0 176.35 (143)
25 April 2018 2018.1 176.35 (153)
23 May 2018 2018.2 176.35 (179)
20 June 2018 2018.3 176.35 (186)
25 July 2018 2018.4 176.35 (194)
22 August 2018 2018.5 176.35 (194)
12 September 2018 2018.6 176.35 (200)
05 December 2018 2018.7 209.12 (225)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 216.45 (344)
30 April 2014 2014.1 216.45 (365)
10 June 2014 2014.2 216.45 (376)
27 June 2014 2014.3 116.22 (217)
14 August 2014 2014.4 116.22 (223)
30 September 2014 2014.5 116.22 (226)
04 March 2015 2014.6 116.22 (206)
05 March 2015 2015.0 116.22 (156)
28 April 2015 2015.1 116.22 (165)
01 June 2015 2015.2 116.22 (170)
30 June 2015 2015.3 116.22 (175)
28 July 2015 2015.4 116.22 (175)
08 October 2015 2015.5 116.22 (178)
10 December 2015 2015.6 134.20 (192)
04 April 2016 2016.0 134.20 (148)
05 May 2016 2016.1 134.20 (156)
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male, Run 2) 122.84
16 June 2016 2016.2a 134.20 (161)
05 July 2016 2016.3 128.52 (166)
02 August 2016 2016.4 128.52 (167)
06 September 2016 2016.5 128.52 (170)
27 November 2016 2016.6 143.44 (185)
27 February 2017 2017.0 143.44 (142)
27 April 2017 2017.1 143.44 (151)
26 May 2017 2017.2 143.44 (156)
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Male, Run 2) 111.57
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Male, Run 1) 235.52
22 June 2017 2017.3 127.51 (153)
20 July 2017 2017.4 127.51 (153)
17 August 2017 2017.5 127.51 (153)
14 September 2017 2017.6 127.51 (154)
30 March 2018 2017.7a 110.15 (132)
30 March 2018 2018.0 110.15 (97)
25 April 2018 2018.1 110.15 (97)
23 May 2018 2018.2 110.15 (108)
20 June 2018 2018.3 110.15 (121)
25 July 2018 2018.4 110.15 (122)
22 August 2018 2018.5 110.15 (123)
12 September 2018 2018.6 110.15 (125)
05 December 2018 2018.7 122.43 (142)