BECK Catherine

Codes10612 (GB)
ForenameCatherine
SurnameBECK
GenderFemale
YOB1960
Add to favourites.
Finishes37 / 37
Age Podiums 23 gold, 6 silver, 3 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
10 June 2000 Swadlincote Ski Centre Club National (Female) 16 M2 1 32.74
11 June 2000 Swadlincote Ski Centre Grand Prix (Female) 26 SEN 5 31.17
17 June 2000 Sunderland Ski Centre Club National (Female) 13 M2 1 35.07
24 June 2000 Ski Rossendale Club National (Female) 15 M2 1 39.55
02 July 2000 The Snow Centre (Hemel Hempstead) Club National (Female) 24 M2 1 36.52
09 September 2000 Ski Rossendale National Champs (All England) (Female) 42 M2 1 46.47
19 May 2001 Ski Rossendale Club National (Female) 21 M2 1 39.27
20 May 2001 Ski Rossendale Grand Prix (Female) 27 SEN 3 40.37
16 June 2001 Swadlincote Ski Centre Club National (Female) 29 M2 1 29.66
17 June 2001 Swadlincote Ski Centre Grand Prix (Female) 30 SEN 8 32.02
01 July 2001 Sunderland Ski Centre Club National (Female) 15 M2 1 33.16
14 July 2001 Llandudno (Female) 30 M 2 40.70
15 July 2001 Llandudno National Champs (European) (Female) 29 M 2 42.85
08 September 2001 Norfolk Ski Club National Champs (All England) (Female) 41 M2 1 39.20
15 September 2001 Sheffield (Female) 33 SEN 5 54.54
16 September 2001 Sheffield National Champs (British) (Female) 41 SEN 5 47.74
03 November 2001 Pendle Club National (Female) 18 M2 1 30.38
18 May 2002 Sunderland Ski Centre Club National (Female) 15 M1 1 30.58
19 May 2002 Sunderland Ski Centre Grand Prix (Female) 21 SEN 4 33.50
22 June 2002 Stoke Ski Centre Club National (Female) 15 M2 1 27.04
20 July 2002 Ski Rossendale Club National (Female) 23 M2 1 37.48
17 August 2002 Pendle Club National (Female) 13 M2 1 27.92
07 September 2002 Wycombe Summit National Champs (All England) (Female) 42 M2 1 51.74
14 September 2002 Llandudno (Female) 48 M 3 37.51
15 September 2002 Llandudno National Champs (British) (Female) 40 M 1 39.49
24 May 2003 Ski Rossendale Club National (Female) 26 M2 1 38.28
25 May 2003 Ski Rossendale Grand Prix (Female) 32 SEN 3 41.96
14 June 2003 Stoke Ski Centre Club National (Female) 23 M2 1 28.04
16 August 2003 Pendle Club National (Female) 24 M2 1 34.15
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 48 MAS 2 33.83
13 September 2003 Llandudno (Female) 56 MAS 2 38.22
14 September 2003 Llandudno National Champs (British) (Female) 61 MAS 2 36.04
11 July 2004 Stoke Ski Centre Grand Prix (Female) 32 MAS 1 37.07
14 August 2004 Pendle Club National (Female) 25 MAS 1 30.84
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 56 MAS 1 38.60
02 July 2005 Stoke Ski Centre Club National (Female) 34 MAS 1 LIO LIO 35.74
16 June 2012 Glasgow National Champs (Scottish Indoor) (Female) 26 SEN 2 LIO 34.49

BARTS: BARTS Female

Date Slope Points
10 June 2000 Swadlincote Ski Centre Club National (Female) 179.39
11 June 2000 Swadlincote Ski Centre Grand Prix (Female) 146.40
17 June 2000 Sunderland Ski Centre Club National (Female) 148.07
24 June 2000 Ski Rossendale Club National (Female) 172.97
02 July 2000 The Snow Centre (Hemel Hempstead) Club National (Female) 177.99
09 September 2000 Ski Rossendale National Champs (All England) (Female) 203.73
19 May 2001 Ski Rossendale Club National (Female) 173.07
20 May 2001 Ski Rossendale Grand Prix (Female) 167.65
16 June 2001 Swadlincote Ski Centre Club National (Female) 151.73
17 June 2001 Swadlincote Ski Centre Grand Prix (Female) 154.83
01 July 2001 Sunderland Ski Centre Club National (Female) 156.72
14 July 2001 Llandudno (Female) 160.78
15 July 2001 Llandudno National Champs (European) (Female) 154.93
08 September 2001 Norfolk Ski Club National Champs (All England) (Female) 177.44
15 September 2001 Sheffield (Female) 157.04
16 September 2001 Sheffield National Champs (British) (Female) 188.52
03 November 2001 Pendle Club National (Female) 165.08
18 May 2002 Sunderland Ski Centre Club National (Female) 148.11
19 May 2002 Sunderland Ski Centre Grand Prix (Female) 173.70
22 June 2002 Stoke Ski Centre Club National (Female) 145.96
20 July 2002 Ski Rossendale Club National (Female) 138.67
17 August 2002 Pendle Club National (Female) 128.11
07 September 2002 Wycombe Summit National Champs (All England) (Female) 133.05
14 September 2002 Llandudno (Female) 141.33
15 September 2002 Llandudno National Champs (British) (Female) 109.82
24 May 2003 Ski Rossendale Club National (Female) 157.51
25 May 2003 Ski Rossendale Grand Prix (Female) 207.52
14 June 2003 Stoke Ski Centre Club National (Female) 131.67
16 August 2003 Pendle Club National (Female) 197.49
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 148.21
13 September 2003 Llandudno (Female) 168.52
14 September 2003 Llandudno National Champs (British) (Female) 151.05
11 July 2004 Stoke Ski Centre Grand Prix (Female) 196.99
14 August 2004 Pendle Club National (Female) 173.59
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 204.17
13 April 2005 2005.0 165.10 (147)
12 May 2005 2005.1 165.10 (156)
31 May 2005 2005.2 165.10 (159)
28 June 2005 2005.3 165.10 (164)
02 July 2005 Stoke Ski Centre Club National (Female) 215.26
31 July 2005 2005.4 165.10 (170)
17 September 2005 2005.5 165.10 (171)
30 December 2005 2005.6 198.12 (188)
01 April 2006 2006.0 198.12 (139)
15 May 2006 2006.1 198.12 (153)
29 May 2006 2006.2 198.12 (162)
27 June 2006 2006.3 198.12 (173)
20 August 2006 2006.4 198.12 (179)
12 September 2006 2006.5 198.12 (188)
01 March 2007 2006.6 237.38 (210)
01 April 2007 2007.0 237.38 (180)
07 May 2007 2007.1 237.38 (201)
28 May 2007 2007.2 237.38 (216)
25 June 2007 2007.3 237.38 (227)
16 July 2007 2007.4 237.38 (232)
04 September 2007 2007.5 237.38 (240)
16 March 2008 2007.6 284.86 (255)
23 March 2008 2008.0 284.86 (204)
13 May 2008 2008.1 284.86 (241)
01 June 2008 2008.2 284.86 (256)
01 July 2008 2008.3 284.86 (273)
15 July 2008 2008.4 284.86 (275)
02 August 2008 2008.5 284.86 (278)
11 February 2009 2008.6 341.44 (304)
03 April 2009 2009.0 341.44 (249)
12 May 2009 2009.1 341.44 (278)
09 June 2009 2009.2 341.44 (291)
07 July 2009 2009.3 341.44 (310)
28 July 2009 2009.4 341.44 (311)
25 August 2009 2009.5 341.44 (315)
21 February 2010 2009.6 409.73 (325)
24 February 2010 2010.0 409.73 (260)
11 May 2010 2010.1 409.73 (281)
08 June 2010 2010.2 409.73 (292)
01 July 2010 2010.3 409.73 (305)
29 July 2010 2010.4 409.73 (305)
18 August 2010 2010.5 409.73 (305)
30 November 2010 2010.6 490.75 (316)
16 April 2011 2011.0 490.75 (258)
03 May 2011 2011.1 490.75 (269)
26 May 2011 2011.2 490.75 (281)
30 June 2011 2011.3 490.75 (305)
04 August 2011 2011.4 490.75 (316)
29 September 2011 2011.5 490.75 (320)
02 December 2011 2011.6 588.90 (336)
10 April 2012 2012.0 588.90 (267)
07 May 2012 2012.1 588.90 (295)
09 June 2012 2012.2 588.90 (338)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Female) 190.35
09 July 2012 2012.3 228.42 (275)
30 July 2012 2012.4 228.42 (277)
19 September 2012 2012.5 228.42 (281)
25 March 2013 2012.6 225.92 (271)
27 March 2013 2013.0 225.92 (198)
26 April 2013 2013.1 225.92 (201)
05 June 2013 2013.2 225.92 (223)
20 June 2013 2013.3 225.92 (232)
11 July 2013 2013.4 225.92 (239)
05 September 2013 2013.5 225.92 (241)
26 December 2013 2013.6 271.10 (262)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 138.94 (145)
30 April 2014 2014.1 138.94 (150)
10 June 2014 2014.2 138.94 (153)
27 June 2014 2014.3 138.94 (159)
14 August 2014 2014.4 138.94 (162)
30 September 2014 2014.5 138.94 (165)
04 March 2015 2014.6 166.73 (172)
05 March 2015 2015.0 166.73 (139)
28 April 2015 2015.1 166.73 (142)
01 June 2015 2015.2 166.73 (145)
30 June 2015 2015.3 166.73 (150)
28 July 2015 2015.4 166.73 (151)
08 October 2015 2015.5 166.73 (153)
10 December 2015 2015.6 194.54 (166)

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 271.10 (205)
30 April 2014 2014.1 271.10 (213)
10 June 2014 2014.2 271.10 (221)
27 June 2014 2014.3 271.10 (239)
14 August 2014 2014.4 271.10 (249)
30 September 2014 2014.5 271.10 (254)
04 March 2015 2014.6 324.82 (269)
05 March 2015 2015.0 324.82 (204)
28 April 2015 2015.1 324.82 (213)
01 June 2015 2015.2 324.82 (220)
30 June 2015 2015.3 324.82 (239)
28 July 2015 2015.4 324.82 (244)
08 October 2015 2015.5 324.82 (247)
10 December 2015 2015.6 389.64 (263)