HOWIE Lowri

Codes45429 (GB)
ForenameLowri
SurnameHOWIE
GenderFemale
YOB2010
Add to favourites.
Finishes31 / 33
Overall Podiums 0 gold, 0 silver, 1 bronze
Age Podiums 12 gold, 14 silver, 5 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (U10 and U12) 26 Female U10 Girls 2 NWS 16.27
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 35 Female U10 Girls 3 20.29
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 33 Female U10 Girls 3 20.64
02 June 2018 Chill Factore (Manchester) Club National (Ambition CN) (U10 and U12) 13 Female U10 Girls 2 NWS 19.24
30 June 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 3) (U10 and U12) 22 Female U10 1 NWS 29.87
01 July 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 4) (U10 and U12) 26 Female U10 2 NWS 29.15
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 24 Female U10 Girls 2 NWS 20.20
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 24 Female U10 Girls 2 NWS 19.12
11 August 2018 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor Championships) (U10 and U12) Female U10 Girls NWS DNF
12 August 2018 Chill Factore (Manchester) National Champs (British Indoor Championships) (U10 and U12) 23 Female U10 Girls 3 NWS 39.46
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (U10 and U12) 7 Female U10 1 NWS 80.75
08 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (U10 and U12) 13 Female U10 2 NWS 59.15
09 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (U10 and U12) 12 Female U10 2 NWS 54.05
27 April 2019 Pembrey National Champs (Snowsport Wales Champery Slalom & U10/U12's) (U10 and U12) Female U10Girls DNF
04 May 2019 Pendle Club National (Pendle Club National & U10/U12's) (U10 and U12) 13 Female U10 Girls 1 16.85
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (U10 and U12) 13 Female U10 Girls 1 17.99
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (U10 and U12) 17 Female U10 Girls 1 15.36
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (U10 and U12) 17 Female U10Girls 1 15.87
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (U10 and U12) 7 Female U10 1 DRA 15.01
08 June 2019 Firpark National Champs (Twin Peaks Slalom 2019) (U10 and U12) 7 Female U10 2 33.78
09 June 2019 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 (SSS) & Twin Peaks) (U10 and U12) 24 Female U10 2 NWS 23.86
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (U10 and U12) 11 Female U10 1 15.38
16 June 2019 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 7 Female U10 1 30.61
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (U10 and U12) 21 Female U10 Girls 1 17.42
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (U10 and U12) 14 Female U10Girls 2 23.60
30 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 4 (SSW)) (U10 and U12) 21 Female U10Girls 2 25.51
06 July 2019 Gloucester Ski and Snowboard Centre GBR (BSA GBR Outdoor 5 (SSE)) (U10 and U12) 21 Female U10 Girls 2 NWS 23.85
13 July 2019 Milton Keynes Xscape Club National (SMK Club National & U10/U12's) (U10 and U12) 13 Female U10 1 NWS 17.33
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (U10 and U12) 18 Female U10 3 NWS 17.65
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 20 U14 2 NWS 34.03
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 16 U14 2 NWS 32.06
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Female) 11 U14 3 NWS 33.69
06 August 2022 Swadlincote Ski Centre Club National (CESA Club National) (Female) 3 U14 1 NWS 28.11

GBR Series: Outdoor: Female: U10

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (U10 and U12) 5.00
30 June 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 3) (U10 and U12) 7.00
01 July 2018 Pontypool Ski Centre GBR (BSA GBR Outdoor 4) (U10 and U12) 5.00
01 July 2018 2018 Rankings 17.00 (2)
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (U10 and U12) 7.00
09 June 2019 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 (SSS) & Twin Peaks) (U10 and U12) 5.00
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (U10 and U12) 5.00
30 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 4 (SSW)) (U10 and U12) 5.00
06 July 2019 Gloucester Ski and Snowboard Centre GBR (BSA GBR Outdoor 5 (SSE)) (U10 and U12) 5.00
06 July 2019 2019 Rankings 27.00 (2)

GBR Series: Indoor: Female: U10

Date Slope Points
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 3.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 3.00
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 5.00
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 5.00
15 July 2018 2018 Rankings 16.00 (3)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (U10 and U12) 7.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (U10 and U12) 7.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (U10 and U12) 7.00
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (U10 and U12) 7.00
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (U10 and U12) 3.00
14 July 2019 2019 Rankings 31.00 (1)

GBR Series: Outdoor: Female

Date Slope Points
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 11.00
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 15.00

GBR Series: Outdoor: Female: U14

Date Slope Points
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 5.00
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 5.00

BARTS: iBARTS Female

Date Slope Points
30 March 2018 2018.0 999.99 (182)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
20 June 2018 2018.3 999.99 (228)
03 March 2021 2021.0 999.99 (143)
31 March 2021 2021.1 999.99 (144)
28 April 2021 2021.2 999.99 (147)
26 May 2021 2021.3 999.99 (152)
23 June 2021 2021.4 999.99 (185)
28 July 2021 2021.5 999.99 (209)
25 August 2021 2021.6 999.99 (215)
15 September 2021 2021.7 999.99 (217)
27 October 2021 2021.8 999.99 (222)
08 December 2021 2021.9 999.99 (222)
06 April 2022 2022.0 999.99 (194)
20 April 2022 2022.1 999.99 (196)
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Female) 109.39
18 May 2022 2022.2 105.62 (68)
15 June 2022 2022.3 105.62 (76)
03 August 2022 2022.5 105.62 (80)

GBR Series: Indoor: Female

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Female) 24.00

GBR Series: Indoor: Female: U14

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Female) 3.00

BARTS: oBARTS Female

Date Slope Points
30 March 2018 2018.0 999.99 (211)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)
03 March 2021 2021.0 999.99 (173)
31 March 2021 2021.1 999.99 (175)
28 April 2021 2021.2 999.99 (179)
26 May 2021 2021.3 999.99 (185)
23 June 2021 2021.4 999.99 (248)
28 July 2021 2021.5 999.99 (279)
25 August 2021 2021.6 999.99 (282)
15 September 2021 2021.7 999.99 (287)
27 October 2021 2021.8 999.99 (291)
08 December 2021 2021.9 999.99 (291)
06 April 2022 2022.0 999.99 (249)
20 April 2022 2022.1 999.99 (253)
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Female) 80.57
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Female) 64.48
18 May 2022 2022.2 72.53 (54)
15 June 2022 2022.3 72.53 (55)
13 July 2022 2022.4 72.53 (63)
03 August 2022 2022.5 72.53 (63)
06 August 2022 Swadlincote Ski Centre Club National (CESA Club National) (Female) 19.74