CHAPMAN David

Codes21269 (GB)
ForenameDavid
SurnameCHAPMAN
GenderMale
YOB1976
Add to favourites.
Finishes24 / 24
Age Podiums 0 gold, 0 silver, 3 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
04 June 2011 Sunderland Ski Centre Club National (Ravens) (Male) 52 MAS 6 TIG 44.08
02 June 2012 Sunderland Ski Centre Club National (Ravens) (Male) 39 Master 7 RAV 42.98
25 April 2015 Chill Factore (Manchester) Club National (Male) 50 MAS 5 TSC 37.16
26 April 2015 Chill Factore (Manchester) Club National (Male) 42 MAS 4 TSC 37.59
03 May 2015 Gloucester Ski and Snowboard Centre Club National (Male) 63 MAS 9 TSC 51.35
09 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Male) 68 MAS 8 TSC 41.61
21 June 2015 Castleford Club National (Lions) (Male) 29 MAS 4 TSC 35.65
27 June 2015 Pendle Club National (Male) 50 MAS 8 TSC 35.88
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (Male) 45 MAS 4 TSC 38.14
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (Male) 41 MAS 4 TSC 39.65
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 59 MAS 5 TSC 39.82
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 54 MAS 8 TSC 42.51
18 June 2016 Glasgow GBR (Indoor 3) (Male) 50 MAS 4 TSC 36.91
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 58 MAS 6 TSC 30.04
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (Male) 38 MAS 5 TSC 51.85
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (Male) 32 MAS 3 TSC 50.87
16 July 2016 Castleford GBR (Indoor 4) (Male) 31 MAS 3 TSC 36.36
17 July 2016 Castleford GBR (Indoor 5) (Male) 33 MAS 3 TSC 36.25
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 52 MAS 5 TSC 40.08
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 50 MAS 5 TSC 38.98
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 71 MAS 5 TSC 38.11
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 36 MAS 4 TSC 32.66
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 36 MAS 4 TSC 34.65
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 60 MAS 5 TSC 39.19

BARTS: BARTS Male

Date Slope Points
04 June 2011 Sunderland Ski Centre Club National (Ravens) (Male) 479.44
02 June 2012 Sunderland Ski Centre Club National (Ravens) (Male) 462.28
09 July 2012 2012.3 999.99 (669)
30 July 2012 2012.4 999.99 (675)
19 September 2012 2012.5 999.99 (679)
25 March 2013 2012.6 999.99 (686)

GBR Series: Outdoor: Male

Date Slope Points
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (Male) 0.00
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (Male) 0.00
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 0.00
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (Male) 0.00
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (Male) 0.00

GBR Series: Outdoor: Male: MAS

Date Slope Points
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (Male) 2.00
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (Male) 2.00
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 0.00
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (Male) 1.00
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (Male) 3.00
10 July 2016 2016 Rankings 8.00 (5)

BARTS: oBARTS Male

Date Slope Points
30 April 2014 2014.1 999.99 (516)
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)
05 March 2015 2015.0 999.99 (426)
28 April 2015 2015.1 999.99 (460)
03 May 2015 Gloucester Ski and Snowboard Centre Club National (Male) 340.94
01 June 2015 2015.2 381.64 (427)
27 June 2015 Pendle Club National (Male) 276.02
30 June 2015 2015.3 381.64 (455)
28 July 2015 2015.4 297.03 (421)
08 October 2015 2015.5 297.03 (427)
10 December 2015 2015.6 295.29 (401)
04 April 2016 2016.0 295.29 (306)
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (Male) 278.97
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (Male) 327.62
05 May 2016 2016.1 295.29 (319)
16 June 2016 2016.2a 287.13 (340)
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 261.03
05 July 2016 2016.3 287.13 (358)
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (Male) 288.19
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (Male) 299.86
02 August 2016 2016.4 270.00 (350)
06 September 2016 2016.5 270.00 (354)
27 November 2016 2016.6 270.00 (335)
27 February 2017 2017.0 270.00 (239)
27 April 2017 2017.1 270.00 (255)
26 May 2017 2017.2 270.00 (280)
22 June 2017 2017.3 270.00 (298)
20 July 2017 2017.4 270.00 (307)
17 August 2017 2017.5 270.00 (307)
14 September 2017 2017.6 270.00 (311)
30 March 2018 2018.0 320.58 (237)
30 March 2018 2017.7a 320.58 (342)
25 April 2018 2018.1 320.58 (254)
23 May 2018 2018.2 320.58 (294)
20 June 2018 2018.3 320.58 (309)
25 July 2018 2018.4 320.58 (316)
22 August 2018 2018.5 320.58 (315)
12 September 2018 2018.6 320.58 (319)
05 December 2018 2018.7 382.20 (342)
06 March 2019 2019.0 382.20 (242)
17 April 2019 2019.1 382.20 (256)
15 May 2019 2019.2 382.20 (285)
12 June 2019 2019.3 382.20 (326)
10 July 2019 2019.4 382.20 (338)
07 August 2019 2019.5 382.20 (338)
04 September 2019 2019.6 382.20 (343)
02 October 2019 2019.7 382.20 (349)
06 April 2022 2022.0 999.99 (313)
20 April 2022 2022.1 999.99 (316)
18 May 2022 2022.2 999.99 (353)
15 June 2022 2022.3 999.99 (393)
13 July 2022 2022.4 999.99 (419)
03 August 2022 2022.5 999.99 (420)

BARTS: iBARTS Male

Date Slope Points
30 April 2014 2014.1 999.99 (539)
10 June 2014 2014.2 999.99 (557)
27 June 2014 2014.3 999.99 (590)
14 August 2014 2014.4 999.99 (596)
30 September 2014 2014.5 999.99 (598)
04 March 2015 2014.6 999.99 (601)
05 March 2015 2015.0 999.99 (428)
25 April 2015 Chill Factore (Manchester) Club National (Male, Run 2) 377.97
25 April 2015 Chill Factore (Manchester) Club National (Male, Run 1) 333.45
26 April 2015 Chill Factore (Manchester) Club National (Male, Run 1) 319.07
26 April 2015 Chill Factore (Manchester) Club National (Male, Run 2) 357.95
28 April 2015 2015.1 999.99 (447)
09 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Male) 352.44
01 June 2015 2015.2 382.88 (423)
21 June 2015 Castleford Club National (Lions) (Male, Run 2) 319.01
21 June 2015 Castleford Club National (Lions) (Male, Run 1) 290.90
30 June 2015 2015.3 304.99 (408)
28 July 2015 2015.4 304.99 (414)
08 October 2015 2015.5 304.99 (420)
10 December 2015 2015.6 299.73 (401)
04 April 2016 2016.0 299.73 (305)
05 May 2016 2016.1 299.73 (326)
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 308.94
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 433.06
16 June 2016 2016.2a 299.73 (346)
18 June 2016 Glasgow GBR (Indoor 3) (Male) 313.86
05 July 2016 2016.3 299.73 (369)
16 July 2016 Castleford GBR (Indoor 4) (Male) 290.61
17 July 2016 Castleford GBR (Indoor 5) (Male) 322.66
02 August 2016 2016.4 295.17 (371)
06 September 2016 2016.5 295.17 (373)
27 November 2016 2016.6 295.81 (344)
27 February 2017 2017.0 295.81 (257)
27 April 2017 2017.1 295.81 (284)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 326.24
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 309.12
26 May 2017 2017.2 295.81 (298)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 349.81
22 June 2017 2017.3 295.81 (334)
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 267.70
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 286.97
20 July 2017 2017.4 277.34 (320)
17 August 2017 2017.5 277.34 (322)
14 September 2017 2017.6 277.34 (323)
30 March 2018 2017.7a 267.34 (307)
30 March 2018 2018.0 267.34 (221)
25 April 2018 2018.1 267.34 (225)
23 May 2018 2018.2 267.34 (252)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 308.63
20 June 2018 2018.3 267.34 (280)
25 July 2018 2018.4 267.34 (287)
22 August 2018 2018.5 267.34 (290)
12 September 2018 2018.6 267.34 (292)
05 December 2018 2018.7 311.06 (313)
06 March 2019 2019.0 311.06 (237)
17 April 2019 2019.1 311.06 (248)
15 May 2019 2019.2 311.06 (282)
12 June 2019 2019.3 311.06 (296)
10 July 2019 2019.4 311.06 (314)
07 August 2019 2019.5 311.06 (320)
04 September 2019 2019.6 311.06 (322)
02 October 2019 2019.7 311.06 (323)
06 April 2022 2022.0 999.99 (298)
20 April 2022 2022.1 999.99 (299)
18 May 2022 2022.2 999.99 (337)
15 June 2022 2022.3 999.99 (378)
13 July 2022 2022.4 999.99 (393)
03 August 2022 2022.5 999.99 (402)

GBR Series: Indoor: Male

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 0.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 0.00
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00
16 July 2016 Castleford GBR (Indoor 4) (Male) 0.00
17 July 2016 Castleford GBR (Indoor 5) (Male) 0.00
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 0.00
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 0.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 0.00

GBR Series: Indoor: Male: MAS

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (Male) 1.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (Male) 0.00
18 June 2016 Glasgow GBR (Indoor 3) (Male) 2.00
16 July 2016 Castleford GBR (Indoor 4) (Male) 3.00
17 July 2016 Castleford GBR (Indoor 5) (Male) 3.00
17 July 2016 2016 Rankings 9.00 (5)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 1.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 1.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 1.00
17 June 2017 2017 Rankings 3.00 (5)
15 July 2017 Castleford GBR (GBR Indoor 4) (Male) 2.00
16 July 2017 Castleford GBR (GBR Indoor 5) (Male) 2.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 1.00
15 July 2018 2018 Rankings 1.00 (9)