DIXON Max

Codes36807 (GB)
ForenameMax
SurnameDIXON
GenderMale
YOB2003
Add to favourites.
Finishes8 / 8
Date Slope Event Format Rank Category Representing Time
Name Rank
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 37 U16 11 MUC 34.95
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 73 U16 16 MAD 38.87
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 34 U16 8 MUC 95.28
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 38 U16 14 MUC 82.65
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 59 U16 22 MUC 38.88
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Male) 58 U16 23 MUC 38.36
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 21 U16 8 MUC 76.62
22 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 30 U16 10 MUC 83.91

GBR Series: Outdoor: Male

Date Slope Points
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 0.00
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 0.00

GBR Series: Outdoor: Male: U16

Date Slope Points
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 0.00
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 0.00

GBR Series: Indoor: Male: U16

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 0.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 0.00

BARTS: iBARTS Male

Date Slope Points
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 370.99
22 June 2017 2017.3 445.19 (403)
20 July 2017 2017.4 445.19 (404)
17 August 2017 2017.5 445.19 (405)
14 September 2017 2017.6 445.19 (406)
30 March 2018 2017.7a 435.19 (396)
30 March 2018 2018.0 435.19 (283)
25 April 2018 2018.1 435.19 (289)
23 May 2018 2018.2 435.19 (322)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 300.62
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Male) 281.86
20 June 2018 2018.3 291.24 (300)
25 July 2018 2018.4 291.24 (305)
22 August 2018 2018.5 291.24 (308)
12 September 2018 2018.6 291.24 (310)
05 December 2018 2018.7 281.49 (299)
06 March 2019 2019.0 281.49 (226)
17 April 2019 2019.1 281.49 (236)
15 May 2019 2019.2 281.49 (268)
12 June 2019 2019.3 281.49 (282)
10 July 2019 2019.4 281.49 (295)
07 August 2019 2019.5 281.49 (301)
04 September 2019 2019.6 281.49 (304)
02 October 2019 2019.7 281.49 (305)

BARTS: oBARTS Male

Date Slope Points
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 562.04 (455)
27 February 2017 2017.0 562.04 (312)
27 April 2017 2017.1 562.04 (336)
26 May 2017 2017.2 562.04 (371)
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) 299.84
22 June 2017 2017.3 359.81 (347)
20 July 2017 2017.4 359.81 (354)
17 August 2017 2017.5 359.81 (354)
14 September 2017 2017.6 359.81 (362)
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 409.05
30 March 2018 2018.0 351.03 (245)
30 March 2018 2017.7a 351.03 (352)
25 April 2018 2018.1 351.03 (265)
23 May 2018 2018.2 351.03 (308)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 267.28
20 June 2018 2018.3 239.79 (255)
25 July 2018 2018.4 239.79 (261)
22 August 2018 2018.5 239.79 (261)
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 257.79
12 September 2018 2018.6 235.04 (259)
22 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 258.99
05 December 2018 2018.7 232.19 (249)
06 March 2019 2019.0 232.19 (176)
17 April 2019 2019.1 232.19 (188)
15 May 2019 2019.2 232.19 (215)
12 June 2019 2019.3 232.19 (234)
10 July 2019 2019.4 232.19 (239)
07 August 2019 2019.5 232.19 (239)
04 September 2019 2019.6 232.19 (244)
02 October 2019 2019.7 232.19 (249)