BAXTER Kerr

Codes36919 (GB)
ForenameKerr
SurnameBAXTER
GenderMale
YOB2006
Add to favourites.
Finishes5 / 5
Date Slope Event Format Rank Category Representing Time
Name Rank
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 18 Male U12 14 CSC 17.25
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (U10 and U12) 12 Male U12 7 82.53
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (U10 and U12) Male U12 CSC DNS
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 42 U14 11 LSR 87.42
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 62 U14 21 40.48
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) U14 LSR DNS
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 41 U14 6 LSR 34.25
09 June 2019 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 (SSS) & Twin Peaks) (Male) U14 LSR DNS

GBR Series: Indoor: Male: U12

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 0.00

BARTS: oBARTS Male

Date Slope Points
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2018.0 999.99 (313)
30 March 2018 2017.7a 999.99 (448)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 321.74
20 June 2018 2018.3 386.09 (337)
25 July 2018 2018.4 386.09 (345)
22 August 2018 2018.5 386.09 (344)
12 September 2018 2018.6 386.09 (351)
05 December 2018 2018.7 383.59 (343)
06 March 2019 2019.0 383.59 (243)
17 April 2019 2019.1 383.59 (257)
15 May 2019 2019.2 383.59 (286)
12 June 2019 2019.3 383.59 (327)
10 July 2019 2019.4 383.59 (340)
07 August 2019 2019.5 383.59 (340)
04 September 2019 2019.6 383.59 (345)
02 October 2019 2019.7 383.59 (351)
03 March 2021 2021.0 460.31 (208)
31 March 2021 2021.1 460.31 (208)
28 April 2021 2021.2 460.31 (211)
26 May 2021 2021.3 460.31 (223)
06 April 2022 2022.0 253.35 (199)
20 April 2022 2022.1 253.35 (202)
18 May 2022 2022.2 253.35 (226)
15 June 2022 2022.3 189.49 (186)
13 July 2022 2022.4 189.49 (204)
03 August 2022 2022.5 189.49 (205)

GBR Series: Outdoor: Male: U14

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 0.00

GBR Series: Outdoor: Male

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 0.00
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 0.00

BARTS: iBARTS Male

Date Slope Points
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2017.7a 999.99 (461)
30 March 2018 2018.0 999.99 (332)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 341.93
20 June 2018 2018.3 410.32 (363)
25 July 2018 2018.4 410.32 (369)
22 August 2018 2018.5 410.32 (371)
12 September 2018 2018.6 410.32 (374)
05 December 2018 2018.7 400.57 (362)
06 March 2019 2019.0 400.57 (274)
17 April 2019 2019.1 400.57 (285)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 208.63
15 May 2019 2019.2 250.36 (244)
12 June 2019 2019.3 250.36 (259)
10 July 2019 2019.4 250.36 (272)
07 August 2019 2019.5 250.36 (276)
04 September 2019 2019.6 199.85 (228)
02 October 2019 2019.7 199.85 (228)
03 March 2021 2021.0 199.85 (132)
31 March 2021 2021.1 199.85 (133)
28 April 2021 2021.2 199.85 (136)
26 May 2021 2021.3 199.85 (141)
06 April 2022 2022.0 231.98 (176)
20 April 2022 2022.1 231.98 (177)
18 May 2022 2022.2 231.98 (204)
15 June 2022 2022.3 231.98 (235)
13 July 2022 2022.4 231.98 (242)
03 August 2022 2022.5 231.98 (247)

GBR Series: Indoor: Male: U14

Date Slope Points
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 0.00
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 0.00