MENZIES Ian

Codes36660 (GB), 33344 (GB)
ForenameIan
SurnameMENZIES
GenderMale
YOB2007
Add to favourites.
Finishes26 / 30
Overall Podiums 0 gold, 2 silver, 2 bronze
Age Podiums 2 gold, 7 silver, 7 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
13 August 2016 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor) (U10 and U12) 11 Male U10 Boys 3 35.35
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (U10 and U12) 10 Male U10 Boys 2 36.82
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (U10 and U12) 9 Male U10 2 MAD 80.42
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 6 Male U12 6 ATC 15.27
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) Male U12 ATC DNF
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (U10 and U12) Male U12 Boys MUC DNF
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (U10 and U12) 7 Male U12 Boys 5 MUC 33.10
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (U10 and U12) 7 Male U12 4 MUC 78.67
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (U10 and U12) 4 Male U12 3 LSR 35.50
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 3 Male U12 Boys 3 LSR 15.20
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 3 Male U12 Boys 3 LSR 15.71
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (U10 and U12) 5 Male U12 4 LSR 16.14
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 2 Male U12 2 LSR 29.67
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 4 Male U12 Boys 3 LSR 15.90
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 4 Male U12 Boys 3 LSR 15.61
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (U10 and U12) 2 Male U12 2 LSR 69.07
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 34 U14 4 LSR 33.24
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Male) 40 U14 6 LSR 32.95
08 June 2019 Firpark National Champs (Twin Peaks Slalom 2019) (Male) 14 U14 2 LSR 29.37
09 June 2019 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 (SSS) & Twin Peaks) (Male) U14 LSR DNF
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 34 U14 3 LSR 30.72
22 June 2019 Chill Factore (Manchester) Club National (Ambition Club National & U10/U12's) (Male) 15 U14 2 LSR 31.51
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (Male) 25 U14 6 LSR 32.33
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 24 U16 7 LSR 32.82
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Male) 22 U16 10 LSR 33.52
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (Male) 7 U16 2 LSR 28.03
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Male) 7 U16 1 LSR 26.94
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Male) 11 U16 1 LSR 28.32
13 August 2022 Chill Factore (Manchester) National Champs (Welsh Indoor) (Male) U16 LSR DNF
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (Male) 16 U16 8 LSR 29.59

GBR Series: Indoor: Male: U12

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 0.00
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 3.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 3.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (U10 and U12) 2.00
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 3.00
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 3.00
15 July 2018 2018 Rankings 14.00 (3)

BARTS: oBARTS Male

Date Slope Points
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)
05 March 2015 2015.0 999.99 (426)
28 April 2015 2015.1 999.99 (460)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2017.7a 999.99 (448)
30 March 2018 2018.0 999.99 (313)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)
08 June 2019 Firpark National Champs (Twin Peaks Slalom 2019) (Male) 107.50
12 June 2019 2019.3 201.42 (204)
10 July 2019 2019.4 201.42 (213)
07 August 2019 2019.5 201.42 (213)
04 September 2019 2019.6 201.42 (219)
02 October 2019 2019.7 201.42 (224)
03 March 2021 2021.0 178.66 (110)
31 March 2021 2021.1 178.66 (110)
28 April 2021 2021.2 178.66 (113)
26 May 2021 2021.3 178.66 (120)
06 April 2022 2022.0 160.36 (109)
20 April 2022 2022.1 160.36 (112)
18 May 2022 2022.2 160.36 (130)
15 June 2022 2022.3 160.36 (143)
13 July 2022 2022.4 160.36 (161)
03 August 2022 2022.5 160.36 (161)

GBR Series: Indoor: Male: U14

Date Slope Points
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 2.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Male) 0.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 3.00
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (Male) 0.00
14 July 2019 2019 Rankings 5.00 (7)

GBR Series: Indoor: Male

Date Slope Points
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 0.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Male) 0.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 0.00
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (Male) 6.00
14 July 2019 2019 Rankings 6.00 (67)
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 7.00
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Male) 36.00
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Male) 24.00

GBR Series: Indoor: Male: U16

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 0.00
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Male) 7.00
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Male) 7.00

BARTS: iBARTS Male

Date Slope Points
10 June 2014 2014.2 999.99 (557)
27 June 2014 2014.3 999.99 (590)
14 August 2014 2014.4 999.99 (596)
30 September 2014 2014.5 999.99 (598)
04 March 2015 2014.6 999.99 (601)
05 March 2015 2015.0 999.99 (428)
28 April 2015 2015.1 999.99 (447)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2018.0 999.99 (332)
30 March 2018 2017.7a 999.99 (461)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 181.09
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Male) 171.32
15 May 2019 2019.2 176.21 (174)
12 June 2019 2019.3 176.21 (184)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 158.98
22 June 2019 Chill Factore (Manchester) Club National (Ambition Club National & U10/U12's) (Male, Run 1) 178.52
22 June 2019 Chill Factore (Manchester) Club National (Ambition Club National & U10/U12's) (Male, Run 2) 142.03
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (Male) 138.55
10 July 2019 2019.4 140.29 (152)
07 August 2019 2019.5 140.29 (155)
04 September 2019 2019.6 140.29 (158)
02 October 2019 2019.7 140.29 (158)
03 March 2021 2021.0 140.29 (87)
31 March 2021 2021.1 140.29 (88)
28 April 2021 2021.2 140.29 (91)
26 May 2021 2021.3 140.29 (92)
06 April 2022 2022.0 78.02 (47)
20 April 2022 2022.1 78.02 (47)
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 127.52
18 May 2022 2022.2 78.02 (50)
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Male, Run 1) 67.03
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Male, Run 2) 309.81
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (Male, Run 2) 86.29
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (Male, Run 1) 99.00
15 June 2022 2022.3 72.53 (49)
13 July 2022 2022.4 66.69 (42)
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Male) 73.90
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Male) 68.38
03 August 2022 2022.5 66.69 (42)
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (Male) 94.08