GREENWAY Daniel

Codes19632 (GB)
ForenameDaniel
SurnameGREENWAY
GenderMale
YOB1998
Add to favourites.
Finishes16 / 16
Date Slope Event Format Rank Category Representing Time
Name Rank
11 June 2011 Milton Keynes Xscape Club National (Male) 57 CH2 14 35.50
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male) 87 CH2 20 WM 36.10
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male) 77 CH2 18 30.43
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male) 79 U16 18 WM 39.36
15 April 2012 Chill Factore (Manchester) Club National (Male) 67 U16 15 WM 38.42
21 April 2012 Chill Factore (Manchester) GBR (Male) 70 U16 13 WM 38.86
22 April 2012 Chill Factore (Manchester) GBR (Male) 49 U16 13 WM 38.86
19 May 2012 Chill Factore (Manchester) GBR (Male) 54 U16 9 WM 39.53
20 May 2012 Chill Factore (Manchester) GBR (Male) 55 U16 15 WM 37.43
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 46 U16 17 34.28
01 September 2012 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 54 U16 15 WM 35.37
02 September 2012 Chill Factore (Manchester) National Champs (British Indoor) (Male) 58 U16 17 WM 35.24
27 April 2013 Milton Keynes Xscape GBR (Male) U16 WM DNS
28 April 2013 Milton Keynes Xscape National Champs (Anglo-Welsh) (Male) 33 U16 7 31.69
12 May 2013 Chill Factore (Manchester) GBR (Male) 56 U16 20 WM 37.39
10 May 2014 Castleford GBR (BIGP Series) (Male) 49 U18 9 34.55
11 May 2014 Castleford GBR (BIGP Series) (Male) 33 U18 6 33.94

BARTS: BARTS Male

Date Slope Points
12 May 2009 2009.1 999.99 (531)
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
11 May 2010 2010.1 999.99 (564)
08 June 2010 2010.2 999.99 (586)
01 July 2010 2010.3 999.99 (605)
29 July 2010 2010.4 999.99 (606)
18 August 2010 2010.5 999.99 (610)
30 November 2010 2010.6 999.99 (629)
16 April 2011 2011.0 999.99 (501)
03 May 2011 2011.1 999.99 (526)
26 May 2011 2011.2 999.99 (551)
11 June 2011 Milton Keynes Xscape Club National (Male, Run 1) 228.80
11 June 2011 Milton Keynes Xscape Club National (Male, Run 2) 264.58
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 281.08
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 281.08
30 June 2011 2011.3 254.94 (452)
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 247.43
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 263.89
04 August 2011 2011.4 246.35 (460)
29 September 2011 2011.5 246.35 (469)
02 December 2011 2011.6 236.04 (453)
10 April 2012 2012.0 236.04 (363)
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 300.59
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 300.59
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 1) 245.03
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 2) 243.03
21 April 2012 Chill Factore (Manchester) GBR (Male) 269.71
22 April 2012 Chill Factore (Manchester) GBR (Male) 254.17
07 May 2012 2012.1 236.04 (400)
19 May 2012 Chill Factore (Manchester) GBR (Male) 252.51
20 May 2012 Chill Factore (Manchester) GBR (Male) 221.96
09 June 2012 2012.2 229.00 (428)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 204.91
09 July 2012 2012.3 213.44 (442)
30 July 2012 2012.4 213.44 (443)
01 September 2012 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 160.29
02 September 2012 Chill Factore (Manchester) National Champs (British Indoor) (Male) 184.69
19 September 2012 2012.5 182.60 (403)
25 March 2013 2012.6 182.60 (381)
27 March 2013 2013.0 182.60 (292)
26 April 2013 2013.1 182.60 (304)
28 April 2013 Milton Keynes Xscape National Champs (Anglo-Welsh) (Male) 140.66
12 May 2013 Chill Factore (Manchester) GBR (Male) 237.59
05 June 2013 2013.2 161.64 (279)
20 June 2013 2013.3 161.64 (313)
11 July 2013 2013.4 161.64 (320)
05 September 2013 2013.5 161.64 (329)
26 December 2013 2013.6 164.21 (332)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 132.62 (223)
30 April 2014 2014.1 132.62 (235)
10 May 2014 Castleford GBR (BIGP Series) (Male) 183.99
11 May 2014 Castleford GBR (BIGP Series) (Male) 144.67
10 June 2014 2014.2 132.62 (238)
27 June 2014 2014.3 132.62 (250)
14 August 2014 2014.4 130.21 (251)
30 September 2014 2014.5 125.57 (245)
04 March 2015 2014.6 142.22 (253)
05 March 2015 2015.0 142.22 (193)
28 April 2015 2015.1 142.22 (203)
01 June 2015 2015.2 142.22 (207)
30 June 2015 2015.3 142.22 (214)
28 July 2015 2015.4 142.22 (217)
08 October 2015 2015.5 142.22 (220)
10 December 2015 2015.6 165.40 (240)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 164.21 (274)
30 April 2014 2014.1 164.21 (282)
10 June 2014 2014.2 164.21 (296)
27 June 2014 2014.3 164.21 (324)
14 August 2014 2014.4 164.21 (332)
30 September 2014 2014.5 164.21 (336)
04 March 2015 2014.6 197.05 (357)
05 March 2015 2015.0 197.05 (268)
28 April 2015 2015.1 197.05 (288)
01 June 2015 2015.2 197.05 (298)
30 June 2015 2015.3 197.05 (314)
28 July 2015 2015.4 197.05 (319)
08 October 2015 2015.5 197.05 (326)
10 December 2015 2015.6 234.72 (354)