BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 10
2 MORGAN Bradley 1991 PND K 2.69 3
3 FLAHIVE Gerard 1992 HEM IMP 5.34 6
4 MOLLOY Michael 1992 NOR 6.25 17
5 HATCHER David 1985 WCS K 9.65 11
6 CRAWFORD Andrew 1987 SWN 9.97 0
7 ROOSE Andrew 1990 PND MSR 10.00 3
7 GEYER Jai 1990 TOQ TOQ 10.00 0
7 MCCARTHY Luke 1989 10.00 0
7 HORNSBY Harry 1991 MID DRA 10.00 14
11 HENDERSON Callum 1989 SSC ASC 10.30 2
12 JEAL Alex 1990 GLO DRA 11.14 1
13 RICHES Stuart 1989 NOR SMK 11.52 3
14 HALES Thomas 1990 CAR DRA 11.73 3
15 CURTIS Daniel 1991 BWP K 12.53 8
16 HALL Benn 1990 MID DRA 13.23 0
17 ROBINSON Nicholas 1991 ASR BSA 13.41 0
18 BEHNKE Marek 1992 SMK AMB 14.35 3
19 RYDING David 1986 PND K 14.47 0
20 THOMPSON Matthew 1993 HEM IMP 14.60 2
21 EVANS Daniel 1993 TEL TEL 14.95 4
22 HUNT Georgie 1984 HEM 15.00 0
23 WILLIAMS Ian 1992 CAR DRA 15.30 5
24 GREENWOOD James 1990 ASR BGR 15.34 5
25 DAVIES Andrew 1992 CAR DRA 15.48 14
26 KNOCK James 1990 LSU 16.95 7
27 TELLING Marc 1984 AMB AMB 16.97 1
28 FAWKE Timothy 1976 SPR DHO 17.87 1
29 BRUTON Matthew 1985 DHO 21.13 0
30 THELWELL Michael 1991 GLO DRA 21.59 0
31 DEAKIN William 1991 FLK DHO 21.62 7
32 MCWHIRTER Scott 1992 GSR SSC 22.72 5
33 GRANT James 1994 HEM IMP 23.03 11
34 HENDERSON Paul 1995 SSC ASC 23.21 1
35 GUNN Cameron 1992 SSC MSC 23.74 0
36 DU PLESSIS Andrew 1985 MID DHO 24.30 8
37 HICKEY Jack 1992 BRO BRO 24.37 8
38 LEWIS Barney 1995 SMK IMP 24.76 5
39 BAKSH Peter 1990 BRO 25.26 3
40 BLYTH Shaun 1995 NOR BGR 26.07 1
41 FAIRBAIRN Samual 1994 HEM IMP 26.62 2
42 GREENFIELD Max 1994 HEM SMK 26.94 2
43 PORTER Benjamin 1992 FLK DHO 27.12 6
44 STEPHENS Samuel 1993 CAR DRA 27.30 7
45 FURIO Marco 1994 TEL TEL 27.83 4
46 HUTCHINGS Adam 1991 KND DRA 28.64 0
47 BRUTON Peter 1989 SPR 28.89 1
48 GOODMAN Joshua 1993 BRO BRO 28.91 10
49 ORRELL Marcus 1991 PND SSP 29.74 5
50 HILL Ashley 1993 BGR AMB 29.86 1
51 TREBILCOCK Robert 1993 HEM HEM 30.01 2
52 WALTERS Peter 1980 BRO 30.11 2
53 BEELAERT -RUBIN Eliya 1994 MSR 31.45 3
54 MESUT Justin 1985 NOR AMB 31.79 1
55 WHEATMAN Max 1993 NOR IMP 32.20 6
56 LEESON Andrew 1989 PND 32.27 2
57 CLARK Benjamin 1985 BRO K 32.38 8
58 MORE-MOLYNEUX Tristram 1986 SPR 33.12 0
59 BEARDMORE Adam 1986 MID MID 33.20 9
60 TELLING Paul 1982 AMB AMB 33.55 1
61 MCSHERA Shane 1990 SCI 34.19 0
61 MOZOL James 1993 GLO 34.19 14
63 HIRST Alister 1988 34.33 0
64 WEBB Joseph 1992 SOU AMB 34.93 2
65 BECKETT Simon 1990 NOR IMP 35.25 0
66 BREESE Ashley 1996 TEL TEL 35.61 7
67 GHISLANZONI Giacomo 1994 SAS BSA 36.95 1
68 MACBAIN Scott 1987 GSR 37.32 0
69 GASH Richard 1991 SAS SAS 37.33 0
70 CASTLE Alex 1992 BRS 38.06 4
71 HAWKINS Mark 1979 MID 38.30 8
72 RYMELL Harry 1994 GLO 38.46 13
73 RICHARDS Ashley 1993 SWN DRA 39.34 14
74 CROWTHER James 1991 BRO 40.16 1
75 WITTS Kaigan 1994 PND DRA 40.25 18
76 SANGER Scott 1992 CAR 40.69 1
77 MORGAN Jake 1995 MSR BSA 40.84 3
78 HUGHES Toby 1992 NOR 42.00 6
79 POTH Daniel 1996 HEM SLP 42.47 5
80 HALES Robert 1960 CAR DRA 42.59 8
81 DAVIES Colin 1992 CAR DRA 43.03 15
82 POWELL Jonathan 1986 PND 43.46 12
83 TEE David 1990 MSR DRA 43.59 1
84 MILLER Nicholas 1993 MID 45.44 3
85 SIMPSON Elliot 1991 NOR NOR 46.17 5
86 COLYER Michael 1989 LSU 46.53 4
87 AKISTER Edward 1991 NOR 47.01 2
88 BREAM Jamie 1992 MSR DRA 48.47 1
89 CADMAN Piers 1991 STS WEA 48.98 0
90 UPTON Ben 1994 WGC 49.40 6
91 KUWALL Alistair 1993 SSC 49.49 0
92 COUPE Richard 1985 NOR K 49.88 0
93 MAY Christopher 1992 MID WEA 49.98 0
94 WILLIAMS Harry 1994 FLK 50.11 9
95 CORR Christopher 1995 PND 50.12 7
95 MOLLOY Daniel 1993 NOR 50.12 12
97 GRANT Thomas 1996 HEM IMP 50.77 13
98 CALVERT Peter 1988 ASR 51.76 2
99 RYAN Euan 1993 GSR MSC 51.99 0
100 JOHN Lewis 1993 SSC BSA 52.22 0
101 POTH Robert 1997 HEM SLP 53.30 5
102 HOLBOURN Alasdair 1989 DRA 53.92 0
103 DANBURY Bruce 1990 TOQ DRA 55.28 0
104 RICHARDSON Charles 1992 MSR DRA 55.58 2
105 WILSON Hugh 1987 CAR DRA 55.67 0
106 DAVIES James 1995 GLO DRA 55.78 12
107 FLAHIVE Niall 1993 HEM SSP 55.93 5
108 WILSON Simon 1992 STS 56.31 5
109 HJORT Andrew 1965 RAV RAV 56.48 10
110 SERDET Joshua 1996 SMK SMK 56.55 0
111 MORGAN Freddie 1991 CHT BRO 56.60 0
112 GREENFIELD Hobie 1995 SAS BSA 56.61 3
113 MAVOR Lewis 1993 SSC MSC 56.74 0
114 SEYMOUR Luke 1996 SAS SAS 57.36 3
115 GLASGOW Peter 1994 SMK 57.87 1
116 FARREN Claude 1971 RAV LIO 58.94 9
117 LEESON Richard 1994 PND 59.13 7
118 BOWMAN Matthew 1993 SMK 59.31 0
119 ADAMS Ben 1991 STS WEA 60.10 5
120 SIEBER James 1996 ASR AMB 60.15 2
121 YATES Christopher 1996 TEL TEL 60.62 17
122 MOLLIEX Alexandre 1973 MSR 60.63 2
123 DRAKE Edward 1986 K 60.97 0
124 DAVIS George 1995 GLO TEL 62.01 2
125 DAVIES Peter 1993 ASR WEA 62.46 7
126 WRIGHT Craig 1991 VIK VIK 62.71 0
127 WALKER Ross 1990 SSC MSC 63.01 0
128 ROWLEY Samuel 1993 63.04 2
129 MCLAUGHLIN Thomas 1994 WM WM 63.10 2
130 HOLT-ROGERS Matthew 1994 PND DRA 63.24 1
131 GOLDSWORTHY Richard 1995 SMK DRA 63.85 3
132 LOMAX Christopher 1993 PND DRA 64.04 6
133 MCCARTHY Christopher 1986 HEM IMP 64.86 0
134 WELLER Mark 1992 ASR 65.32 1
135 NORRIS Kieran 1995 HEM BSA 65.45 5
136 GOODLASS Sam 1991 SHK DRA 65.51 0
137 GODDARD-JONES Brodie 1996 SLP SLP 65.70 4
138 ROBERTS Daniel 1992 SLP SLP 65.78 1
139 MORRISON Jo 1992 GDN SSC 66.78 0
140 REIDY Alexander 1994 WGC 67.46 4
141 LEE Adam. 1994 MID WCS 68.37 13
142 LAMBERT Adam 1988 HEM HEM 68.53 0
143 SHUTE Robin 1988 NOR LSU 68.94 4
144 BARROW Zach 1997 KND KND 69.88 5
145 FENTON FOWLER Edmund 1995 SMK IMP 70.22 4
146 CAMPBELL Lawrie 1992 MSR MSR 70.27 2
147 RAYSON Zachery 1990 PND DRA 70.38 2
148 THORLEY Alasdair 1994 MID 70.39 10
149 GREEN Alexander 1978 BWP IMP 70.53 0
150 WILD Brett 1992 GSR 70.76 0
151 KNOWLES Michael 1995 PND DRA 71.30 19
152 WILLOWS Laurence 1996 BRO 71.42 7
153 RICHARDSON Andrew 1986 RAV RAV 71.77 0
154 CONDE Jamie 1992 TEL TEL 71.86 5
155 TINKLER William 1992 CAR DRA 71.94 3
156 PRICE Graeme 1995 SSC GSR 72.28 2
157 BROWN Jack 1995 FLK 72.41 5
158 DANNATT Tim 1994 GLO DRA 73.84 3
159 REID Douglas 1991 HEM IMP 74.40 1
160 DEBONNAIRE Christopher 1993 HEM HEM 74.70 0
161 THOMAS Cameron 1997 TOQ BSA 74.98 12
162 FELLOWS Jordan 1997 TEL TEL 76.13 13
163 DENT NEVILLE Stephen 1990 SCI 76.19 0
164 MOSS Maximillian 1996 BGR AMB 76.50 4
165 GIBB James 1995 CHT K 76.93 11
166 BLOXHAM Harry 1991 MSR MSR 77.00 0
167 STIRLING Graeme 1991 MUC 77.95 0
168 EVANS Joshua 1994 STS 78.85 4
169 MAVOR Sean 1990 SSC MSC 78.97 0
170 MILSTED James 1992 RAV 79.55 7
171 BEHAN Charlie 1994 BSA 79.60 0
172 WILLIAMS Jamie 1992 FLK 80.16 11
173 ASKEW David 1993 CHT K 80.94 0
174 BECK Christopher 1989 LIO LIO 81.04 0
175 WILLIAMS Marcus 1996 NOR K 81.09 0
176 EVANS Christopher 1995 ASR 81.18 3
177 STANG Alastair 1992 SSC 81.24 0
178 JESSOP Matthew 1994 HEM DHO 81.37 1
179 BEGG Callum 1997 MSR TEL 82.80 5
180 MILLER Gareth 1994 BRS 83.54 3
181 MACINTYRE Donald 1991 CSC 84.04 0
182 READER Christopher 1996 ASR 84.18 7
183 BELL Thomas 1995 GLO 84.30 3
184 BALL Elliot 1994 SSC MSC 84.52 0
185 BROTHERTON Tom 1991 WGC BSA 84.76 0
186 GREENE Kieran 1995 CHT K 84.79 4
187 CAVANAGH Matthew 1996 DHO MSR 84.86 3
188 SYMONS Daniel 1995 FLK 85.31 6
189 LUCIE-SMITH Ross 1993 WGC 85.51 0
190 WORRALL Cillian 1992 SCI 85.83 0
191 TROTTER Martin 1992 BRS BRS 87.69 0
192 PORTER Tobias 1993 FLK DHO 87.86 5
193 DAVEY Matthew 1988 LSU 88.42 3
194 ABELA Corey 1993 BWP BSA 88.73 0
195 STRAW Gregory 1992 ARW DRA 88.96 0
196 CHEW Jack 1992 TOQ TOQ 89.83 0
197 MACBRAYNE John 1993 GSR BSC 90.16 2
198 LEWIS Paul 1961 SMK DRA 90.44 0
199 SADLER Francis 1994 BRS 90.66 0
200 MCGREGOR-OGDEN Carl 1961 STS MSR 91.98 2
201 ROE Benjamin 1992 SWN 92.63 0
202 COOPER Benjamin 1993 TEL TEL 93.44 6
203 BRAIN Michael 1993 BRO 93.48 2
204 RIGBY Jack 1995 MID 93.67 8
205 EATON Oliver 1996 TEL TEL 94.36 7
206 STIRLING Alastair 1991 MUC 94.43 0
207 WAYLING Lloyd 1995 NOR BSA 95.91 5
208 CARRISON Daniel 1993 MSR BSA 96.04 0
209 HENDERSON Tom 1996 HEM HEM 97.20 2
210 STIRLING Robert 1991 MUC 97.23 0
211 THOMPSON William 1994 BRO BSA 97.56 3
212 JACKSON Alexander 1995 MSR MSR 97.73 3
213 GURNER Samuel 1997 TOR 97.85 7
214 HENERY Sam 1995 SHK LIO 98.11 6
215 HUMFRESS Joseph 1993 TEL TEL 98.19 3
216 CUMBERLIDGE Michael 1990 WYC IMP 98.32 0
217 WEIR Fraser 1990 BOW 98.63 1
218 BOOL Michael 1983 CAR 98.94 0
219 O'MARA Adam 1995 RAV 99.76 3
220 MARTIN Matthew 1995 SA DRA 99.80 8
221 RIDDELL Luke 1996 SMK AMB 100.01 3
222 MATTHEWS Brandon 1999 STS 100.07 14
223 SADLER Leon 1967 BRS 100.34 0
224 SOUTHALL Frazer 1997 FLK 100.47 8
225 ALLEN Samuel 1994 MID BSA 100.61 0
226 ROBINSON Andrew 1962 ASR ASR 100.69 0
227 DREW Nathaniel 1993 STS WEA 102.20 2
228 NAYLER Graham 1959 ASR ALD 103.12 9
229 HOOD Andrew 1963 NOR 103.76 1
230 DICKSON Graham 1996 GSR SSC 104.89 2
231 SOUTHALL Kieran 1995 FLK 105.72 8
232 PENNING-LAMBERT Joshua 1998 HEM WYC 105.77 5
233 DANNS Jack 1992 SOU SAS 105.92 6
234 NORRIS John 1961 HEM 106.29 6
235 CROWTHER Christopher 1982 BRO 106.42 0
236 FAIL Robert 1993 SPR SPR 106.50 1
237 EVANS Emile 1996 CAR BSA 106.55 15
238 MERCER Patrick 1995 NOR BSA 107.24 2
239 KICK Euan 1997 GSR 108.20 0
240 MEESON Bradley 1991 WM WM 108.95 0
241 WRIGHT Alexander 1994 GLO IMP 109.40 7
242 WHEELHOUSE Charles 1997 BRO 109.44 5
243 OWEN Alex 1996 GLO 109.68 4
244 FREEMAN David 1993 LIO LIO 110.08 0
245 PENNING-LAMBERT Matthew 1996 HEM WYC 110.93 5
246 SPILL George 1993 CAR BSA 110.96 0
247 MILLICAN Ross 1996 AMB SSC 111.46 0
248 BROOKES Philip 1993 SAS 113.25 0
249 BREESE Nathan 1999 TEL TEL 113.47 4
250 SHARP Anthony 1968 HEM 113.48 8
251 WHITTALL Joseph 1995 BRS BSA 114.89 2
252 BUNTON Paul 1963 BRO BRO 115.56 8
253 STOKES Oliver 1997 GLO AMB 116.56 1
254 WEIR Russell 1992 BOW 116.97 2
255 SEAMAN Michael 1986 HEM HEM 117.57 4
256 SMITH Daniel 1994 MSR 118.14 0
257 WHITE Alex 1997 HEM K 118.54 4
258 AIKENS Christopher 1992 HEM 118.60 1
259 VINTER Zak 1998 GSR 118.81 2
259 GIBSON Gordon 1990 SSC 118.81 0
261 WHITE Thomas 1992 AMB 119.76 0
262 MCBAIN Sandy 1993 MSC SSC 119.97 0
263 GALLAGHER Hubert 1994 SCI 120.37 0
264 PHELPS Nicholas 1997 MID DRA 120.38 11
265 HELLIWELL Steven 1994 LIO LIO 120.53 0
266 HUPPACH Declan 1999 PND 120.90 17
267 READER William 1994 ASR 121.22 1
268 DAVIS Matthew 1998 GLO BSA 121.50 5
269 WHEELER William 1997 ASR AMB 122.48 0
270 COULSON Adam 1988 RAV LIO 123.14 0
271 VAN ZWANENBERG Benjamin 1986 WYC 123.27 0
272 BIRD Matthew 1993 SA 123.28 7
273 LUGGER Matthew 1996 TOQ 123.50 4
274 WITTS Callum 1998 PND DRA 123.62 21
275 MADDEN Alex 1998 NOR BSA 123.69 7
276 MACINTYRE Ruari 1989 CSC 123.73 0
277 ROFE Sean 1995 SSC MUC 124.28 0
278 COZON Louis 1988 124.86 0
279 GIRLING Kirran 1997 TEL TEL 125.21 9
280 GHISLANZONI Fabrizio 1965 SAS SOU 125.68 1
281 PICKERING Christopher 1995 HEM K 125.96 3
282 ONDRUSZ Tomasz 1965 BRO BRO 126.01 0
283 SWINDELLS Robert 1965 LIO LIO 126.60 2
284 SELLWOOD Thomas 1996 CAR 127.17 5
285 CROSS Robert 1993 SSP SSP 127.54 0
286 RYDING Carl 1961 PND K 127.58 0
287 THOMSON Grant 1995 GSR 127.59 0
288 IVES Angus 1997 NOR 127.68 1
289 HARRIS Alexander 1996 VIK 127.80 3
290 STREETON Joshua 1995 STS WEA 127.88 5
291 BISHOP Angus 1995 SHK DRA 128.04 8
292 LOWE Jordan 1998 HEM BSA 129.24 4
293 WHITAKER Jake 1997 TOQ 129.29 4
294 YEUNG Rory 1991 VIK 129.87 1
295 POWER Stephen 1996 SCI 130.45 2
296 BUCHAN Fraser 1997 CSC MUC 130.69 0
297 DAVIES Brian 1963 ASR 130.76 6
298 SMITH Benjamin 1997 SMK SPR 131.07 0
299 STEPHENS Edward 1993 AMB 131.52 0
300 MCGEORGE Oliver 1996 PND DRA 131.72 2
301 AMOS John 1959 SAS SAS 131.88 0
302 STEYN Luke 1993 AMB 132.01 0
303 MROZ Dominik 1993 BWP DHO 132.19 0
304 KELTIE Euan 1993 GSR 132.26 0
305 BECKETT David 1960 NOR 132.49 2
306 FINCH Stuart 1995 NOR 132.83 3
307 HUTCHINGS Alexander 1965 WCS 133.46 6
308 PROUDLOVE Andy 1958 BRO WYC 133.76 5
309 JACKSON Ian 1964 RAV 133.89 5
310 SHARKEY Ronan 1996 SCI 134.12 2
311 KUWALL Duncan 1998 SSC 134.92 0
312 HADDEN Craig 1992 MUC 135.37 0
313 WARMINGTON Richard 1997 HEM 135.53 1
314 JOHNSTON Hamish 1997 BSA SSC 135.93 1
315 WILLIAMS Sam 1997 SAS 137.06 7
316 WAILES Andrew 1993 NOR BSA 138.11 0
317 FARR Oliver 1995 SHK 139.31 13
318 RAHIL Lewis 1995 SSC 139.49 0
319 PLEVNALIS Dominic 1998 SMK SMK 140.83 3
320 SMITH Samuel 1997 MID 141.50 6
321 MIDDLETON Fraser 1998 GSR 142.15 1
322 LEWIS Christie 1994 GLO GLO 142.48 0
323 RICHARDSON George 1997 PND DRA 143.27 2
324 ELGY James 1993 MID 143.39 5
325 CASWELL David 1994 GLO 143.47 6
326 NICHOL Timothy 1984 RAV 144.34 5
327 MILLER Alec 1992 BRO 144.69 0
328 COOK Matthew 1998 RAV 144.79 4
329 MCCLAVE Steven 1992 OVL 144.98 3
330 HICKEY Niall 1996 BRO BRO 145.43 8
331 SHAILES Darryl 1961 NOR 146.28 2
332 HONEY Jack 1995 ASR 146.85 4
333 BAGGIO Max 1995 HEM AMB 147.13 0
334 CAMPBELL Gregor 1995 MSR MSR 147.54 2
335 WILSON Edward 1992 PND DRA 147.83 1
336 REIDY Luca 1996 WGC HEM 149.81 3
337 UNKNOWN-19738 Unknown 1900 NOR 150.23 1
338 GIBBINS Joseph 1998 HEM SOU 150.34 1
339 GALE Rhodri 1999 MSR BSA 150.35 4
340 HUTCHINGS Michael 1994 WGC 151.65 2
341 TROTTER Steve 1966 BRS 152.02 0
342 TOMLINSON Josef 1994 SHK 152.67 7
343 FLUCK Benjamin 1996 SPR SPR 152.92 1
344 DEIGHTON Oliver 1997 ASR BSA 154.42 0
345 POWELL Ethan 1997 GLO BSA 154.58 4
346 MURRAY Sean 1996 SCI 154.71 1
347 FULLER James 1995 SAS SAS 155.14 1
348 MARMENT Christiaan 1997 SLP SLP 155.25 2
349 BRECHANY Liam 1996 RAV 156.37 2
350 HALL Daniel 1993 TOQ BSA 157.28 0
351 WALKER-MORETTI Ralph 1998 158.61 5
352 WILLIAMS John 1950 NOR 158.88 0
353 BENNETT Anthony 1994 TEL 159.02 6
354 COWIE Hector 1993 CSC CBN 159.20 0
355 BRADFORD-SMITH George 1994 ASR 159.53 2
356 BARTON Daniel 1998 GRV SMK 160.13 4
357 WILKINS Simon 1992 TEL TEL 160.22 11
358 SADLER Robert 1998 BRS 161.46 0
359 BAKER Adam 1994 ASR 161.98 2
360 CHAMPION Ben 1993 BRO 163.21 3
361 WEIR Jonathan 1990 LSU 163.96 3
362 WHITCHER Benjamin 1993 SAS HEM 164.28 2
363 KIRTON Thomas 1993 BSA 164.75 0
364 GIBB Jim 1961 CHT K 165.11 0
365 FIRMINGER Jack 1995 GLO 166.21 0
366 TODD-SAUNDERS Samuel 1996 DHO DHO 166.32 0
367 PORTER Ashley 1997 ASR 167.77 1
368 MCKINNEY Stuart 1997 MUC CSC 168.38 0
369 GRYCZKA David 1989 GSR SSC 170.14 0
370 HANLON George 1999 STS WEA 170.41 7
371 WHITELOCK Douglas 1997 MSR DRA 170.52 0
372 MCCARTHY Kyle 1997 SCI 170.92 2
373 BRADFORD-SMITH Jack 1996 ASR 171.18 1
374 HOPKINS Mark 1966 CAR DRA 171.19 0
375 HANCOCK Karl 1995 MID 173.23 6
376 PARKER Keith 1960 SHK LIO 173.44 0
377 DAVIES Finlay 1999 HEM IMP 173.74 3
378 PETRIE James 1996 HEM BSA 174.05 0
379 GEE Joseph 1996 SMK 174.27 1
380 SIMMONS Thomas 1995 TOQ TOQ 175.29 5
381 HAYES Kai 1995 IMP 175.78 0
382 NOYES Richard 1977 SMK 176.10 0
383 BINGHAM Jonathan 1999 BWP DHO 176.43 10
384 LITTLE Jamie 1997 SAS SAS 176.81 7
385 DALEY Dominic 1999 HEM 178.50 4
386 COWIE Lachlan 1995 CSC 178.58 0
387 JENSEN Christian 1995 SPR SPR 178.84 0
388 GRUMMETT William 1994 SA 179.39 0
389 CHAPMAN Euan 1997 ASR ASR 180.58 3
390 DEIGHTON Toby 1999 ASR BSA 180.72 4
391 DOUGHTY Angus 1995 BRO K 180.86 0
392 BROTHERTON Edward 1995 180.94 2
393 MORRISON Michael 1957 SOU SAS 180.96 0
394 HOMMEL Martin 1965 WYC SMK 182.14 6
395 FARREN Rory 1998 RAV 182.73 4
396 FENWICK Mitchell 1997 BRO BWP 184.60 0
397 DOHERTY Samuel 1999 MID 184.67 12
398 FENELEY Luke 1997 NOR BSA 184.73 1
399 BEHNKE Jan 1998 SMK SMK 185.02 5
400 FORBES-CRYANS Bradley 1995 MSC 186.66 0
401 MORTON Richard 1995 HEM HEM 189.27 1
402 BROWN Thomas 1998 FLK 189.61 6
403 COMERFORD Cormac 1996 SCI 189.66 0
404 DAWSON Andrew 1965 OVL 190.21 1
405 BOWERS Dieter 1996 TEL 190.52 5
406 TUCK Greg 1995 FLK 192.46 5
407 WAGHORNE Robert 1997 SMK 193.57 1
407 WHITTLES Stephen 1962 PND PND 193.57 1
409 TAYLOR Daniel 1998 TEL TEL 193.60 7
410 DIXON Christopher 1990 SPR SPR 194.73 0
411 WRIGHT Dewar 1999 SSC 195.52 0
412 LOMAX Martin 1953 PND 195.67 4
413 TAYLOR Ross 1995 GSR 195.92 0
414 BOTY Harry 1997 HEM WYC 196.96 1
415 SCHOFIELD Connor 1997 HEM WYC 197.04 1
416 MITCHELL Fraser 1997 SLP SLP 197.36 0
417 THORLEY Duncan 1997 MID 197.69 12
418 SIDE Geoffrey 1967 PND 198.02 4
419 CAMPBELL Andrew. 1995 GDN 198.13 0
420 LAWLESS Jacob 1992 KND KND 199.31 0
421 BINGHAM Sion 1997 SSC BSC 200.30 2
422 LALLY Cameron 1996 VIK 203.84 4
423 EAVES David 1967 PND 203.97 5
424 ANDERSON Christopher 1959 VIK K 204.36 7
425 SHARIF Daniel 1996 SA 206.28 6
426 CLARKE Christopher 1959 HEM SAS 206.63 3
427 BEASLEY Joe 1994 TOQ TOQ 207.19 2
428 HOWIESON Connor 1994 SSC 207.38 0
429 TAYLOR Laurie 1996 ASR BSA 207.90 0
430 STEVENSON Christian 1998 TEL TEL 208.81 8
431 SLINGER Max 1989 GLO AVO 209.04 0
432 DAVIES Denzil 1979 LIO LIO 210.18 0
433 BENNER Christopher 1989 NOR NOR 210.23 0
434 CALVERT John 1949 ASR ASR 210.40 7
435 MACKENZIE Douglas 1992 SSC 210.43 0
436 RUSSELL Latham 1995 211.27 4
437 AIKENS Matthew 1996 HEM 211.73 1
438 FERRIER Kieran 1997 GSR 212.35 3
439 CONNAL Fraser 1997 GSR 214.00 0
440 ROBINSON Craig 1987 SOU K 215.80 0
441 EDEN Samuel 1994 TOQ BSA 215.97 0
442 GREENFIELD Nigel 1962 SAS SAS 216.07 4
443 BALL Oscar 1996 SSC 216.39 0
444 ROFE Thomas 1998 SSC MUC 217.01 0
445 DUNN Calum 1998 BSC K 217.16 0
446 BUCHAN Scott 1999 CSC MUC 217.76 0
447 STAMMERS Benjamin 1995 DHO 219.36 0
448 SANDERSON Thomas 1992 SMK SMK 222.35 2
449 SEYMOUR Colin 1963 SAS SAS 222.88 1
450 CHRISTEY Matthew 1996 MUC BSA 223.40 0
451 ADAMS Matthew 1997 SHK 223.50 3
452 GASH Peter 1956 SAS SAS 224.20 3
453 LIVINGSTONE Lewis 1999 SSC MSC 225.61 0
454 ROBERTSON Ross 1997 GSR 225.87 0
455 NOBLE Tarran 1994 TEL TEL 226.79 0
456 AMOS Aaron 1991 SAS SAS 226.85 0
457 CASHMORE William 1998 EXD 228.60 5
458 COOK James 1999 RAV 228.90 6
459 ROSS Lyle 1999 PSC 229.98 0
460 MCALPINE Frederick 1993 DHO 233.90 0
461 MACFIE Alastair 1989 SSC 235.47 0
462 STURROCK Fraser 1997 BSC 235.61 0
463 CHRISTEY David 1999 MUC 236.23 0
464 HOLLOWAY Andrew 1989 MUC 236.70 0
465 GLADWELL William 1994 VIK 237.80 2
466 HALL Andrew 1994 TOQ BSA 238.31 0
467 ECKELKAMP Mark 1996 MUC 238.57 0
468 MILTON Jack 1996 GSR 239.05 0
469 HENERY David 1963 SHK LIO 240.10 2
470 LOCKLEY Thomas 1993 WM WM 243.95 0
471 RICHMOND Henry 1999 GLO GLO 244.42 1
472 WILLIS Robert 1996 SPR SPR 244.55 0
473 BRIDGE Oliver 1999 TKP 245.90 2
474 WILLIAMS Scott 1999 SSC GSR 246.02 4
475 MACALLISTER Calum 1994 GDN 246.58 0
476 WHELAN Peter 1989 SPR SPR 247.09 0
477 EVANS Jack 1991 K BSA 247.99 0
478 EAVES Jonathan 1998 PND 251.13 7
479 JOHNSON Ian 1978 MID 253.17 0
480 CARPENTER Alasdair 1995 SPR SPR 254.51 0
481 JESSE Zak 1994 IMP K 256.05 0
482 ROBERTSON Stuart 1950 WCS WCS 256.21 0
483 SPEIGHT Christopher 1983 LIO 256.34 0
484 CUTLER Peter 1954 SHK 256.79 3
485 ANDREWS Greg 1997 MSC SSC 257.06 0
486 WARRINGTON Ross 1995 BWP 258.31 0
487 FENELEY William 1999 NOR BSA 258.80 1
488 MROZ Jaroslaw 1964 BWP DHO 261.67 0
489 WARMINGTON Nicholas 1957 HEM 262.45 1
490 GASH Morgan 1999 SAS SMK 264.10 3
491 FRASER-HAFTER Fergus 1992 K DRA 265.14 2
492 HAYWOOD-ALEXANDER Byron 1992 SHK 265.52 0
493 CUTHBERT Daryl 1996 VIK 266.19 6
494 SMITH Matthew 1993 SSC MSC 266.78 0
495 PESTELL James 1998 267.38 3
496 LAWRENCE Arnaud 1997 SMK 269.35 0
497 LEE Sam 1996 MID 270.17 14
498 TIPPING Aaron 1990 BSA 271.08 0
499 BALDWIN Thomas 1990 NOR BSA 271.37 0
500 MCBAIN Corrie 1999 MSC SSC 272.34 0
501 DILLON Grant 1997 MUC 272.87 0
502 WILLIAMS Adam 1996 SMK 274.03 0
503 GREENFIELD Josh 1993 SAS SAS 275.57 0
504 BARKER Thomas 1999 SSC 275.90 0
505 ROBERTSON Adam 1997 GSR 276.13 0
506 CAMPBELL Iain 1997 GDN 276.33 0
507 BATEMAN James 1993 STS STS 277.17 1
