BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 1
2 MORGAN Bradley 1991 PND K 2.69 2
3 FLAHIVE Gerard 1992 HEM IMP 6.09 1
4 MOLLOY Michael 1992 NOR 6.25 6
5 CRAWFORD Andrew 1987 SWN 9.97 0
6 GEYER Jai 1990 TOQ TOQ 10.00 0
6 MCCARTHY Luke 1989 10.00 0
6 ROOSE Andrew 1990 PND MSR 10.00 1
9 HENDERSON Callum 1989 SSC ASC 10.30 0
10 JEAL Alex 1990 GLO DRA 11.14 0
11 RICHES Stuart 1989 NOR SMK 11.52 2
12 HALES Thomas 1990 CAR DRA 11.73 0
13 CURTIS Daniel 1991 BWP K 12.53 3
14 HALL Benn 1990 MID DRA 13.23 0
15 ROBINSON Nicholas 1991 ASR BSA 13.41 0
16 RYDING David 1986 PND K 14.47 0
17 THOMPSON Matthew 1993 HEM IMP 14.60 2
18 EVANS Daniel 1993 TEL TEL 14.95 2
19 HUNT Georgie 1984 HEM 15.00 0
20 WILLIAMS Ian 1992 CAR DRA 15.30 2
21 BEHNKE Marek 1992 SMK AMB 16.32 1
22 HATCHER David 1985 WCS K 16.37 3
23 KNOCK James 1990 LSU 16.95 2
24 TELLING Marc 1984 AMB AMB 16.97 0
25 HORNSBY Harry 1991 MID DRA 18.56 3
26 DAVIES Andrew 1992 CAR DRA 21.00 5
27 BRUTON Matthew 1985 DHO 21.13 0
28 THELWELL Michael 1991 GLO DRA 21.59 0
29 GUNN Cameron 1992 SSC MSC 23.74 0
30 HICKEY Jack 1992 BRO BRO 24.37 4
31 GREENWOOD James 1990 ASR BGR 24.50 2
32 DEAKIN William 1991 FLK DHO 24.69 2
33 BLYTH Shaun 1995 NOR BGR 26.07 1
34 BAKSH Peter 1990 BRO 26.26 2
35 GREENFIELD Max 1994 HEM SMK 26.94 2
36 PORTER Benjamin 1992 FLK DHO 27.12 4
37 MCWHIRTER Scott 1992 GSR SSC 27.24 1
38 HUTCHINGS Adam 1991 KND DRA 28.64 0
39 HILL Ashley 1993 BGR AMB 29.86 1
40 WALTERS Peter 1980 BRO 30.11 2
41 MESUT Justin 1985 NOR AMB 31.79 1
42 LEESON Andrew 1989 PND 32.89 1
43 MORE-MOLYNEUX Tristram 1986 SPR 33.12 0
44 FURIO Marco 1994 TEL TEL 33.67 1
45 FAIRBAIRN Samual 1994 HEM IMP 33.74 1
46 GRANT James 1994 HEM IMP 34.12 5
47 HIRST Alister 1988 34.33 0
48 WEBB Joseph 1992 SOU AMB 34.93 2
49 BECKETT Simon 1990 NOR IMP 35.25 0
50 BRUTON Peter 1989 SPR 35.69 0
51 CLARK Benjamin 1985 BRO K 36.67 4
52 GHISLANZONI Giacomo 1994 SAS BSA 36.95 1
53 MACBAIN Scott 1987 GSR 37.32 0
54 GASH Richard 1991 SAS SAS 37.33 0
55 TELLING Paul 1982 BGR AMB 37.64 0
56 BREESE Ashley 1996 TEL TEL 37.73 4
57 STEPHENS Samuel 1993 CAR DRA 38.18 0
58 HAWKINS Mark 1979 MID 38.30 0
59 RICHARDS Ashley 1993 SWN DRA 39.34 3
60 CROWTHER James 1991 BRO 40.16 0
61 SANGER Scott 1992 CAR 40.69 1
62 GOODMAN Joshua 1993 BRO BRO 40.75 4
63 WHEATMAN Max 1993 NOR IMP 41.25 2
64 LEWIS Barney 1995 SMK IMP 42.11 2
65 DAVIES Colin 1992 CAR DRA 43.03 4
66 HALES Robert 1960 CAR DRA 45.11 2
67 BEARDMORE Adam 1986 MID MID 45.26 1
68 POTH Daniel 1996 HEM SLP 45.37 3
69 POWELL Jonathan 1986 PND 45.81 1
70 TEE David 1990 PND DRA 46.17 0
71 ORRELL Marcus 1991 PND SSP 46.87 0
72 AKISTER Edward 1991 NOR 47.01 1
73 MOZOL James 1993 GLO 47.75 1
74 HENDERSON Paul 1995 SSC ASC 48.11 0
75 BREAM Jamie 1992 MSR DRA 48.47 0
76 CADMAN Piers 1991 STS WEA 48.98 0
77 UPTON Ben 1994 WGC 49.40 6
78 KUWALL Alistair 1993 SSC 49.49 0
79 COUPE Richard 1985 NOR K 49.88 0
80 MAY Christopher 1992 MID WEA 49.98 0
81 CALVERT Peter 1988 ASR 51.76 0
82 RYAN Euan 1993 GSR MSC 51.99 0
83 JOHN Lewis 1993 SSC BSA 52.22 0
84 BEELAERT -RUBIN Eliya 1994 MSR 52.25 1
85 POTH Robert 1997 HEM SLP 53.30 3
86 HOLBOURN Alasdair 1989 DRA 53.92 0
87 HUGHES Toby 1992 NOR 54.39 2
88 GRANT Thomas 1996 HEM IMP 55.06 6
89 MILLER Nicholas 1993 MID 55.18 0
90 DANBURY Bruce 1990 TOQ DRA 55.28 0
91 RICHARDSON Charles 1992 PND DRA 55.58 2
92 WILSON Hugh 1987 CAR DRA 55.67 0
93 HJORT Andrew 1965 RAV RAV 56.48 2
94 SERDET Joshua 1996 SMK SMK 56.55 0
95 MORGAN Freddie 1991 CHT BRO 56.60 0
96 MAVOR Lewis 1993 SSC MSC 56.74 0
97 GLASGOW Peter 1994 SMK 57.87 1
98 MOLLOY Daniel 1993 NOR 58.57 4
99 WITTS Kaigan 1994 PND DRA 58.73 5
100 FLAHIVE Niall 1993 HEM SSP 58.80 3
101 FARREN Claude 1971 RAV LIO 58.94 3
102 DAVIES James 1995 GLO DRA 59.03 3
103 LEESON Richard 1994 PND 59.13 1
104 BOWMAN Matthew 1993 SMK 59.31 0
105 SIEBER James 1996 ASR AMB 60.15 1
106 YATES Christopher 1996 TEL TEL 60.62 3
107 DRAKE Edward 1986 K 60.97 0
108 WRIGHT Craig 1991 HEM VIK 62.71 0
109 WALKER Ross 1990 SSC MSC 63.01 0
110 ROWLEY Samuel 1993 63.04 2
111 HOLT-ROGERS Matthew 1994 PND DRA 63.24 1
112 CASTLE Alex 1992 BRS 63.61 2
113 GOLDSWORTHY Richard 1995 SMK DRA 63.85 2
114 MCCARTHY Christopher 1986 HEM IMP 64.86 0
115 MORGAN Jake 1995 MSR BSA 65.22 1
116 WELLER Mark 1992 ASR 65.32 1
117 ADAMS Ben 1991 STS WEA 65.44 0
118 GOODLASS Sam 1991 SHK DRA 65.51 0
119 MCLAUGHLIN Thomas 1994 WM WM 65.64 0
120 ROBERTS Daniel 1992 SLP SLP 65.78 0
121 MORRISON Jo 1992 GDN SSC 66.78 0
122 LAMBERT Adam 1988 HEM HEM 68.53 0
123 CAMPBELL Lawrie 1992 MSR MSR 70.27 2
124 WILD Brett 1992 GSR 70.76 0
125 DAVIS George 1995 GLO BSA 70.78 1
126 DU PLESSIS Andrew 1985 BRO DHO 71.60 0
127 RAYSON Zachery 1990 PND DRA 71.61 0
128 RICHARDSON Andrew 1986 RAV RAV 71.77 0
129 CONDE Jamie 1992 TEL TEL 71.86 3
130 TINKLER William 1992 CAR DRA 71.94 1
131 DAVIES Peter 1993 ASR WEA 72.69 3
132 DANNATT Tim 1994 GLO DRA 73.84 3
133 REID Douglas 1991 HEM IMP 74.40 1
134 DEBONNAIRE Christopher 1993 HEM HEM 74.70 0
135 PRICE Graeme 1995 SSC GSR 75.46 0
136 FENTON FOWLER Edmund 1995 IMP SMK 76.45 3
137 MOSS Maximillian 1996 BGR AMB 76.50 3
138 BLOXHAM Harry 1991 MSR MSR 77.00 0
139 MAVOR Sean 1990 SSC MSC 78.97 0
140 WILSON Simon 1992 STS 79.45 0
141 BEHAN Charlie 1994 BSA 79.60 0
142 ASKEW David 1993 CHT K 80.94 0
143 BECK Christopher 1989 LIO LIO 81.04 0
144 WILLIAMS Marcus 1996 NOR K 81.09 0
145 STANG Alastair 1992 SSC 81.24 0
146 JESSOP Matthew 1994 HEM DHO 81.37 1
147 RYMELL Harry 1994 GLO 81.63 3
148 GIBB James 1995 CHT K 82.41 7
149 SIMPSON Elliot 1991 NOR NOR 82.43 0
150 WILLOWS Laurence 1996 BRO 83.83 5
151 MACINTYRE Donald 1991 CSC 84.04 0
152 SEYMOUR Luke 1996 SAS SAS 84.15 2
153 BALL Elliot 1994 SSC MSC 84.52 0
154 BROTHERTON Tom 1991 WGC BSA 84.76 0
155 SYMONS Daniel 1995 FLK 85.31 6
156 LUCIE-SMITH Ross 1993 WGC 85.51 0
157 TREBILCOCK Robert 1993 HEM SMK 86.50 1
158 STIRLING Graeme 1991 MUC 86.65 0
159 MILLER Gareth 1994 BRS 86.93 1
160 GODDARD-JONES Brodie 1996 SLP SLP 87.18 0
161 TROTTER Martin 1992 BRS BRS 87.69 0
162 ABELA Corey 1993 BWP BSA 88.73 0
163 MOLLIEX Alexandre 1973 MSR 88.78 1
164 STRAW Gregory 1992 ARW DRA 88.96 0
165 CHEW Jack 1992 TOQ TOQ 89.83 0
166 MACBRAYNE John 1993 GSR BSC 90.16 2
167 LEWIS Paul 1961 SMK DRA 90.44 0
168 SADLER Francis 1994 BRS 90.66 0
169 WILLIAMS Harry 1994 FLK 90.90 4
170 NORRIS Kieran 1995 HEM BSA 91.05 3
171 MCGREGOR-OGDEN Carl 1961 STS MSR 91.98 1
172 REIDY Alexander 1994 WGC 92.02 3
173 ROE Benjamin 1992 SWN 92.63 0
174 COLYER Michael 1989 LSU 93.16 0
175 BRAIN Michael 1993 BRO 93.48 1
176 GREENE Kieran 1995 CHT K 95.09 2
177 WAYLING Lloyd 1995 NOR BSA 95.91 5
178 CARRISON Daniel 1993 MSR BSA 96.04 0
179 LOMAX Christopher 1993 PND DRA 96.31 2
180 WILLIAMS Jamie 1992 FLK 96.96 3
181 PORTER Tobias 1993 FLK DHO 97.07 3
182 FELLOWS Jordan 1997 TEL TEL 97.09 3
183 HENDERSON Tom 1996 HEM HEM 97.20 0
184 HENERY Sam 1995 SHK LIO 98.11 3
185 HUMFRESS Joseph 1993 TEL TEL 98.19 1
186 CUMBERLIDGE Michael 1990 WYC IMP 98.32 0
187 WEIR Fraser 1990 BOW 98.63 1
188 BOOL Michael 1983 CAR 98.94 0
189 THORLEY Alasdair 1994 MID 99.72 1
190 RIDDELL Luke 1996 SMK AMB 100.01 3
191 SADLER Leon 1967 BRS 100.34 0
192 ALLEN Samuel 1994 MID BSA 100.61 0
193 ROBINSON Andrew 1962 ASR ASR 100.69 0
194 STIRLING Robert 1991 MUC 101.15 0
195 DREW Nathaniel 1993 STS WEA 102.20 2
196 THOMAS Cameron 1997 TOQ BSA 102.89 2
197 EVANS Christopher 1995 ASR 103.33 1
198 HOOD Andrew 1963 NOR 103.76 1
199 EVANS Joshua 1994 STS 105.85 1
200 CROWTHER Christopher 1982 BRO 106.42 0
201 FAIL Robert 1993 SPR SPR 106.50 1
202 KNOWLES Michael 1995 PND DRA 106.74 4
203 LEE Adam. 1994 MID WCS 106.82 1
204 MERCER Patrick 1995 NOR BSA 107.24 2
205 MEESON Bradley 1991 WM WM 108.95 0
206 FREEMAN David 1993 LIO LIO 110.08 0
207 BROWN Jack 1995 FLK 110.38 2
208 DICKSON Graham 1996 GSR SSC 110.58 0
209 SPILL George 1993 CAR BSA 110.96 0
210 EATON Oliver 1996 TEL TEL 111.26 4
211 MILLICAN Ross 1996 AMB SSC 111.46 0
212 GREENFIELD Hobie 1995 SAS BSA 111.75 0
213 BELL Thomas 1995 GLO 112.95 0
214 BROOKES Philip 1993 SAS 113.25 0
215 SHARP Anthony 1968 HEM 113.48 3
216 STIRLING Alastair 1991 MUC 113.58 0
216 MILSTED James 1992 RAV 113.58 0
218 COOPER Benjamin 1993 TEL TEL 113.89 2
219 BUNTON Paul 1963 BRO BRO 115.56 5
220 STOKES Oliver 1997 GLO AMB 116.56 0
221 SMITH Daniel 1994 MSR 118.14 0
222 SHUTE Robin 1988 NOR 118.19 1
223 WHITE Alex 1997 HEM K 118.54 3
224 AIKENS Christopher 1992 HEM 118.60 1
225 NORRIS John 1961 HEM 118.72 3
226 GIBSON Gordon 1990 SSC 118.81 0
227 NAYLER Graham 1959 ASR ALD 119.57 3
228 WHEELHOUSE Charles 1997 BRO 119.75 4
229 WHITE Thomas 1992 119.76 0
230 HELLIWELL Steven 1994 LIO LIO 120.53 0
231 VINTER Zak 1998 GSR 121.13 2
232 CORR Christopher 1995 PND 121.27 0
233 WHEELER William 1997 ASR AMB 122.48 0
234 SOUTHALL Frazer 1997 FLK 123.12 5
235 COULSON Adam 1988 RAV LIO 123.14 0
236 VAN ZWANENBERG Benjamin 1986 WYC 123.27 0
237 MACINTYRE Ruari 1989 CSC 123.73 0
238 MCBAIN Sandy 1993 MSC SSC 124.20 0
239 DAVIS Matthew 1998 GLO BSA 124.80 2
240 COZON Louis 1988 124.86 0
241 BREESE Nathan 1999 TEL TEL 124.96 2
242 BARROW Zach 1997 KND KND 125.08 2
243 WRIGHT Alexander 1994 GLO IMP 125.30 0
244 GHISLANZONI Fabrizio 1965 SAS SMK 125.68 1
245 ONDRUSZ Tomasz 1965 BRO BRO 126.01 0
246 SWINDELLS Robert 1965 LIO LIO 126.60 2
247 CROSS Robert 1993 SSP SSP 127.54 0
248 RYDING Carl 1961 PND K 127.58 0
249 IVES Angus 1997 NOR 127.68 1
250 HARRIS Alexander 1996 VIK 127.80 2
251 STREETON Joshua 1995 STS WEA 127.88 2
252 WEIR Russell 1992 BOW 128.57 1
253 WHITAKER Jake 1997 TOQ 129.29 0
254 JACKSON Alexander 1995 MSR MSR 129.30 2
255 YEUNG Rory 1991 VIK 129.87 1
256 POWER Stephen 1996 SCI 130.45 2
257 BUCHAN Fraser 1997 CSC MUC 130.69 0
258 THOMSON Grant 1995 GSR 130.84 0
259 SMITH Benjamin 1997 SMK SPR 131.07 0
260 STEPHENS Edward 1993 AMB 131.52 0
261 MCGEORGE Oliver 1996 PND DRA 131.72 2
262 AMOS John 1959 SAS SAS 131.88 0
262 KICK Euan 1997 GSR 131.88 0
264 STEYN Luke 1993 AMB 132.01 0
265 MROZ Dominik 1993 BWP DHO 132.19 0
266 KELTIE Euan 1993 GSR 132.26 0
267 BECKETT David 1960 NOR 132.49 1
268 O'MARA Adam 1995 RAV 133.41 0
269 READER Christopher 1996 ASR 133.42 3
270 SHARKEY Ronan 1996 SCI 134.12 2
271 PENNING-LAMBERT Matthew 1996 HEM WYC 134.82 1
272 BEGG Callum 1997 TEL TEL 134.93 2
273 HADDEN Craig 1992 MUC 135.37 0
274 WARMINGTON Richard 1997 HEM 135.53 1
275 JOHNSTON Hamish 1997 BSA SSC 135.93 1
276 BIRD Matthew 1993 SA 137.41 2
277 PHELPS Nicholas 1997 MID DRA 137.62 2
278 WAILES Andrew 1993 NOR BSA 138.11 0
279 CAVANAGH Matthew 1996 DHO MSR 138.16 2
280 GIRLING Kirran 1997 TEL TEL 138.75 0
281 LOWE Jordan 1998 HEM BSA 138.92 3
282 RAHIL Lewis 1995 SSC 141.29 0
283 RIGBY Jack 1995 MID 141.52 2
284 ROFE Sean 1995 SSC MUC 141.69 0
285 SOUTHALL Kieran 1995 FLK 141.86 5
286 EVANS Emile 1996 CAR BSA 141.94 4
287 LEWIS Christie 1994 GLO GLO 142.48 0
288 DAVIES Brian 1963 ASR 142.58 2
289 RICHARDSON George 1997 PND DRA 143.27 2
290 PENNING-LAMBERT Joshua 1998 HEM WYC 143.69 1
291 MADDEN Alex 1998 NOR BSA 143.87 5
292 MILLER Alec 1992 BRO 144.69 0
293 BISHOP Angus 1995 SHK DRA 144.98 3
294 PROUDLOVE Andy 1958 BRO WYC 145.07 4
295 SHAILES Darryl 1961 NOR 146.28 2
296 FINCH Stuart 1995 NOR 146.59 2
297 HONEY Jack 1995 ASR 146.85 4
298 BAGGIO Max 1995 HEM AMB 147.13 0
299 PLEVNALIS Dominic 1998 MID SMK 147.54 1
299 CAMPBELL Gregor 1995 MSR MSR 147.54 2
301 MCCLAVE Steven 1992 OVL 147.86 0
302 SELLWOOD Thomas 1996 CAR 148.51 1
303 UNKNOWN-19738 Unknown 1900 NOR 150.23 1
304 KUWALL Duncan 1998 SSC 150.37 0
305 FARR Oliver 1995 SHK 151.04 3
306 TROTTER Steve 1966 BRS 152.02 0
307 FLUCK Benjamin 1996 SPR SPR 152.92 1
308 DEIGHTON Oliver 1997 ASR BSA 154.42 0
309 SEAMAN Michael 1986 HEM HEM 154.52 2
310 MURRAY Sean 1996 SCI 154.71 1
311 DANNS Jack 1992 SOU SAS 155.06 4
312 FULLER James 1995 SAS SAS 155.14 1
313 MARMENT Christiaan 1997 SLP SLP 155.25 2
314 HICKEY Niall 1996 BRO BRO 155.48 4
315 GIBBINS Joseph 1998 SOU SOU 156.26 0
316 HALL Daniel 1993 TOQ BSA 157.28 0
317 ELGY James 1993 MID 157.69 0
318 PICKERING Christopher 1995 HEM K 158.27 1
319 WILLIAMS John 1950 NOR 158.88 0
320 COWIE Hector 1993 CSC CBN 159.20 0
321 WILKINS Simon 1992 TEL TEL 160.22 1
322 BRECHANY Liam 1996 RAV 160.79 0
323 SADLER Robert 1998 BRS 161.46 0
324 POWELL Ethan 1997 GLO BSA 161.97 3
325 WHITTALL Joseph 1995 BRS BSA 162.58 0
326 READER William 1994 ASR 162.64 0
327 REIDY Luca 1996 WGC HEM 162.90 2
328 WHITCHER Benjamin 1993 SAS HEM 164.28 0
329 MARTIN Matthew 1995 SA 164.55 3
330 KIRTON Thomas 1993 BSA 164.75 0
331 GIBB Jim 1961 CHT K 165.11 0
332 FIRMINGER Jack 1995 GLO 166.21 0
333 TODD-SAUNDERS Samuel 1996 DHO DHO 166.32 0
334 MIDDLETON Fraser 1998 GSR 166.97 1
335 PORTER Ashley 1997 ASR 167.77 1
336 TOMLINSON Josef 1994 SHK 169.21 0
337 GRYCZKA David 1989 GSR SSC 170.14 0
338 BENNETT Anthony 1994 TEL 170.47 2
339 WHITELOCK Douglas 1997 MSR DRA 170.52 0
340 MCCARTHY Kyle 1997 SCI 170.92 2
341 BRADFORD-SMITH Jack 1996 ASR 171.18 1
342 HOPKINS Mark 1966 CAR DRA 171.19 0
343 GALE Rhodri 1999 MSR BSA 172.41 2
344 PARKER Keith 1960 SHK LIO 173.44 0
345 DAVIES Finlay 1999 HEM IMP 173.74 3
346 PETRIE James 1996 HEM BSA 174.05 0
347 GEE Joseph 1996 SMK 174.27 1
348 HUTCHINGS Michael 1994 WGC 175.65 1
349 HAYES Kai 1995 IMP SMK 175.78 0
350 NOYES Richard 1977 SMK 176.10 0
351 SMITH Samuel 1997 MID 177.31 0
352 WITTS Callum 1998 PND DRA 177.33 5
353 COWIE Lachlan 1995 CSC 178.58 0
354 JENSEN Christian 1995 SPR SPR 178.84 0
355 GRUMMETT William 1994 SA 179.39 0
356 WILLIAMS Sam 1997 SAS 179.43 2
357 BAKER Adam 1994 ASR 180.05 1
358 MCKINNEY Stuart 1997 MUC CSC 180.84 0
359 DOUGHTY Angus 1995 BRO K 180.86 0
360 MORRISON Michael 1957 SOU SAS 180.96 0
361 BARTON Daniel 1998 GRV SMK 181.15 2
362 HOMMEL Martin 1965 WYC SMK 182.99 2
363 FENWICK Mitchell 1997 BRO BWP 184.60 0
364 FENELEY Luke 1997 NOR BSA 184.73 1
365 BEHNKE Jan 1998 SMK SMK 185.02 3
366 FORBES-CRYANS Bradley 1995 MSC 186.66 0
367 HUPPACH Declan 1999 PND 187.79 1
368 MORTON Richard 1995 HEM HEM 189.27 1
369 SIMMONS Thomas 1995 TOQ TOQ 189.28 0
370 COMERFORD Cormac 1996 SCI 189.66 0
371 DAWSON Andrew 1965 OVL 190.21 0
372 MATTHEWS Brandon 1999 STS 193.40 1
373 WAGHORNE Robert 1997 SMK 193.57 1
374 TAYLOR Daniel 1998 TEL TEL 193.60 2
375 WHITTLES Stephen 1962 PND PND 193.98 0
376 DIXON Christopher 1990 SPR SPR 194.73 0
377 COOK Matthew 1998 RAV 194.88 1
378 HANLON George 1999 STS WEA 196.20 1
379 BOTY Harry 1997 HEM WYC 196.96 1
380 SCHOFIELD Connor 1997 HEM WYC 197.04 1
381 MITCHELL Fraser 1997 SLP SLP 197.36 0
382 SIDE Geoffrey 1967 PND 198.02 0
383 LAWLESS Jacob 1992 KND KND 199.31 0
384 LUGGER Matthew 1996 TOQ 199.98 0
385 BINGHAM Sion 1997 SSC BSC 200.30 2
386 HANCOCK Karl 1995 MID 200.52 0
387 BRADFORD-SMITH George 1994 ASR 200.76 0
388 NICHOL Timothy 1984 RAV 202.56 0
389 BOWERS Dieter 1996 TEL 203.87 2
390 EAVES David 1967 PND 203.97 0
391 ANDERSON Christopher 1959 VIK K 204.36 4
392 DEIGHTON Toby 1999 ASR BSA 204.62 2
393 LOMAX Martin 1953 PND 206.61 2
394 CLARKE Christopher 1959 HEM SAS 206.63 2
395 BEASLEY Joe 1994 TOQ TOQ 207.19 0
396 TAYLOR Laurie 1996 ASR BSA 207.90 0
397 JACKSON Ian 1964 RAV 208.49 0
398 SLINGER Max 1989 GLO 209.04 0
399 CASWELL David 1994 GLO 209.97 0
400 DAVIES Denzil 1979 LIO LIO 210.18 0
401 BENNER Christopher 1989 NOR NOR 210.23 0
402 MACKENZIE Douglas 1992 SSC 210.43 0
403 AIKENS Matthew 1996 HEM 211.73 1
404 CONNAL Fraser 1997 GSR 214.00 0
405 ROBINSON Craig 1987 SOU K 215.80 0
406 EDEN Samuel 1994 TOQ BSA 215.97 0
407 BALL Oscar 1996 SSC 216.39 0
408 DUNN Calum 1998 BSC K 217.16 0
409 HOWIESON Connor 1994 SSC 217.64 0
410 OWEN Alex 1996 GLO 218.03 0
411 TAYLOR Ross 1995 GSR 218.45 0
412 THOMPSON William 1994 BRO BSA 218.82 1
413 STAMMERS Benjamin 1995 DHO 219.36 0
414 GREENFIELD Nigel 1962 SAS SAS 220.47 1
415 BINGHAM Jonathan 1999 BWP DHO 220.49 4
416 CHAPMAN Euan 1997 ASR ASR 221.66 1
417 SANDERSON Thomas 1992 SMK SMK 222.35 1
418 SEYMOUR Colin 1963 SAS SAS 222.88 1
419 CALVERT John 1949 ASR ASR 223.10 2
420 GASH Peter 1956 SAS SAS 224.20 1
421 ROBERTSON Ross 1997 GSR 225.87 0
422 NOBLE Tarran 1994 TEL TEL 226.79 0
423 AMOS Aaron 1991 SAS SAS 226.85 0
424 DALEY Dominic 1999 HEM 227.47 1
425 FARREN Rory 1998 RAV 229.09 1
426 LITTLE Jamie 1997 SAS SAS 232.06 3
427 MCALPINE Frederick 1993 DHO 233.90 0
428 FERRIER Kieran 1997 GSR 234.36 1
429 MACFIE Alastair 1989 SSC 235.47 0
430 HOLLOWAY Andrew 1989 MUC 236.70 0
431 GLADWELL William 1994 VIK 237.80 1
432 HALL Andrew 1994 TOQ BSA 238.31 0
433 ECKELKAMP Mark 1996 MUC 238.57 0
434 HENERY David 1963 SHK LIO 240.10 1
435 LOCKLEY Thomas 1993 WM WM 243.95 0
436 WILLIS Robert 1996 SPR SPR 244.55 0
437 MACALLISTER Calum 1994 GDN 246.58 0
438 BROWN Thomas 1998 FLK 247.09 2
438 WHELAN Peter 1989 SPR SPR 247.09 0
440 EVANS Jack 1991 K BSA 247.99 0
441 STURROCK Fraser 1997 BSC 248.22 0
442 JOHNSON Ian 1978 MID 253.17 0
443 CARPENTER Alasdair 1995 SPR SPR 254.51 0
444 JESSE Zak 1994 SMK IMP 256.05 0
445 ROBERTSON Stuart 1950 WCS WCS 256.21 0
446 SPEIGHT Christopher 1983 LIO 256.34 0
447 LALLY Cameron 1996 VIK 256.56 2
448 ANDREWS Greg 1997 MSC SSC 257.06 0
449 WARRINGTON Ross 1995 BWP 258.31 0
450 FENELEY William 1999 NOR BSA 258.80 1
451 MROZ Jaroslaw 1964 BWP DHO 261.67 0
452 WARMINGTON Nicholas 1957 HEM 262.45 1
453 CASHMORE William 1998 EXD 262.53 2
454 HAYWOOD-ALEXANDER Byron 1992 SHK 265.52 0
455 THORLEY Duncan 1997 MID 265.79 1
456 SMITH Matthew 1993 SSC MSC 266.78 0
457 LAWRENCE Arnaud 1997 SMK 269.35 0
458 DOHERTY Samuel 1999 MID 269.94 3
459 TIPPING Aaron 1990 BSA 271.08 0
460 BALDWIN Thomas 1990 NOR BSA 271.37 0
461 WILLIAMS Adam 1996 SMK 274.03 0
462 GREENFIELD Josh 1993 SAS SAS 275.57 0
463 BATEMAN James 1993 STS STS 277.17 0
464 WALL Jacob 1993 VIK 277.45 1
465 MACPHERSON Stuart 1998 SSC 279.02 0
466 EAVES Jonathan 1998 PND 280.64 0
467 LAIDLAW Ewan 1996 SSC 281.57 0
468 REECE Duncan 1995 BSC 282.43 0
469 CUTHBERT Daryl 1996 VIK 283.23 4
470 GASH Morgan 1999 SAS SMK 283.70 1
471 SKINNER Gary 1998 SCI 286.24 0
472 REID Stuart 1993 HEM IMP 288.46 0
473 NOBLE Andrew 1984 SSC 292.08 0
474 CAMPBELL Andrew. 1995 GDN 294.56 0
475 REID Jamie 1992 HEM K 295.57 0
476 PIERCE Zac 1997 PND DRA 297.89 0
477 STEVENSON Christian 1998 TEL TEL 298.46 1
478 MCWILLIAM Lewis 1997 CSC 299.16 0
479 MCCANN Nicholas 1996 SCI 299.75 0
480 ROSS Harry 1998 BSC 301.56 0
481 CHRISTEY Matthew 1996 MUC BSA 303.77 0
482 WEBB Jamie 1998 SMK 308.52 0
483 TODD-HEMS Archie 1997 GSR 311.12 0
484 BRAILEY Lawrence 1993 SA 313.81 0
485 TUCKER William 1991 SLP SLP 315.72 0
486 LEE Sam 1996 MID 318.86 1
487 HARRIS George 1992 SPR SPR 319.18 0
488 MILTON Jack 1996 GSR 320.46 0
489 CAMPBELL Iain 1997 GDN 321.09 0
490 BUCHAN Scott 1999 CSC MUC 324.56 0
491 ALDRIDGE Christopher 1996 TEL 326.62 0
492 FYNN Tarn 1994 328.73 0
493 FENLON David 1996 HEM 329.09 1
494 ROFE Thomas 1998 SSC MUC 329.43 0
495 ANDREWS Gavin 1998 MSC 333.07 0
496 BROWN Jamie 1996 GDN 335.66 0
497 ANDREWS Keir 1998 MSC 343.60 0
498 PATTERSON Ross 1999 SSC 344.21 0
499 ELGY John 1951 MID 348.65 0
500 BROUGHTON David 1990 CAR 351.65 0
501 SIMMONS Nigel 1962 TOQ TOQ 352.43 0
502 CROCKART Tom 2000 CSC MUC 353.68 0
503 HAYWARD Soren 1995 SWN 355.51 0
504 WESTON Graham 1993 SPR SPR 358.60 0
505 ROE Nicholas 1956 TOR 365.66 0
506 GREASBY Richard 1969 HEM 370.44 0
507 GREER Adam 1997 GSR 373.25 0
508 GODDARD Thomas 1996 VIK 375.41 1
509 BROWN Harry 1991 K 377.05 0
510 ADAMS Matthew 1997 SHK 377.63 0
511 DELLER Philip 1959 MID 380.98 0
512 TAYLOR James 1994 CSC 391.73 0
513 CONNERY Kali 1996 392.39 0
514 MACWILLIAM David 1996 BSC 393.98 0
515 LOUDON Cameron 1995 SSC 397.45 0
