BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 MCCARTHY Luke 1989 HEM 0.00 0
2 JEAL Alex 1990 GLO DRA 1.14 0
3 WATSON Andrew 1991 CAR DRA 1.97 7
4 FLAHIVE Gerard 1992 HEM IMP 2.56 3
5 HALL Benn 1990 MID DRA 3.23 2
6 ROBINSON Nicholas 1991 ASR BSA 3.41 2
7 MORGAN Bradley 1991 PND K 3.83 3
8 CRAWFORD Andrew 1987 SWN 4.13 4
9 WYATT Daniel 1986 PND PND 4.47 2
9 RYDING David 1986 PND K 4.47 0
11 ROOSE Andrew 1990 PND MSR 5.70 4
12 GEYER Jai 1990 TOQ TOQ 5.99 1
13 HALES Thomas 1990 CAR DRA 6.21 6
14 TELLING Marc 1984 BGR AMB 6.97 1
15 MOLLOY Michael 1992 NOR 10.23 11
16 RUDDICK Craig 1985 RAV 10.41 0
17 HENDERSON Callum 1989 SSC ASC 10.79 5
18 BRUTON Matthew 1985 DHO 11.13 0
19 THELWELL Michael 1991 GLO DRA 11.59 1
20 ROBINSON Oliver 1988 ASR DHO 11.97 0
21 RICHES Stuart 1989 NOR 13.21 4
22 ARMSTRONG Colin 1988 EXD 15.00 8
23 CURTIS Daniel 1991 BWP K 16.57 9
24 WILLIAMS Ian 1992 CAR DRA 17.07 10
25 PAPANTONIOU Lloyd 1990 WYC K 19.41 1
26 HUNT Georgie 1984 HEM 20.91 0
27 MESUT Justin 1985 NOR AMB 21.79 2
28 WATSON Simon 1989 CAR DRA 21.84 1
29 KNOCK James 1990 SHK BGR 22.79 4
30 OGDEN Joe 1990 WYC 25.90 0
31 HATCHER David 1985 TOR K 27.26 5
32 BEHNKE Marek 1992 XSC AMB 27.31 1
33 TELLING Paul 1982 BGR AMB 27.64 2
34 CLARK Benjamin 1985 BRO K 27.87 3
35 GREENWOOD James 1990 BGR BSA 28.72 2
36 EVANS Daniel 1993 RAV LIO 29.94 6
37 LEESON Andrew 1989 PND 30.20 5
38 HILL Ashley 1993 BGR AMB 30.74 1
39 HORNSBY Harry 1991 MID WEA 31.02 12
40 THOMPSON Matthew 1993 XSC IMP 31.35 1
41 HICKEY Jack 1992 BRO BRO 32.20 7
42 HUTCHINGS Adam 1991 PND DRA 32.57 7
43 MORE-MOLYNEUX Tristram 1986 SPR 33.12 1
44 HIRST Alister 1988 PND 34.33 1
45 DAVIES Andrew 1992 CAR DRA 34.84 7
46 BECKETT Simon 1990 NOR IMP 35.25 7
47 BAKSH Peter 1990 BRO 35.57 3
48 POWELL Jonathan 1986 SOU 35.81 0
49 PORTER Benjamin 1992 FLK DHO 36.03 6
50 TEE David 1990 PND DRA 36.17 0
51 ORRELL Marcus 1991 PND SSP 36.87 4
52 MACBAIN Scott 1987 GSR 37.32 1
52 BLACKWELL David 1971 WYC 37.32 0
54 HOLDAWAY Daniel 1986 38.36 0
55 MCWHIRTER Scott 1992 GSR SSC 38.90 4
56 COUPE Richard 1985 NOR K 39.88 0
57 DEAKIN William 1991 FLK DHO 41.31 10
58 HAWKINS Mark 1979 MID 41.44 6
59 HALES Robert 1960 CAR DRA 41.69 5
60 STEPHENS Samuel 1993 CAR DRA 42.44 7
61 LYONS Simon 1993 SCI 42.66 0
62 HOLBOURN Alasdair 1989 CAR DRA 43.92 0
63 MCSHERA Shane 1990 SCI 45.34 0
64 WILSON Hugh 1987 CAR DRA 45.67 0
65 RICHARDS Ashley 1993 SWN DRA 48.37 9
66 BREAM Jamie 1992 MSR DRA 48.47 1
67 AKISTER Edward 1991 NOR 48.71 3
68 KUWALL Alistair 1993 SSC 49.49 2
69 GRANT James 1994 HEM 50.03 7
70 MAY Christopher 1992 MID WEA 50.78 4
71 DRAKE Edward 1986 K 50.81 0
72 CROWTHER James 1991 BRO 52.08 8
73 WRIGHT Craig 1991 HEM VIK 52.26 0
74 MOZOL James 1993 GLO 52.41 6
75 WALKER Ross 1990 SSC MSC 52.51 0
76 MORGAN Freddie 1991 CHT BRO 52.58 2
77 GOODMAN Joshua 1993 BRO 52.61 3
78 BLYTH Shaun 1995 NOR BSA 53.84 5
79 MCCARTHY Christopher 1986 HEM IMP 54.05 0
80 GOODLASS Sam 1991 SHK DRA 54.59 0
81 DAVIES Colin 1992 CAR DRA 54.68 11
82 BEARDMORE Adam 1986 MID MID 55.01 4
83 BREESE Ashley 1996 TEL TEL 55.08 5
84 MITCHELL Matthew 1993 SCI 55.11 0
85 DANBURY Bruce 1990 TOQ DRA 55.28 1
86 CADMAN Piers 1991 STS WEA 56.28 1
87 LAMBERT Adam 1988 HEM HEM 57.11 0
88 RICHARDSON Charles 1992 PND DRA 57.55 0
89 MILLER Nicholas 1993 MID 58.38 8
90 SANGER Scott 1992 CAR 59.55 5
90 CALVERT Peter 1988 ASR 59.55 1
92 DU PLESSIS Andrew 1985 BRO DHO 59.67 0
93 BEATON Campbell 1986 ASC DHO 59.71 0
94 LEESON Richard 1994 PND 59.92 9
95 FAIRBAIRN Samual 1994 SOU BSA 60.29 4
96 GUNN Cameron 1992 SSC MSC 61.92 1
97 MCKELVEY Nicholas 1991 SCI 62.40 0
98 JOHN Lewis 1993 SSC BSA 62.48 2
99 CASTLE Alex 1992 BRS BRS 64.92 4
100 MORGAN Jake 1995 PND BSA 65.22 4
101 MCLAUGHLIN Thomas 1994 STS 65.64 1
102 MAVOR Sean 1990 SSC MSC 65.81 1
103 GHISLANZONI Giacomo 1994 SAS XSC 66.75 2
104 MORRISON Jo 1992 GDN SSC 66.78 1
105 ASKEW David 1993 CHT K 67.45 0
106 BECK Christopher 1989 LIO LIO 67.53 0
107 STANG Alastair 1992 SSC 67.70 0
108 WITTS Kaigan 1994 PND PND 68.13 14
108 RICHARDSON Andrew 1986 RAV RAV 68.13 1
110 HENDERSON Paul 1995 SSC ASC 68.28 2
111 SIMPSON Elliot 1991 NOR K 68.69 0
112 SIEBER James 1996 SPR AMB 69.26 5
113 CAMPBELL Lawrie 1992 STS SSP 70.27 3
114 FURIO Marco 1994 TEL TEL 70.50 8
115 GREEN Alexander 1978 BWP IMP 70.53 4
116 WHEATMAN Max 1993 XSC AMB 71.46 2
117 WILD Brett 1992 GSR 73.24 3
118 MOLLOY Daniel 1993 NOR 73.30 7
119 ABELA Corey 1993 BWP BSA 73.94 2
120 STRAW Gregory 1992 ARW DRA 74.13 0
121 DAVIES Peter 1993 ASR WEA 74.71 7
122 MAVOR Lewis 1993 SSC MSC 75.28 0
123 COLYER Michael 1989 SOU K 77.63 0
124 DANNATT Tim 1994 GLO DRA 78.90 1
125 TROTTER Martin 1992 BRS BRS 79.20 1
126 POTH Daniel 1996 HEM SLP 79.38 3
127 BEHAN Charlie 1994 BSA 79.60 1
128 ADAMS Ben 1991 STS WEA 80.39 4
129 FLAHIVE Niall 1993 HEM SSP 80.55 1
130 RAYSON Zachery 1990 PND DRA 80.73 0
131 DAVIES James 1995 GLO DRA 81.32 10
132 MOSS Maximillian 1996 BGR AMB 81.68 5
133 CUMBERLIDGE Michael 1990 WYC IMP 81.93 0
134 BEELAERT -RUBIN Eliya 1994 MSR 82.00 1
135 BOOL Michael 1983 CAR 82.45 0
136 HUGHES Toby 1992 NOR 82.72 3
137 ROBINSON Andrew 1962 ASR ASR 83.91 0
138 MACINTYRE Donald 1991 CSC 84.04 1
139 WILLOWS Laurence 1996 BRO 85.27 9
140 RYAN Euan 1993 GSR MSC 85.55 1
141 STIRLING Graeme 1991 MUC 86.65 1
142 WILSON Simon 1992 STS 87.28 7
143 POTH Robert 1997 HEM SLP 88.94 3
144 ROWLEY Samuel 1993 89.54 1
145 CHEW Jack 1992 TOQ 89.83 1
146 GODDARD-JONES Brodie 1996 SLP SLP 89.91 1
147 GIBB James 1995 CHT K 90.15 8
148 LEWIS Paul 1961 XSC DRA 90.44 1
149 SADLER Francis 1994 BRS 90.66 2
150 FREEMAN David 1993 LIO LIO 91.73 0
151 SPILL George 1993 CAR BSA 92.47 0
152 BRAIN Michael 1993 BRO 93.48 1
152 LUCIE-SMITH Ross 1993 WGC 93.48 1
154 LEWIS Barney 1995 XSC DRA 93.49 3
155 RUDGE Barnaby 1989 GLO DRA 94.35 0
156 MILSTED James 1992 RAV 94.65 4
157 CARRISON Daniel 1993 MSR BSA 96.04 1
158 UPTON Ben 1994 WGC 96.12 6
159 WHYATT Laurence 1985 WYC HEM 96.18 2
160 GRANT Thomas 1996 HEM 96.97 8
161 BROTHERTON Tom 1991 WGC BSA 97.21 5
162 RICHARDSON Jake 1990 NOR K 97.34 0
163 ROE Benjamin 1992 TOR 97.36 2
164 FELLOWS Jordan 1997 TEL TEL 97.41 10
165 YATES Christopher 1996 TEL TEL 97.56 7
166 CROWTHER Christopher 1982 BRO 97.68 5
167 LETHBRIDGE David 1989 CAR 98.20 0
168 CONDE Jamie 1992 MID TEL 98.80 9
169 MILLER Gareth 1994 BRS 98.96 3
170 DAVIS George 1995 GLO BSA 99.07 10
171 DENT NEVILLE Stephen 1990 SCI 99.08 0
172 PRICE Graeme 1995 SSC GSR 99.23 3
173 SEYMOUR Luke 1996 SAS K 99.43 0
174 WHITE Thomas 1992 99.80 0
175 MACBRAYNE John 1993 GSR BSC 100.13 4
176 GALLAGHER Hubert 1994 SCI 100.31 0
177 ALLEN Samuel 1994 BSA MID 100.61 1
178 RICHARD Daniel 1993 TOR 100.71 0
179 ABBOTT Alexander 1989 NOR BSA 101.27 3
180 MCCULLOCH David 1985 MUC 101.33 2
181 HOLT-ROGERS Matthew 1994 PND 102.10 4
182 SYMONS Daniel 1995 FLK 102.11 3
183 DREW Nathaniel 1993 STS WEA 102.20 2
184 STIRLING Alastair 1991 MUC 102.51 1
185 COULSON Adam 1988 RAV RAV 102.62 1
186 MACINTYRE Ruari 1989 CSC 103.11 0
187 COZON Louis 1988 HEM RAV 104.05 0
188 ONDRUSZ Tomasz 1965 BRO BRO 105.01 0
189 THORLEY Alasdair 1994 MID 105.60 5
190 WELLER Mark 1992 ASR 106.00 1
191 RYDING Carl 1961 PND K 106.31 0
192 WILLIAMS Harry 1994 FLK 106.61 6
193 LOMAX Christopher 1993 PND DRA 106.99 5
194 RYMELL Harry 1994 GLO 107.09 1
195 BEAK Robbie 1975 MID 107.37 0
196 FARREN Claude 1971 RAV 107.83 13
197 GRUMMETT Luke 1994 SA 108.34 0
198 MEESON Bradley 1991 WM WM 108.95 0
199 WELLER George 1993 ASR 109.42 2
200 TINKLER William 1992 CAR DRA 109.50 5
201 STEPHENS Edward 1993 AMB 109.60 0
202 HJORT Andrew 1965 RAV RAV 109.65 5
203 STEYN Luke 1993 AMB 110.01 0
204 WAYLING Lloyd 1995 NOR 110.06 3
205 MILLICAN Ross 1996 AMB SSC 111.46 2
206 MCGREGOR-OGDEN Carl 1961 STS MSR 112.06 1
207 STOKES Oliver 1997 GLO AMB 112.61 4
208 FAIL Robert 1993 SPR SPR 112.74 0
209 PORTER Tobias 1993 FLK DHO 113.51 3
210 WORRALL Cillian 1992 SCI IMP 113.96 1
211 GIBSON Gordon 1990 SSC MSC 114.03 0
212 BARBER Toby 1992 WYC K 114.17 3
213 SADLER Leon 1967 BRS 114.57 1
214 GREENE Kieran 1995 CHT K 115.35 3
215 GLASGOW Peter 1994 XSC 115.78 1
216 DEBONNAIRE Christopher 1993 HEM 116.08 0
217 LEE Adam. 1994 MID WCS 118.00 6
218 SMITH Daniel 1994 MSR 118.14 1
219 HOOD Andrew 1963 NOR 118.85 2
220 SHUTE Robin 1988 NOR 119.30 0
221 BUNTON Paul 1963 BRO BRO 119.81 7
222 WEIR Fraser 1990 BOW 120.21 1
223 HELLIWELL Steven 1994 LIO LIO 120.53 0
224 GREENFIELD Max 1994 HEM XSC 120.55 0
225 HUMFRESS Joseph 1993 TEL TEL 120.92 1
226 DICKSON Graham 1996 GSR 122.26 9
227 BAGGIO Max 1995 HEM AMB 122.61 0
228 VAN ZWANENBERG Benjamin 1986 GLO 123.27 2
229 JOHNSTON William 1993 MSC 123.56 0
230 STIRLING Robert 1991 MUC 124.68 2
231 NORRIS Kieran 1995 VIK BSA 125.08 6
232 BAXTER Jody 1995 NOR BSA 125.17 2
233 NAYLER Graham 1959 ASR ALD 125.78 6
234 WHEELER William 1997 ASR AMB 126.08 9
235 WILLIAMS Marcus 1996 NOR BSA 126.42 6
236 SWINDELLS Robert 1965 LIO LIO 126.60 0
236 DAVIS Matthew 1998 GLO DRA 126.60 11
238 REIDY Alexander 1994 WGC 127.17 7
239 KNOWLES Michael 1995 PND DRA 127.18 12
240 CROSS Robert 1993 SSP SSP 127.54 1
241 ROBERTS Daniel 1992 SLP SLP 128.33 1
242 DOWNIE Iain 1991 SSC 130.10 0
243 FENTON FOWLER Edmund 1995 XSC 130.20 1
244 KELLEN Robin 1962 130.64 0
245 THOMSON Grant 1995 GSR 130.84 2
246 HALL Daniel 1993 TOQ BSA 131.07 0
247 STREETON Joshua 1995 STS WEA 131.96 7
248 WILLIAMS John 1950 NOR 132.40 0
249 YEUNG Rory 1991 VIK 132.87 3
250 O'MARA Adam 1995 RAV 133.41 6
251 SHAH Sawan 1988 WYC 134.28 1
252 HADDEN Craig 1992 MUC 135.37 1
253 BELL Thomas 1995 GLO 137.06 3
254 KIRTON Thomas 1993 BSA 137.29 0
255 BIRD Matthew 1993 SA 137.41 5
256 RIDDELL Luke 1996 XSC XSC 137.44 0
257 WILLIAMS Jamie 1992 FLK 138.10 4
258 WAILES Andrew 1993 VIK BSA 138.11 3
259 DAVIES Brian 1963 ASR 138.23 4
260 MROZ Dominik 1993 BWP DHO 139.09 1
261 WHITAKER Jake 1997 TOQ 139.18 5
262 KICK Euan 1997 GSR 139.39 3
263 MILLS Jake 1992 BRS 139.49 1
264 GRYCZKA David 1989 GSR SSC 141.78 0
265 BROWN Jack 1995 FLK 142.04 1
266 WHITELOCK Douglas 1997 PND DRA 142.10 2
267 THOMAS Cameron 1997 TOQ BSA 142.20 6
268 EVANS Christopher 1995 ASR 143.56 3
269 COWIE Hector 1993 CSC CBN 144.12 1
270 MILLER Alec 1992 BRO 144.69 5
271 GREENFIELD Hobie 1995 SAS BSA 144.80 0
272 MERCER Patrick 1995 NOR BSA 145.42 3
273 BARROW Zach 1997 PND PND 145.47 3
274 SHARP Anthony 1968 HEM 145.54 4
275 BISHOP Angus 1995 SHK 145.67 5
276 KILBEY Nicholas 1992 BWP 146.12 2
277 ADAMSON Alexander 1996 146.35 0
278 BROOKES Philip 1993 XSC SAS 147.05 1
279 TROTTER Steve 1966 BRS 147.46 1
280 MCCLAVE Steven 1992 OVL 147.86 2
281 PICKLES Alan 1982 LIO LIO 148.06 0
282 VINTER Zak 1998 GSR 148.95 7
283 BUSHNELL Allan 1991 WYC WYC 149.24 1
284 EVANS Joshua 1994 STS 149.27 5
285 PHELPS Nicholas 1997 MID DRA 149.44 13
286 GRUMMETT William 1994 SA 149.49 0
286 BUCHAN Fraser 1997 MUC CSC 149.49 7
288 MADDEN Alex 1998 NOR BSA 149.77 10
289 DOUGHTY Angus 1995 BRO K 150.72 0
290 BECKETT David 1960 NOR 150.73 3
291 FARR Oliver 1995 SHK 151.04 12
292 ROFE Sean 1995 MUC 151.79 4
293 SMITH Benjamin 1997 XSC SPR 151.84 0
294 BALL Elliot 1994 SSC MSC 152.42 2
295 MORGAN Harry 1994 TOR 152.48 0
296 CORR Christopher 1995 PND 153.12 2
297 BRUTON Peter 1989 SPR 153.73 0
298 WARMINGTON Richard 1997 HEM 154.91 5
299 FORBES-CRYANS Bradley 1995 MSC 155.55 1
300 ROBERTSON Kerr 1994 SSC MSC 156.35 0
301 MISELL Niall 1991 SA 157.00 2
302 PENNING-LAMBERT Matthew 1996 HEM WYC 157.21 2
303 GIRLING Kirran 1997 TEL TEL 157.55 2
304 ELGY James 1993 MID 157.69 3
305 SOUTHALL Frazer 1997 FLK 158.73 4
306 CAMPBELL Gregor 1995 STS SSP 158.81 0
307 BARKER Ashley 1987 GLO K 158.92 0
308 HENERY Sam 1995 SHK 159.04 5
309 MOLLIEX Alexandre 1973 MSR 159.10 0
310 NORRIS John 1961 VIK 160.50 7
311 WHITE Alex 1997 HEM K 160.71 6
312 BRECHANY Liam 1996 RAV 160.79 6
313 BARCROFT David 1993 MUC 161.18 0
314 PROUDLOVE Andy 1958 BRO WYC 162.21 4
315 DIXON Christopher 1990 SPR SPR 162.27 0
316 JACKSON Alexander 1995 SSP SSP 162.53 3
317 READER William 1994 ASR 162.64 3
318 RAHIL Lewis 1995 MSC SSC 162.93 3
319 TEE Colin 1955 PND DRA 163.61 0
320 WILSON Edward 1992 PND PND 163.68 5
321 MITCHELL Fraser 1997 SLP SLP 164.47 0
322 COWEN Stuart 1993 BWP 164.52 3
323 MARTIN Matthew 1995 SA 164.55 3
324 SADLER Robert 1998 BRS 165.32 2
325 GASH Richard 1991 SAS SAS 165.74 0
326 LAWLESS Jacob 1992 KND KND 166.09 0
327 BLOXHAM Harry 1991 MSR 166.25 0
328 PENNING-LAMBERT Joshua 1998 HEM WYC 167.66 2
329 KELTIE Euan 1993 GSR 167.76 2
330 EATON Oliver 1996 TEL XSC 168.12 3
331 NICHOL Timothy 1984 RAV 168.80 2
332 IVES Angus 1997 NOR BSA 169.01 5
333 REID Douglas 1991 XSC IMP 169.79 0
334 GIBB Jim 1961 CHT K 169.93 6
335 PLEVNALIS Dominic 1998 MID 170.59 3
336 TOMLINSON Josef 1994 SHK 171.54 4
337 HENDERSON Tom 1996 HEM HEM 172.03 4
337 FIRMINGER Jack 1995 GLO 172.03 7
339 MCBAIN Sandy 1993 MSC SSC 172.30 3
340 WRENCH Sam 1991 BGR BSA 172.38 0
341 GHISLANZONI Fabrizio 1965 SAS XSC 173.07 2
342 TAYLOR Laurie 1996 ASR BSA 173.25 0
343 PARKER Keith 1960 SHK LIO 173.44 8
344 KUWALL Duncan 1998 SSC 173.81 2
345 SLINGER Max 1989 GLO 174.20 0
346 DAVIES Denzil 1979 LIO LIO 175.15 0
347 BENNER Christopher 1989 NOR NOR 175.19 0
348 MIDDLETON Fraser 1998 GSR 175.58 5
349 HAYES Kai 1995 XSC IMP 175.78 1
350 BEGG Callum 1997 176.54 1
351 IZAT Alexander 1995 BSA 176.99 1
352 COWIE Lachlan 1995 CSC 178.58 1
353 HUTCHINGS Michael 1994 WGC 179.51 3
354 ROBINSON Craig 1987 SOU K 179.83 0
355 HARRIS Alexander 1996 VIK BSA 180.69 8
356 DEIGHTON Oliver 1997 ASR BSA 181.68 6
357 SOUTHALL Kieran 1995 FLK 181.86 6
358 POWELL Ethan 1997 GLO 181.95 8
359 STAMMERS Benjamin 1995 DHO 182.80 0
360 WILKINS Simon 1992 TEL TEL 182.88 8
361 WHITTALL Joseph 1995 BRS BSA 183.15 2
362 LEWIS Christie 1994 GLO GLO 183.47 2
363 BLACKIE Andrew 1994 SSC MSC 185.05 0
364 DAWSON Andrew 1965 OVL 185.22 2
365 JOHNSTON Hamish 1997 TOQ BSA 186.24 5
366 RITCHIE Michael 1993 BSC 186.55 0
367 MCGEORGE Oliver 1996 PND 186.60 2
368 WILLIAMS Sam 1997 SAS XSC 186.70 5
369 SMITH Samuel 1997 MID 186.94 5
370 MCKINNEY Stuart 1997 MUC CSC 187.17 7
371 READER Christopher 1996 ASR 188.54 3
372 AMOS Aaron 1991 XSC 189.04 0
373 ROBERTSON Jamie 1995 BSC 191.66 1
374 YATES Jack 1994 MID 191.68 2
375 WHEELHOUSE Charles 1997 BRO 192.65 4
376 MACKENZIE Douglas 1992 MSC 192.85 1
377 WHITTLES Stephen 1962 PND PND 193.98 3
378 WILKINSON Hayden 1996 GLO 194.09 0
379 HOPKINS Mark 1966 CAR DRA 194.36 0
380 HONEY Jack 1995 ASR 194.67 2
381 MCALPINE Frederick 1993 DHO 194.92 0
382 FENWICK Mitchell 1997 BRO BWP 195.20 5
383 MACFIE Alastair 1989 SSC 196.23 0
384 RICHARDSON George 1997 PND DRA 196.71 1
385 MCDONALD Jacob 1996 RAV RAV 196.91 1
386 BOTY Harry 1997 HEM 196.96 3
387 HOLLOWAY Andrew 1989 MUC 197.25 0
388 SELLWOOD Thomas 1996 CAR 197.35 3
389 SHAILES Darryl 1961 NOR 197.57 3
390 SIDE Geoffrey 1967 PND 198.02 3
391 REIDY Luca 1996 WGC 198.34 6
392 HALL Andrew 1994 TOQ BSA 198.59 0
393 PORTER Ashley 1997 ASR 200.20 2
394 BINGHAM Sion 1997 BSC SSC 200.30 5
395 ALBION Mark 1993 PND 201.25 3
396 LUGGER Matthew 1996 TOQ 201.34 3
397 LOCKLEY Thomas 1993 WEA 203.29 0
398 FULLER James 1995 XSC SAS 203.73 0
399 BOWERS Dieter 1996 TEL TEL 203.90 6
400 EAVES David 1967 PND PND 203.97 3
401 CAVANAGH Matthew 1996 PND DHO 204.59 1
402 HOWIESON Connor 1994 MSC SSC 204.93 2
403 WHELAN Peter 1989 SPR SPR 205.91 0
404 LOMAX Martin 1953 PND 206.22 4
405 GODLEY Keith 1985 CSC 206.23 0
406 COOK Matthew 1998 RAV 206.31 4
407 MURRAY Sean 1996 SCI 206.38 0
408 EVANS Jack 1991 K BSA 206.66 0
409 MARMENT Christiaan 1997 SLP 206.73 0
410 MACALLISTER Calum 1994 GDN 206.82 1
411 JACKSON Ian 1964 RAV 208.49 2
412 WRIGHT Alexander 1994 GLO 208.63 4
413 BRADFORD-SMITH Jack 1996 ASR 210.13 3
414 TAYLOR Daniel 1998 TEL TEL 210.24 10
415 JARROLD Thomas 1993 BSA 210.48 0
416 JOHNSON Ian 1978 ARW MID 210.97 0
417 CARPENTER Alasdair 1995 SPR SPR 212.09 0
418 JESSE Zak 1994 XSC IMP 213.38 0
419 WITTS Callum 1998 PND 213.62 10
420 IRVINE Iain 1992 SCI 214.01 0
421 LEWIS Charley 1993 ASR 214.42 0
422 CONNAL Fraser 1997 GSR 214.55 5
423 HANCOCK Karl 1995 MID 214.82 6
424 WARRINGTON Ross 1995 215.26 0
425 EDEN Samuel 1994 TOQ BSA 215.97 1
426 CARROLL Tom 1993 HEM HEM 216.29 0
427 WEIR Russell 1992 BOW 218.18 0
428 NICOL Lewis 1994 BSC 218.23 1
429 BENNETT Anthony 1994 TEL 219.34 4
430 BRADFORD-SMITH George 1994 ALD 220.89 3
431 HAYWOOD-ALEXANDER Byron 1992 SHK 221.27 0
432 CALVERT John 1949 ASR ASR 223.10 4
433 WHITCHER Benjamin 1993 SAS SAS 223.73 2
434 TODD-SAUNDERS Samuel 1996 DHO DHO 223.74 1
435 HOMMEL Martin 1965 WYC XSC 224.62 8
436 MISELL Daniel 1996 SA 225.05 2
437 ROBERTSON Ross 1997 GSR 225.87 2
438 TIPPING Aaron 1990 BSA 225.90 0
439 BALDWIN Thomas 1990 NOR BSA 226.14 0
440 NOBLE Tarran 1994 TEL TEL 226.79 0
441 GREENFIELD Josh 1993 SAS SAS 229.64 0
442 EVANS Emile 1996 CAR DRA 232.58 4
443 SIMMONS Thomas 1995 TOQ TOQ 233.01 3
444 FERRIER Kieran 1997 GSR 234.36 1
445 DUNN Calum 1998 BSC K 236.31 2
446 SEYMOUR Colin 1963 SAS SAS 236.77 1
447 NUTT James 1996 PND 237.04 1
448 ECKELKAMP Mark 1996 MUC 238.57 2
449 ROBERTSON Stuart 1950 WCS WCS 239.37 1
450 REID Stuart 1993 XSC IMP 240.38 0
451 NOBLE Andrew 1984 SSC 243.40 0
452 GREENFIELD Nigel 1962 SAS SAS 243.73 0
453 ANDERSON Christopher 1959 VIK K 244.05 2
454 WILLIS Robert 1996 SPR SPR 244.55 1
455 CHAPMAN Euan 1997 ASR 244.70 2
456 AMOS John 1959 SAS XSC 245.74 0
457 REID Jamie 1992 HEM K 246.31 0
458 PIERCE Zac 1997 PND 248.24 0
459 FARREN Rory 1998 RAV 248.84 5
460 SMITH Matthew 1993 SSC MSC 249.10 2
461 CASWELL David 1994 GLO 249.40 2
462 HICKEY Niall 1996 BRO BRO 251.56 5
463 TODD-HEMS Archie 1997 GSR 259.27 1
464 BRAILEY Lawrence 1993 SA 261.51 1
465 MROZ Jaroslaw 1964 BWP DHO 262.44 2
466 BEASLEY Joe 1994 TOQ TOQ 262.78 3
467 TUCKER William 1991 SLP 263.10 0
468 MORRISON Peter 1993 BSC 263.58 1
469 GALLAGHER Iain 1997 SCI 265.17 0
470 REECE Duncan 1995 BSC 265.37 2
471 ANDREWS Greg 1997 MSC ASC 265.50 0
472 HARRIS George 1992 SPR SPR 265.98 0
473 STURROCK Fraser 1997 BSC 267.98 1
474 SCHOFIELD Connor 1997 HEM WYC 268.29 2
475 BARTON Daniel 1998 XSC 270.85 1
476 FYNN Tarn 1994 273.94 0
477 BALL Oscar 1996 MSC ASC 276.66 1
478 EAVES Jonathan 1998 PND 280.64 4
479 THORLEY Duncan 1997 MID 281.88 8
480 BROWN Thomas 1998 FLK 290.15 6
481 SCANLON Greg 1993 TOR 291.38 0
482 CASHMORE William 1998 EXD 292.56 3
483 BROUGHTON David 1990 CAR 293.04 0
484 NOYES Jamie 1994 SSC MSC 293.27 0
485 CAMPBELL Iain 1997 GDN 293.59 2
486 CAMPBELL Andrew. 1995 GDN 294.56 2
487 HAYWARD Soren 1995 SWN 296.26 0
488 WESTON Graham 1993 SPR SPR 298.83 0
489 MCWILLIAM Lewis 1997 CSC 299.16 1
490 ROSS Harry 1998 BSC 301.56 1
491 CHRISTEY Matthew 1996 MUC BSA 303.77 3
492 ROE Nicholas 1956 TOR 304.72 1
493 BATEMAN James 1993 STS 304.87 1
494 O'BRIEN Michael 1996 MSC 305.79 0
495 SUTHERLAND Jamie 1992 MSC 305.87 0
496 GREASBY Richard 1969 HEM 308.70 0
497 BEHNKE Jan 1998 XSC XSC 311.89 0
498 YATES Nicholas 1991 BOW BSA 314.55 0
499 ADAMS Matthew 1997 SHK 314.69 0
500 DELLER Philip 1959 MID 317.48 0
501 MILTON Jack 1996 GSR 320.46 2
502 LEE Sam 1996 MID 324.72 6
503 LAIDLAW Ewan 1996 MSC 324.85 0
504 TAYLOR James 1994 CSC CBN 326.44 0
505 ALDRIDGE Christopher 1996 SSP 326.62 1
506 CONNERY Kali 1996 HEM 326.99 0
507 CLARKE Christopher 1959 SAS 329.17 1
508 DOYLE Eoin 1997 SCI 330.53 0
509 THOMPSON Christopher 1985 ASC 331.23 0
510 TREBILCOCK Robert 1993 HEM XSC 334.53 0
511 HENERY David 1963 SHK 335.06 3
512 MORRISON Michael 1957 SOU XSC 335.34 0
513 BROWN Jamie 1996 GDN 335.66 2
