BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 10
2 MORGAN Bradley 1991 PND K 2.69 3
3 FLAHIVE Gerard 1992 HEM IMP 5.34 6
4 MOLLOY Michael 1992 NOR 6.25 17
5 HATCHER David 1985 WCS K 9.65 11
6 CRAWFORD Andrew 1987 SWN 9.97 0
7 GEYER Jai 1990 TOQ TOQ 10.00 0
7 HORNSBY Harry 1991 MID DRA 10.00 14
7 ROOSE Andrew 1990 PND MSR 10.00 3
7 MCCARTHY Luke 1989 10.00 0
11 HENDERSON Callum 1989 SSC ASC 10.30 2
12 JEAL Alex 1990 GLO DRA 11.14 1
13 RICHES Stuart 1989 NOR SMK 11.52 3
14 HALES Thomas 1990 CAR DRA 11.73 3
15 CURTIS Daniel 1991 BWP K 12.53 8
16 HALL Benn 1990 MID DRA 13.23 0
17 ROBINSON Nicholas 1991 ASR BSA 13.41 0
18 BEHNKE Marek 1992 SMK AMB 14.35 3
19 RYDING David 1986 PND K 14.47 0
20 THOMPSON Matthew 1993 HEM IMP 14.60 2
21 EVANS Daniel 1993 TEL TEL 14.95 4
22 HUNT Georgie 1984 HEM 15.00 0
23 WILLIAMS Ian 1992 CAR DRA 15.30 5
24 GREENWOOD James 1990 ASR BGR 15.34 5
25 DAVIES Andrew 1992 CAR DRA 15.48 14
26 KNOCK James 1990 LSU 16.95 7
27 TELLING Marc 1984 AMB AMB 16.97 1
28 FAWKE Timothy 1976 SPR DHO 17.87 1
29 BRUTON Matthew 1985 DHO 21.13 0
30 THELWELL Michael 1991 GLO DRA 21.59 0
31 DEAKIN William 1991 FLK DHO 21.62 7
32 MCWHIRTER Scott 1992 GSR SSC 22.72 5
33 GRANT James 1994 HEM IMP 23.03 11
34 HENDERSON Paul 1995 SSC ASC 23.21 1
35 GUNN Cameron 1992 SSC MSC 23.74 0
36 DU PLESSIS Andrew 1985 MID DHO 24.30 8
37 HICKEY Jack 1992 BRO BRO 24.37 8
38 LEWIS Barney 1995 SMK IMP 24.76 5
39 BLYTH Shaun 1995 NOR BGR 26.07 1
40 BAKSH Peter 1990 BRO 26.26 2
41 FAIRBAIRN Samual 1994 HEM IMP 26.62 2
42 GREENFIELD Max 1994 HEM SMK 26.94 2
43 PORTER Benjamin 1992 FLK DHO 27.12 6
44 STEPHENS Samuel 1993 CAR DRA 27.30 7
45 FURIO Marco 1994 TEL TEL 27.83 3
46 HUTCHINGS Adam 1991 KND DRA 28.64 0
47 BRUTON Peter 1989 SPR 28.89 1
48 GOODMAN Joshua 1993 BRO BRO 28.91 10
49 ORRELL Marcus 1991 PND SSP 29.74 5
50 HILL Ashley 1993 BGR AMB 29.86 1
51 TREBILCOCK Robert 1993 HEM SMK 30.01 2
52 WALTERS Peter 1980 BRO 30.11 2
53 BEELAERT -RUBIN Eliya 1994 MSR 31.45 3
54 MESUT Justin 1985 NOR AMB 31.79 1
55 WHEATMAN Max 1993 NOR IMP 32.20 6
56 LEESON Andrew 1989 PND 32.27 2
57 CLARK Benjamin 1985 BRO K 32.38 8
58 MORE-MOLYNEUX Tristram 1986 SPR 33.12 0
59 TELLING Paul 1982 AMB AMB 33.55 1
60 MOZOL James 1993 GLO 34.19 14
60 MCSHERA Shane 1990 SCI 34.19 0
62 HIRST Alister 1988 34.33 0
63 WEBB Joseph 1992 SOU AMB 34.93 2
64 BECKETT Simon 1990 NOR IMP 35.25 0
65 GHISLANZONI Giacomo 1994 SAS BSA 36.95 1
66 MACBAIN Scott 1987 GSR 37.32 0
67 GASH Richard 1991 SAS SAS 37.33 0
68 BREESE Ashley 1996 TEL TEL 37.73 6
69 BEARDMORE Adam 1986 MID MID 38.01 8
70 HAWKINS Mark 1979 MID 38.30 7
71 RYMELL Harry 1994 GLO 38.46 13
72 RICHARDS Ashley 1993 SWN DRA 39.34 14
73 CROWTHER James 1991 BRO 40.16 0
74 WITTS Kaigan 1994 PND DRA 40.25 18
75 SANGER Scott 1992 CAR 40.69 1
76 MORGAN Jake 1995 MSR BSA 40.84 3
77 HUGHES Toby 1992 NOR 42.00 6
78 POTH Daniel 1996 HEM SLP 42.47 5
79 HALES Robert 1960 CAR DRA 42.59 8
80 DAVIES Colin 1992 CAR DRA 43.03 15
81 POWELL Jonathan 1986 PND 43.46 12
82 TEE David 1990 PND DRA 43.59 1
83 MILLER Nicholas 1993 MID 45.44 3
84 SIMPSON Elliot 1991 NOR NOR 46.17 5
85 COLYER Michael 1989 LSU 46.53 4
86 AKISTER Edward 1991 NOR 47.01 2
87 BREAM Jamie 1992 MSR DRA 48.47 1
88 CADMAN Piers 1991 STS WEA 48.98 0
89 UPTON Ben 1994 WGC 49.40 6
90 KUWALL Alistair 1993 SSC 49.49 0
91 COUPE Richard 1985 NOR K 49.88 0
92 MAY Christopher 1992 MID WEA 49.98 0
93 MOLLOY Daniel 1993 NOR 50.12 12
93 CORR Christopher 1995 PND 50.12 7
95 GRANT Thomas 1996 HEM IMP 50.77 13
96 CALVERT Peter 1988 ASR 51.76 2
97 RYAN Euan 1993 GSR MSC 51.99 0
98 JOHN Lewis 1993 SSC BSA 52.22 0
99 POTH Robert 1997 HEM SLP 53.30 5
100 HOLBOURN Alasdair 1989 DRA 53.92 0
101 DANBURY Bruce 1990 TOQ DRA 55.28 0
102 RICHARDSON Charles 1992 MSR DRA 55.58 2
103 WILSON Hugh 1987 CAR DRA 55.67 0
104 DAVIES James 1995 GLO DRA 55.78 12
105 FLAHIVE Niall 1993 HEM SSP 55.93 5
106 WILSON Simon 1992 STS 56.31 4
107 HJORT Andrew 1965 RAV RAV 56.48 10
108 SERDET Joshua 1996 SMK SMK 56.55 0
109 MORGAN Freddie 1991 CHT BRO 56.60 0
110 GREENFIELD Hobie 1995 SAS BSA 56.61 3
111 MAVOR Lewis 1993 SSC MSC 56.74 0
112 SEYMOUR Luke 1996 SAS SAS 57.36 3
113 GLASGOW Peter 1994 SMK 57.87 1
114 FARREN Claude 1971 RAV LIO 58.94 9
115 LEESON Richard 1994 PND 59.13 7
116 BOWMAN Matthew 1993 SMK 59.31 0
117 ADAMS Ben 1991 STS WEA 60.10 5
118 SIEBER James 1996 ASR AMB 60.15 2
119 YATES Christopher 1996 TEL TEL 60.62 17
120 MOLLIEX Alexandre 1973 MSR 60.63 2
121 DRAKE Edward 1986 K 60.97 0
122 CASTLE Alex 1992 BRS 61.48 3
123 DAVIS George 1995 GLO BSA 62.01 2
124 WRIGHT Craig 1991 HEM VIK 62.71 0
125 WALKER Ross 1990 SSC MSC 63.01 0
126 ROWLEY Samuel 1993 63.04 2
127 MCLAUGHLIN Thomas 1994 WM WM 63.10 2
128 HOLT-ROGERS Matthew 1994 PND DRA 63.24 1
129 GOLDSWORTHY Richard 1995 SMK DRA 63.85 3
130 LOMAX Christopher 1993 PND DRA 64.04 6
131 MCCARTHY Christopher 1986 HEM IMP 64.86 0
132 WELLER Mark 1992 ASR 65.32 1
133 NORRIS Kieran 1995 HEM BSA 65.45 5
134 GOODLASS Sam 1991 SHK DRA 65.51 0
135 GODDARD-JONES Brodie 1996 SLP SLP 65.70 4
136 ROBERTS Daniel 1992 SLP SLP 65.78 1
137 MORRISON Jo 1992 GDN SSC 66.78 0
138 REIDY Alexander 1994 WGC 67.46 4
139 LEE Adam. 1994 MID WCS 68.37 13
140 LAMBERT Adam 1988 HEM HEM 68.53 0
141 SHUTE Robin 1988 NOR LSU 68.94 4
142 WILLIAMS Harry 1994 FLK 69.35 8
143 BARROW Zach 1997 KND KND 69.88 5
144 FENTON FOWLER Edmund 1995 SMK IMP 70.22 4
145 CAMPBELL Lawrie 1992 MSR MSR 70.27 2
146 RAYSON Zachery 1990 PND DRA 70.38 2
147 GREEN Alexander 1978 BWP IMP 70.53 0
148 DAVIES Peter 1993 ASR WEA 70.61 6
149 WILD Brett 1992 GSR 70.76 0
150 KNOWLES Michael 1995 PND DRA 71.30 19
151 RICHARDSON Andrew 1986 RAV RAV 71.77 0
152 CONDE Jamie 1992 TEL TEL 71.86 4
153 TINKLER William 1992 CAR DRA 71.94 3
154 PRICE Graeme 1995 SSC GSR 72.28 2
155 DANNATT Tim 1994 GLO DRA 73.84 3
156 REID Douglas 1991 HEM IMP 74.40 1
157 DEBONNAIRE Christopher 1993 HEM HEM 74.70 0
158 THORLEY Alasdair 1994 MID 75.22 9
159 FELLOWS Jordan 1997 TEL TEL 76.13 13
160 DENT NEVILLE Stephen 1990 SCI 76.19 0
161 MOSS Maximillian 1996 BGR AMB 76.50 4
162 GIBB James 1995 CHT K 76.93 11
163 BLOXHAM Harry 1991 MSR MSR 77.00 0
164 STIRLING Graeme 1991 MUC 77.95 0
165 EVANS Joshua 1994 STS 78.85 4
166 MAVOR Sean 1990 SSC MSC 78.97 0
167 MILSTED James 1992 RAV 79.55 7
168 BEHAN Charlie 1994 BSA 79.60 0
169 WILLIAMS Jamie 1992 FLK 80.16 11
170 ASKEW David 1993 CHT K 80.94 0
171 BECK Christopher 1989 LIO LIO 81.04 0
172 WILLIAMS Marcus 1996 NOR K 81.09 0
173 STANG Alastair 1992 SSC 81.24 0
174 JESSOP Matthew 1994 HEM DHO 81.37 1
175 THOMAS Cameron 1997 TOQ BSA 82.60 11
176 BEGG Callum 1997 TEL TEL 82.80 5
177 WILLOWS Laurence 1996 BRO 83.83 6
178 MACINTYRE Donald 1991 CSC 84.04 0
179 BELL Thomas 1995 GLO 84.30 3
180 BALL Elliot 1994 SSC MSC 84.52 0
181 BROTHERTON Tom 1991 WGC BSA 84.76 0
182 CAVANAGH Matthew 1996 DHO MSR 84.86 3
183 SYMONS Daniel 1995 FLK 85.31 6
184 LUCIE-SMITH Ross 1993 WGC 85.51 0
185 WORRALL Cillian 1992 SCI 85.83 0
186 MILLER Gareth 1994 BRS 86.93 2
187 TROTTER Martin 1992 BRS BRS 87.69 0
188 PORTER Tobias 1993 FLK DHO 87.86 5
189 DAVEY Matthew 1988 LSU 88.42 3
190 ABELA Corey 1993 BWP BSA 88.73 0
191 STRAW Gregory 1992 ARW DRA 88.96 0
192 CHEW Jack 1992 TOQ TOQ 89.83 0
193 MACBRAYNE John 1993 GSR BSC 90.16 2
194 LEWIS Paul 1961 SMK DRA 90.44 0
195 SADLER Francis 1994 BRS 90.66 0
196 MCGREGOR-OGDEN Carl 1961 STS MSR 91.98 2
197 ROE Benjamin 1992 SWN 92.63 0
198 COOPER Benjamin 1993 TEL TEL 93.44 5
199 BRAIN Michael 1993 BRO 93.48 2
200 RIGBY Jack 1995 MID 93.67 8
201 GREENE Kieran 1995 CHT K 93.90 3
202 EATON Oliver 1996 TEL TEL 94.36 6
203 STIRLING Alastair 1991 MUC 94.43 0
204 WAYLING Lloyd 1995 NOR BSA 95.91 5
205 CARRISON Daniel 1993 MSR BSA 96.04 0
206 HENDERSON Tom 1996 HEM HEM 97.20 2
207 STIRLING Robert 1991 MUC 97.23 0
208 JACKSON Alexander 1995 MSR MSR 97.73 3
209 GURNER Samuel 1997 TOR 97.85 7
210 HENERY Sam 1995 SHK LIO 98.11 6
211 HUMFRESS Joseph 1993 TEL TEL 98.19 3
212 CUMBERLIDGE Michael 1990 WYC IMP 98.32 0
213 EVANS Christopher 1995 ASR 98.42 2
214 WEIR Fraser 1990 BOW 98.63 1
215 BOOL Michael 1983 CAR 98.94 0
216 O'MARA Adam 1995 RAV 99.76 3
217 MARTIN Matthew 1995 SA 99.80 8
218 RIDDELL Luke 1996 SMK AMB 100.01 3
219 SADLER Leon 1967 BRS 100.34 0
220 ALLEN Samuel 1994 MID BSA 100.61 0
221 ROBINSON Andrew 1962 ASR ASR 100.69 0
222 BROWN Jack 1995 FLK 101.28 4
223 READER Christopher 1996 ASR 101.75 6
224 DREW Nathaniel 1993 STS WEA 102.20 2
225 HOOD Andrew 1963 NOR 103.76 1
226 DICKSON Graham 1996 GSR SSC 104.89 2
227 NORRIS John 1961 HEM 106.29 6
228 CROWTHER Christopher 1982 BRO 106.42 0
229 FAIL Robert 1993 SPR SPR 106.50 1
230 EVANS Emile 1996 CAR BSA 106.55 15
231 THOMPSON William 1994 BRO BSA 107.05 2
232 MERCER Patrick 1995 NOR BSA 107.24 2
233 KICK Euan 1997 GSR 108.20 0
234 MEESON Bradley 1991 WM WM 108.95 0
235 WRIGHT Alexander 1994 GLO IMP 109.40 7
236 WHEELHOUSE Charles 1997 BRO 109.44 5
237 OWEN Alex 1996 GLO 109.68 4
238 FREEMAN David 1993 LIO LIO 110.08 0
239 MATTHEWS Brandon 1999 STS 110.49 13
240 PENNING-LAMBERT Matthew 1996 HEM WYC 110.93 4
241 SPILL George 1993 CAR BSA 110.96 0
242 MILLICAN Ross 1996 AMB SSC 111.46 0
243 BROOKES Philip 1993 SAS 113.25 0
244 SHARP Anthony 1968 HEM 113.48 8
245 WHITTALL Joseph 1995 BRS BSA 114.89 2
246 BUNTON Paul 1963 BRO BRO 115.56 8
247 STOKES Oliver 1997 GLO AMB 116.56 1
248 SEAMAN Michael 1986 HEM HEM 117.57 4
249 NAYLER Graham 1959 ASR ALD 117.68 8
250 SMITH Daniel 1994 MSR 118.14 0
251 WHITE Alex 1997 HEM K 118.54 4
252 AIKENS Christopher 1992 HEM 118.60 1
253 GIBSON Gordon 1990 SSC 118.81 0
253 VINTER Zak 1998 GSR 118.81 2
255 WHITE Thomas 1992 119.76 0
256 MCBAIN Sandy 1993 MSC SSC 119.97 0
257 PHELPS Nicholas 1997 MID DRA 120.38 10
258 HELLIWELL Steven 1994 LIO LIO 120.53 0
259 HUPPACH Declan 1999 PND 120.90 17
260 DAVIS Matthew 1998 GLO BSA 121.50 5
261 WHEELER William 1997 ASR AMB 122.48 0
262 PENNING-LAMBERT Joshua 1998 HEM WYC 122.77 4
263 SOUTHALL Frazer 1997 FLK 123.12 7
264 COULSON Adam 1988 RAV LIO 123.14 0
265 VAN ZWANENBERG Benjamin 1986 WYC 123.27 0
266 BIRD Matthew 1993 SA 123.28 7
267 WITTS Callum 1998 PND DRA 123.62 21
268 MADDEN Alex 1998 NOR BSA 123.69 7
269 MACINTYRE Ruari 1989 CSC 123.73 0
270 ROFE Sean 1995 SSC MUC 124.28 0
271 SOUTHALL Kieran 1995 FLK 124.71 7
272 COZON Louis 1988 124.86 0
273 BREESE Nathan 1999 TEL TEL 124.96 3
274 GIRLING Kirran 1997 TEL TEL 125.21 9
275 GHISLANZONI Fabrizio 1965 SAS SMK 125.68 1
276 PICKERING Christopher 1995 HEM K 125.96 3
277 ONDRUSZ Tomasz 1965 BRO BRO 126.01 0
278 SWINDELLS Robert 1965 LIO LIO 126.60 2
279 SELLWOOD Thomas 1996 CAR 127.17 5
280 CROSS Robert 1993 SSP SSP 127.54 0
281 RYDING Carl 1961 PND K 127.58 0
282 THOMSON Grant 1995 GSR 127.59 0
283 IVES Angus 1997 NOR 127.68 1
284 HARRIS Alexander 1996 VIK 127.80 3
285 STREETON Joshua 1995 STS WEA 127.88 5
286 BISHOP Angus 1995 SHK DRA 128.04 8
287 WEIR Russell 1992 BOW 128.57 1
288 LOWE Jordan 1998 HEM BSA 129.24 4
289 WHITAKER Jake 1997 TOQ 129.29 4
290 YEUNG Rory 1991 VIK 129.87 1
291 POWER Stephen 1996 SCI 130.45 2
292 BUCHAN Fraser 1997 CSC MUC 130.69 0
293 SMITH Benjamin 1997 SMK SPR 131.07 0
294 STEPHENS Edward 1993 AMB 131.52 0
295 MCGEORGE Oliver 1996 PND DRA 131.72 2
296 AMOS John 1959 SAS SAS 131.88 0
297 STEYN Luke 1993 AMB 132.01 0
298 MROZ Dominik 1993 BWP DHO 132.19 0
299 KELTIE Euan 1993 GSR 132.26 0
300 BECKETT David 1960 NOR 132.49 2
301 FINCH Stuart 1995 NOR 132.83 3
302 HUTCHINGS Alexander 1965 WCS 133.46 6
303 JACKSON Ian 1964 RAV 133.89 5
304 SHARKEY Ronan 1996 SCI 134.12 2
305 KUWALL Duncan 1998 SSC 134.92 0
306 HADDEN Craig 1992 MUC 135.37 0
307 WARMINGTON Richard 1997 HEM 135.53 1
308 JOHNSTON Hamish 1997 BSA SSC 135.93 1
309 WAILES Andrew 1993 NOR BSA 138.11 0
310 FARR Oliver 1995 SHK 139.31 13
311 RAHIL Lewis 1995 SSC 139.49 0
312 PLEVNALIS Dominic 1998 SMK SMK 140.83 3
313 SMITH Samuel 1997 MID 141.50 6
314 MIDDLETON Fraser 1998 GSR 142.15 1
315 LEWIS Christie 1994 GLO GLO 142.48 0
316 DAVIES Brian 1963 ASR 142.58 5
317 RICHARDSON George 1997 PND DRA 143.27 2
318 ELGY James 1993 MID 143.39 5
319 CASWELL David 1994 GLO 143.47 6
320 NICHOL Timothy 1984 RAV 144.34 5
321 MILLER Alec 1992 BRO 144.69 0
322 COOK Matthew 1998 RAV 144.79 4
323 MCCLAVE Steven 1992 OVL 144.98 3
324 PROUDLOVE Andy 1958 BRO WYC 145.07 4
325 HICKEY Niall 1996 BRO BRO 145.43 8
326 SHAILES Darryl 1961 NOR 146.28 2
327 HONEY Jack 1995 ASR 146.85 4
328 BAGGIO Max 1995 HEM AMB 147.13 0
329 CAMPBELL Gregor 1995 MSR MSR 147.54 2
330 WILSON Edward 1992 PND DRA 147.83 1
331 REIDY Luca 1996 WGC HEM 149.81 3
332 UNKNOWN-19738 Unknown 1900 NOR 150.23 1
333 GALE Rhodri 1999 MSR BSA 150.35 4
334 DANNS Jack 1992 SOU SAS 150.76 5
335 HUTCHINGS Michael 1994 WGC 151.65 2
336 TROTTER Steve 1966 BRS 152.02 0
337 TOMLINSON Josef 1994 SHK 152.67 7
338 FLUCK Benjamin 1996 SPR SPR 152.92 1
339 DEIGHTON Oliver 1997 ASR BSA 154.42 0
340 POWELL Ethan 1997 GLO BSA 154.58 4
341 MURRAY Sean 1996 SCI 154.71 1
342 FULLER James 1995 SAS SAS 155.14 1
343 MARMENT Christiaan 1997 SLP SLP 155.25 2
344 GIBBINS Joseph 1998 HEM SOU 156.26 0
345 BRECHANY Liam 1996 RAV 156.37 2
346 HALL Daniel 1993 TOQ BSA 157.28 0
347 WALKER-MORETTI Ralph 1998 158.61 5
348 WILLIAMS John 1950 NOR 158.88 0
349 WILLIAMS Sam 1997 SAS 158.95 6
350 BENNETT Anthony 1994 TEL 159.02 6
351 COWIE Hector 1993 CSC CBN 159.20 0
352 BARTON Daniel 1998 GRV SMK 160.13 4
353 WILKINS Simon 1992 TEL TEL 160.22 11
354 SADLER Robert 1998 BRS 161.46 0
355 BAKER Adam 1994 ASR 161.98 2
356 READER William 1994 ASR 162.64 0
357 WEIR Jonathan 1990 LSU 163.96 3
358 WHITCHER Benjamin 1993 SAS HEM 164.28 2
359 KIRTON Thomas 1993 BSA 164.75 0
360 GIBB Jim 1961 CHT K 165.11 0
361 FIRMINGER Jack 1995 GLO 166.21 0
362 TODD-SAUNDERS Samuel 1996 DHO DHO 166.32 0
363 PORTER Ashley 1997 ASR 167.77 1
364 MCKINNEY Stuart 1997 MUC CSC 168.38 0
365 GRYCZKA David 1989 GSR SSC 170.14 0
366 HANLON George 1999 STS WEA 170.41 7
367 WHITELOCK Douglas 1997 MSR DRA 170.52 0
368 MCCARTHY Kyle 1997 SCI 170.92 2
369 BRADFORD-SMITH Jack 1996 ASR 171.18 1
370 HOPKINS Mark 1966 CAR DRA 171.19 0
371 HANCOCK Karl 1995 MID 173.23 6
372 PARKER Keith 1960 SHK LIO 173.44 0
373 DAVIES Finlay 1999 HEM IMP 173.74 3
374 PETRIE James 1996 HEM BSA 174.05 0
375 GEE Joseph 1996 SMK 174.27 1
376 SIMMONS Thomas 1995 TOQ TOQ 175.29 5
377 HAYES Kai 1995 IMP SMK 175.78 0
378 NOYES Richard 1977 SMK 176.10 0
379 DALEY Dominic 1999 HEM 178.50 4
380 COWIE Lachlan 1995 CSC 178.58 0
381 JENSEN Christian 1995 SPR SPR 178.84 0
382 GRUMMETT William 1994 SA 179.39 0
383 CHAPMAN Euan 1997 ASR ASR 180.58 3
384 DEIGHTON Toby 1999 ASR BSA 180.72 4
385 DOUGHTY Angus 1995 BRO K 180.86 0
386 BROTHERTON Edward 1995 180.94 2
387 MORRISON Michael 1957 SOU SAS 180.96 0
388 HOMMEL Martin 1965 WYC SMK 182.14 6
389 BRADFORD-SMITH George 1994 ASR 182.54 1
390 FARREN Rory 1998 RAV 182.73 4
391 FENWICK Mitchell 1997 BRO BWP 184.60 0
392 FENELEY Luke 1997 NOR BSA 184.73 1
393 BEHNKE Jan 1998 SMK SMK 185.02 5
394 LUGGER Matthew 1996 TOQ 185.41 3
395 FORBES-CRYANS Bradley 1995 MSC 186.66 0
396 MORTON Richard 1995 HEM HEM 189.27 1
397 COMERFORD Cormac 1996 SCI 189.66 0
398 DAWSON Andrew 1965 OVL 190.21 1
399 BOWERS Dieter 1996 TEL 190.52 5
400 BINGHAM Jonathan 1999 BWP DHO 191.96 9
401 WHITTLES Stephen 1962 PND PND 193.57 1
401 WAGHORNE Robert 1997 SMK 193.57 1
403 TAYLOR Daniel 1998 TEL TEL 193.60 7
404 DIXON Christopher 1990 SPR SPR 194.73 0
405 WRIGHT Dewar 1999 SSC 195.52 0
406 LOMAX Martin 1953 PND 195.67 4
407 TAYLOR Ross 1995 GSR 195.92 0
408 BOTY Harry 1997 HEM WYC 196.96 1
409 SCHOFIELD Connor 1997 HEM WYC 197.04 1
410 MITCHELL Fraser 1997 SLP SLP 197.36 0
411 SIDE Geoffrey 1967 PND 198.02 4
412 CAMPBELL Andrew. 1995 GDN 198.13 0
413 LAWLESS Jacob 1992 KND KND 199.31 0
414 BINGHAM Sion 1997 SSC BSC 200.30 2
415 DOHERTY Samuel 1999 MID 202.76 11
416 EAVES David 1967 PND 203.97 5
417 ANDERSON Christopher 1959 VIK K 204.36 7
418 SHARIF Daniel 1996 SA 206.28 6
419 CLARKE Christopher 1959 HEM SAS 206.63 3
420 BEASLEY Joe 1994 TOQ TOQ 207.19 2
421 HOWIESON Connor 1994 SSC 207.38 0
422 TAYLOR Laurie 1996 ASR BSA 207.90 0
423 THORLEY Duncan 1997 MID 207.92 11
424 STEVENSON Christian 1998 TEL TEL 208.81 8
425 SLINGER Max 1989 GLO 209.04 0
426 DAVIES Denzil 1979 LIO LIO 210.18 0
427 BENNER Christopher 1989 NOR NOR 210.23 0
428 MACKENZIE Douglas 1992 SSC 210.43 0
429 LITTLE Jamie 1997 SAS SAS 211.19 6
430 RUSSELL Latham 1995 211.27 4
431 AIKENS Matthew 1996 HEM 211.73 1
432 FERRIER Kieran 1997 GSR 212.35 3
433 CONNAL Fraser 1997 GSR 214.00 0
434 ROBINSON Craig 1987 SOU K 215.80 0
435 EDEN Samuel 1994 TOQ BSA 215.97 0
436 GREENFIELD Nigel 1962 SAS SAS 216.07 4
437 BALL Oscar 1996 SSC 216.39 0
438 ROFE Thomas 1998 SSC MUC 217.01 0
439 DUNN Calum 1998 BSC K 217.16 0
440 BUCHAN Scott 1999 CSC MUC 217.76 0
441 STAMMERS Benjamin 1995 DHO 219.36 0
442 CALVERT John 1949 ASR ASR 221.53 6
443 SANDERSON Thomas 1992 SMK SMK 222.35 2
444 SEYMOUR Colin 1963 SAS SAS 222.88 1
445 CHRISTEY Matthew 1996 MUC BSA 223.40 0
446 TUCK Greg 1995 FLK 223.49 4
447 ADAMS Matthew 1997 SHK 223.50 3
448 GASH Peter 1956 SAS SAS 224.20 3
449 LIVINGSTONE Lewis 1999 SSC MSC 225.61 0
450 ROBERTSON Ross 1997 GSR 225.87 0
451 NOBLE Tarran 1994 TEL TEL 226.79 0
452 AMOS Aaron 1991 SAS SAS 226.85 0
453 COOK James 1999 RAV 228.90 6
454 BROWN Thomas 1998 FLK 229.96 5
455 ROSS Lyle 1999 PSC 229.98 0
456 LALLY Cameron 1996 VIK 231.19 3
457 MCALPINE Frederick 1993 DHO 233.90 0
458 MACFIE Alastair 1989 SSC 235.47 0
459 STURROCK Fraser 1997 BSC 235.61 0
460 CHRISTEY David 1999 MUC 236.23 0
461 HOLLOWAY Andrew 1989 MUC 236.70 0
462 GLADWELL William 1994 VIK 237.80 2
463 HALL Andrew 1994 TOQ BSA 238.31 0
464 ECKELKAMP Mark 1996 MUC 238.57 0
465 MILTON Jack 1996 GSR 239.05 0
466 HENERY David 1963 SHK LIO 240.10 2
467 LOCKLEY Thomas 1993 WM WM 243.95 0
468 RICHMOND Henry 1999 GLO GLO 244.42 1
469 WILLIS Robert 1996 SPR SPR 244.55 0
470 BRIDGE Oliver 1999 TKP 245.90 2
471 WILLIAMS Scott 1999 SSC GSR 246.02 4
472 MACALLISTER Calum 1994 GDN 246.58 0
473 WHELAN Peter 1989 SPR SPR 247.09 0
474 EVANS Jack 1991 K BSA 247.99 0
475 EAVES Jonathan 1998 PND 251.13 7
476 JOHNSON Ian 1978 MID 253.17 0
477 CARPENTER Alasdair 1995 SPR SPR 254.51 0
478 JESSE Zak 1994 IMP K 256.05 0
479 ROBERTSON Stuart 1950 WCS WCS 256.21 0
480 SPEIGHT Christopher 1983 LIO 256.34 0
481 CUTLER Peter 1954 SHK 256.79 3
482 ANDREWS Greg 1997 MSC SSC 257.06 0
483 WARRINGTON Ross 1995 BWP 258.31 0
484 FENELEY William 1999 NOR BSA 258.80 1
485 MROZ Jaroslaw 1964 BWP DHO 261.67 0
486 WARMINGTON Nicholas 1957 HEM 262.45 1
487 CASHMORE William 1998 EXD 262.53 4
488 GASH Morgan 1999 SAS SMK 264.10 3
489 FRASER-HAFTER Fergus 1992 K DRA 265.14 2
490 HAYWOOD-ALEXANDER Byron 1992 SHK 265.52 0
491 CUTHBERT Daryl 1996 VIK 266.19 6
492 SMITH Matthew 1993 SSC MSC 266.78 0
493 PESTELL James 1998 267.38 3
494 LAWRENCE Arnaud 1997 SMK 269.35 0
495 LEE Sam 1996 MID 270.17 14
496 TIPPING Aaron 1990 BSA 271.08 0
497 BALDWIN Thomas 1990 NOR BSA 271.37 0
498 MCBAIN Corrie 1999 MSC SSC 272.34 0
499 DILLON Grant 1997 MUC 272.87 0
500 WILLIAMS Adam 1996 SMK 274.03 0
501 GREENFIELD Josh 1993 SAS SAS 275.57 0
502 BARKER Thomas 1999 SSC 275.90 0
503 ROBERTSON Adam 1997 GSR 276.13 0
504 CAMPBELL Iain 1997 GDN 276.33 0
505 BATEMAN James 1993 STS STS 277.17 1
506 WALL Jacob 1993 VIK 277.45 1
507 MACPHERSON Stuart 1998 SSC 279.02 0
508 DAVIES Harrison 1997 SWN 279.03 3
