REID Douglas

Codes103004 (GB), 14721 (GB)
ForenameDouglas
SurnameREID
GenderMale
YOB1991
Add to favourites.
Finishes3 / 3
Overall Podiums 1 gold, 0 silver, 0 bronze
Age Podiums 1 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 92 CH2 31 37.52
02 June 2008 Milton Keynes Xscape Club National (Male) 1 JN2 1 XSC 29.92
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male) 12 JN2 3 HEM 24.92

BARTS: BARTS Male

Date Slope Points
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 335.88
27 November 2004 2004.6 401.66 (492)
13 April 2005 2005.0 401.66 (372)
12 May 2005 2005.1 401.66 (421)
31 May 2005 2005.2 401.66 (444)
28 June 2005 2005.3 401.66 (471)
31 July 2005 2005.4 401.66 (481)
17 September 2005 2005.5 401.66 (487)
30 December 2005 2005.6 481.65 (513)
01 April 2006 2006.0 481.65 (380)
15 May 2006 2006.1 481.65 (431)
29 May 2006 2006.2 481.65 (444)
27 June 2006 2006.3 481.65 (470)
20 August 2006 2006.4 481.65 (485)
12 September 2006 2006.5 481.65 (489)
01 March 2007 2006.6 573.86 (507)
01 April 2007 2007.0 573.86 (395)
07 May 2007 2007.1 573.86 (443)
28 May 2007 2007.2 573.86 (465)
25 June 2007 2007.3 573.86 (496)
16 July 2007 2007.4 573.86 (513)
04 September 2007 2007.5 573.86 (516)
16 March 2008 2007.6 686.69 (521)
23 March 2008 2008.0 686.69 (400)
13 May 2008 2008.1 686.69 (474)
01 June 2008 2008.2 686.69 (506)
02 June 2008 Milton Keynes Xscape Club National (Male, Run 1) 144.02
02 June 2008 Milton Keynes Xscape Club National (Male, Run 2) 171.38
01 July 2008 2008.3 172.82 (284)
15 July 2008 2008.4 172.82 (294)
02 August 2008 2008.5 172.82 (308)
11 February 2009 2008.6 169.79 (297)
03 April 2009 2009.0 169.79 (243)
12 May 2009 2009.1 169.79 (287)
09 June 2009 2009.2 169.79 (300)
07 July 2009 2009.3 169.79 (333)
28 July 2009 2009.4 169.79 (348)
25 August 2009 2009.5 169.79 (363)
21 February 2010 2009.6 203.75 (417)
24 February 2010 2010.0 203.75 (345)
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 76.46
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 72.34
11 May 2010 2010.1 74.40 (133)
08 June 2010 2010.2 74.40 (142)
01 July 2010 2010.3 74.40 (148)
29 July 2010 2010.4 74.40 (156)
18 August 2010 2010.5 74.40 (159)
30 November 2010 2010.6 73.20 (155)
16 April 2011 2011.0 73.20 (131)
03 May 2011 2011.1 73.20 (134)
26 May 2011 2011.2 73.20 (140)
30 June 2011 2011.3 73.20 (144)
04 August 2011 2011.4 73.20 (150)
29 September 2011 2011.5 73.20 (156)
02 December 2011 2011.6 85.76 (181)
10 April 2012 2012.0 85.76 (145)
07 May 2012 2012.1 85.76 (159)
09 June 2012 2012.2 85.76 (163)
09 July 2012 2012.3 85.76 (174)
30 July 2012 2012.4 85.76 (176)
19 September 2012 2012.5 85.76 (181)
25 March 2013 2012.6 102.91 (199)

BARTS: iBARTS Male

Date Slope Points
06 April 2022 2022.0 999.99 (298)
20 April 2022 2022.1 999.99 (299)
18 May 2022 2022.2 999.99 (337)
15 June 2022 2022.3 999.99 (378)
13 July 2022 2022.4 999.99 (393)
03 August 2022 2022.5 999.99 (402)

BARTS: oBARTS Male

Date Slope Points
06 April 2022 2022.0 999.99 (313)
20 April 2022 2022.1 999.99 (316)
18 May 2022 2022.2 999.99 (353)
15 June 2022 2022.3 999.99 (393)
13 July 2022 2022.4 999.99 (419)
03 August 2022 2022.5 999.99 (420)