BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 TELLING Marc 1984 WYC BGR 0.00 0
2 RYDING David 1986 PND K 0.88 0
3 ROOSE Andrew 1990 PND 4.39 0
4 WYATT Daniel 1986 PND DRA 5.04 1
5 HUNT Georgie 1984 HEM IMP 5.88 0
6 HALL Benn 1990 ARW DRA 5.94 0
7 HEAVERSEDGE Antony 1987 SHK DRA 6.00 0
8 RUDDICK Craig 1985 RAV 6.23 0
9 PAPANTONIOU Lloyd 1990 WYC K 12.22 0
10 HATCHER David 1985 CAR K 12.23 0
11 GEYER Jai 1990 TOQ K 13.99 0
12 HARRISON David 1984 ASC 15.23 0
13 WATSON Andrew 1991 CAR DRA 17.27 0
14 JEAL Alex 1990 GLO DRA 17.95 0
15 HOLDAWAY Daniel 1986 WYC DRA 23.33 0
16 HATCHER Michael 1985 CAR K 24.44 0
17 COUPE Richard 1985 NOR K 24.85 0
18 PYLE Christopher 1979 RAV 25.76 0
19 MCCARTHY Luke 1989 HEM IMP 25.79 0
20 ROBINSON Oliver 1988 WYC DHO 26.38 0
21 CLARK Benjamin 1985 BRO K 27.58 0
22 TELLING Paul 1982 WYC BGR 28.06 0
23 BENNETT Lee 1985 RAV 28.11 0
24 BLACKWELL David 1971 WYC 28.33 0
25 WATSON Simon 1989 CAR DRA 28.38 0
26 WATERS Taylor 1991 SWN DRA 28.81 0
27 HOLBOURN Alasdair 1989 CAR DRA 28.89 0
28 ARMSTRONG Colin 1988 EXD IMP 29.60 0
29 BRYSON Scott 1985 SSC RAV 29.90 0
30 CRAWFORD Andrew 1987 SWN SWN 30.76 0
31 OGDEN Joe 1990 WYC 31.14 0
32 KING Adam 1990 RAV RAV 31.78 0
33 MESUT Justin 1985 NOR IMP 32.51 0
34 BRUTON Matthew 1985 33.94 1
35 TEE David 1990 PND DRA 34.14 0
36 ROBINSON Nicholas 1991 WYC BSA 35.32 0
37 DRAKE Edward 1986 WYC K 35.78 0
38 WALKER Ross 1990 SSC 37.48 0
39 HENDERSON Callum 1989 ASC SSC 37.66 0
40 RICHES Stuart 1989 NOR IMP 38.06 0
41 JACOBS Blair 1989 MSC ASC 39.71 0
42 HARRIS Philip 1985 CAR DRA 41.14 0
43 WYATT Joel 1988 MED 41.57 0
44 LAMBERT Adam 1988 HEM 42.06 0
45 DU PLESSIS Andrew 1985 BRO DHO 44.19 0
46 BEATON Campbell 1986 ASC DHO 44.22 0
47 THELWELL Michael 1991 ARW DRA 45.10 0
48 STEPHENSON Martin 1985 RAV RAV 46.15 0
49 LAIDLAW Blair 1991 SSC BSA 49.22 0
50 HALES Thomas 1990 CAR DRA 49.69 0
51 CURTIS Daniel 1991 BWP CHT 50.55 0
52 MORGAN Bradley 1991 PND K 51.41 0
53 SKEDGE Martin 1971 NOR 51.77 0
54 WYER Samuel 1988 GLO WCS 53.42 0
55 WILSON Hugh 1987 CAR DRA 56.40 0
56 WILLIAMS Ian 1992 CAR DRA 56.56 0
57 KILDAY Simon 1987 CAR 57.04 0
58 MCGHEE Euan 1985 ASC SSC 58.15 0
59 GREENWOOD James 1990 BGR BSA 58.40 0
60 HIRST Alister 1988 KND 59.89 1
61 EVANS Daniel 1993 RAV BSA 60.24 0
62 WHITE Alistair 1985 RAV PND 60.46 0
63 CALVERT Peter 1988 ASR DRA 60.87 0
64 BOOL Michael 1983 CAR 60.98 0
65 ORRELL Marcus 1991 PND SSP 61.51 0
66 LAMB Tristan 1980 BRO 63.41 0
67 MULLALLY Matthew 1989 SWN SWN 64.95 0
68 BECKETT Simon 1990 NOR IMP 65.35 0
69 GUNN Cameron 1992 SSC BSA 70.17 0
70 CADMAN Piers 1991 STS WEA 70.57 0
71 POWELL Jonathan 1986 SOU 71.75 1
72 HALES Robert 1960 CAR DRA 72.68 0
73 BULLEN Hugh 1989 NOR IMP 72.80 0
74 DAVIES Colin 1992 CAR DRA 73.17 0
75 LEESON Andrew 1989 PND 73.66 0
76 RAMSAY Neil 1972 NOR 74.33 0
77 MAVOR Sean 1990 SSC 74.69 1
78 TELLING Philip 1990 WYC BGR 75.41 0
79 ONDRUSZ Tomasz 1965 BRO BRO 76.64 0
80 RYDING Carl 1961 PND K 77.55 0
81 AKISTER Edward 1991 NOR 77.67 0
82 MANLEY Sean 1980 STS 78.39 0
83 WRIGHT Craig 1991 VIK IMP 79.14 0
84 KNOCK James 1990 79.18 0
85 GARDNER Edward 1991 HEM IMP 80.27 0
86 GOODLASS Sam 1991 SHK DRA 80.76 0
87 RUDGE Barnaby 1989 GLO DRA 80.95 0
88 DRISCOLL Martin 1987 HEM 81.04 0
89 CLUETT Lewis 1990 TSN 82.16 0
90 SANGER Scott 1992 CAR DRA 82.80 0
91 WICKSON Stuart 1984 MID 83.72 0
92 CRANE George. 1990 STS WEA 86.35 0
93 ADCOCK Jamie 1989 ARW DRA 87.40 0
94 HOLLY Christopher 1989 HEM IMP 87.84 0
95 HUTCHINGS Adam 1991 PND K 88.89 0
96 STRAW Gregory 1992 ARW DRA 89.40 0
97 SIMPSON Elliot 1991 NOR BSA 89.58 0
98 BAKER Jordan 1992 TOQ 92.14 0
99 ASKEW David 1993 BGR K 92.83 0
100 MCSHERA Shane 1990 SCI 93.20 0
101 WHITE Christopher 1988 RAV 93.61 0
102 KELLEN Robin 1962 94.44 0
103 DANBURY Bruce 1990 TOQ DRA 94.46 0
104 JESSE Ben 1990 XSC K 94.80 0
105 YEOMANS Dan 1991 MID 94.89 0
106 CUMBERLIDGE Michael 1990 WYC IMP 96.10 0
107 CRAWFORD Nicholas 1991 MED BSA 98.49 0
108 CHEW Jack 1992 TOQ 98.64 0
109 KIRTON Thomas 1993 XSC BSA 99.06 0
110 HOTHERSALL Paul 1978 PND LIO 99.22 0
111 CROWTHER James 1991 MED 100.16 0
112 COLYER Michael 1989 SOU K 100.58 0
113 JOHN Lewis 1993 SSC 100.91 0
114 JAKEMAN Jack 1991 RAV 102.06 0
115 GRYCZKA David 1989 GSC SSC 102.18 0
116 RICHARDS Ashley 1993 SWN BSA 103.06 0
117 COOMBS William 1986 WYC 106.10 0
118 PICKLES Alan 1982 LIO LIO 106.54 0
119 HJORT Andrew 1965 RAV 106.93 0
120 RATNAGE Mark 1989 XSC K 109.08 0
121 BROWN Philip 1966 HEM IMP 109.29 0
122 DAVIES Andrew 1992 CAR DRA 109.43 0
123 DEBBAGE Robbie 1989 NOR 109.52 0
124 GIBSON Gordon 1990 SSC 109.76 1
125 BRUTON Peter 1989 SPR 110.48 0
126 STANG Alastair 1992 SSC GSC 110.52 0
127 GLASSE-DAVIES Tristan 1986 SSC 110.58 0
128 MAVOR Lewis 1993 SSC 111.26 1
129 CROWTHER Christopher 1982 MED 112.93 0
130 HALL Daniel 1993 TOQ BSA 112.97 0
131 GRANT James 1994 HEM 114.08 0
131 BARKER Ashley 1987 EXD K 114.08 0
133 BARCROFT David 1993 MUC 115.65 0
134 BANNON Ross 1988 SSC ASC 115.69 0
135 JARDINE Ross 1989 SSC 116.14 0
136 BAGGIO Max 1995 HEM IMP 116.24 0
137 DIXON Christopher 1990 SPR SPR 116.41 0
138 TEE Colin 1955 PND DRA 117.34 0
139 KUWALL Alistair 1993 SSC 118.77 0
140 BANNISTER Harry 1991 TOQ 121.58 0
141 FLAHIVE Niall 1993 HEM SSP 123.24 0
142 DIMES Zachary 1992 SLP SLP 123.32 0
143 WRENCH Sam 1991 BGR BSA 123.43 0
144 WILLIAMS Jake 1993 TEL BSA 124.22 0
145 RITSEMA Daniel 1990 BAS 125.77 0
146 SHAH Sawan 1988 HEM 126.09 0
147 MOLLOY Michael 1992 NOR 126.30 0
148 LINDLEY Ryan 1987 127.47 0
149 EDGE Ryan 1993 PND K 127.51 0
150 BEARDSLEY Ryan 1981 K 127.67 0
151 PORTER Benjamin 1992 FLK DHO 128.19 0
152 ROBINSON Craig 1987 SOU K 128.60 0
153 ABELA Corey 1993 BWP BSA 129.69 0
154 HORNSBY James 1989 MID WEA 130.45 0
155 LETHBRIDGE David 1989 CAR 132.15 0
156 MCWHIRTER Scott 1992 GSS SSC 132.53 1
157 RYAN Euan 1993 SSC 133.97 1
158 HENDERSON Paul 1995 ASC SSC 134.08 1
159 ROBINSON Andrew 1962 ASR 134.49 0
160 BAKSH Peter 1990 BRO 135.18 0
161 EDWARDS Alex 1992 CAR 137.52 0
162 BECK Christopher 1989 LIO LIO 137.55 0
163 KIESSLING Liam 1991 SOU 139.34 0
164 BUNTON Paul 1963 STS 139.62 0
165 GLASSE-DAVIES Meredith 1982 SSC 139.94 0
166 MACFIE Alastair 1989 ASC SSC 139.99 0
167 HOLLOWAY Andrew 1989 MUC 140.70 0
168 BONALLO Ross 1991 SSC 140.76 0
169 THOMPSON Peter 1963 BAS 141.13 0
170 MONTGOMERY Robert 1989 IMP 141.20 0
171 HALL Andrew 1994 TOQ BSA 141.63 0
172 REID Matthew 1989 SSC 142.81 0
173 SIMPSON Christopher 1991 SOU 142.87 0
174 TILL Maximillian 1994 SLP DHO 143.70 0
175 MACBAIN Scott 1987 GSC SSC 143.90 0
176 WHELAN Peter 1989 SPR SPR 146.72 0
177 GODLEY Keith 1985 CSC 146.94 0
178 EVANS Jack 1991 K BSA 147.24 0
179 LEESON Richard 1994 PND 148.00 0
180 JARROLD Thomas 1993 NOR BSA 149.89 0
181 JOHNSON Ian 1978 ARW 150.23 0
182 WHEATMAN Max 1993 NOR IMP 151.42 0
183 JESSE Zak 1994 XSC BSA 151.90 0
184 RITSEMA Benjamin 1990 BAS 152.48 0
185 BREAM Jamie 1992 PND K 154.74 0
186 SHUTE Robin 1988 NOR NOR 154.77 0
187 HICKEY Jack 1992 BRO 155.64 0
188 HAYWARD Lewis 1991 SWN 156.15 0
189 MAY Christopher 1992 MID 156.26 0
190 MORGAN Jake 1995 PND K 156.68 0
191 BROTHERTON Tom 1991 WGC 156.99 0
192 DANNATT Tim 1994 GLO DRA 157.74 0
193 GIBB Jim 1961 XSC K 157.79 0
194 ADAMS Ben 1991 STS WEA 157.80 0
195 ROWLEY Samuel 1993 RAV BSA 158.24 0
196 WILSON Simon 1992 STS 159.48 0
197 GRUMMETT Luke 1994 SA BSA 159.75 0
198 TIPPING Aaron 1990 XSC BSA 160.60 0
199 MCCARTHY Henry 1990 GLO 160.65 0
200 BALDWIN Thomas 1990 NOR BSA 160.76 0
201 KNOWLES Michael 1995 PND DRA 161.18 0
202 HIGHET Callum 1989 KND KND 161.77 0
203 GIBB James 1995 MED BSA 161.85 0
204 DOWNIE Iain 1991 SSC 162.45 1
205 GASH Richard 1991 SAS DHO 163.55 0
206 GRIFFITHS Hugo 1990 SLP SLP 164.94 0
207 PARKER Keith 1960 SHK LIO 165.42 0
208 HORNSBY Harry 1991 MID WEA 166.43 0
209 CADMAN Denis 1962 STS WEA 167.28 0
210 PROUDLOVE Andy 1958 BRO WYC 167.96 0
211 WILLIAMS John 1950 NOR 169.81 0
212 GHISLANZONI Giacomo 1994 SAS SAS 170.09 0
213 GLASSE-DAVIES Salvador 1988 SSC 170.14 0
214 GALLINGTON Toby 1985 SOU 171.80 0
215 HOOD Andrew 1963 NOR 172.29 0
216 NOBLE Andrew 1984 SSC 172.75 0
217 DAVIES Peter 1993 ASR 173.21 0
218 GOODMAN Joshua 1993 BRO 173.71 0
219 REID Jamie 1992 HEM K 174.77 0
220 WILKINSON Richard 1990 K 175.24 0
221 RICHARDSON Jake 1990 XSC K 177.34 0
222 YARDLEY William 1990 SHK 177.94 0
223 GREENFIELD Hobie 1995 SAS XSC 178.56 0
224 WELLER Mark 1992 ASR 178.59 0
225 WOOD Oliver 1993 VIK 179.84 0
226 YEUNG Rory 1991 VIK 180.90 0
227 MCLAUGHLIN Thomas 1994 TEL TEL 181.05 0
228 THOMSON Patrick 1989 SSP 181.26 0
229 RICHARDSON Charles 1992 PND BSA 181.68 0
230 DAVIES James 1995 GLO 181.86 0
231 GHISLANZONI Fabrizio 1965 SAS SAS 182.12 0
232 ROBERTS James 1972 PND 183.97 0
233 BARTLETT John 1992 ASR 185.60 0
234 PRICE Graeme 1995 GSC 185.96 0
235 TUCKER William 1991 SLP K 186.43 0
236 EDWARDS Thomas 1990 CAR 187.25 0
237 HARRIS George 1992 SPR SPR 188.43 0
238 WORRALL Cillian 1992 SCI IMP 188.59 0
239 ALLDRIDGE James 1988 SPR SPR 189.60 0
240 RAYSON Zachery 1990 PND BSA 191.67 0
241 FAIRBAIRN Samual 1994 SOU 193.78 0
242 ANDERSON Christopher 1959 VIK K 194.19 0
243 BRAIN Michael 1993 BRO 196.63 0
244 DAVIES Brian 1963 ASR 198.55 0
245 CARPENTER Piers 1995 CHT 198.70 0
246 SEYMOUR Colin 1963 MED 199.96 0
247 BALL Elliot 1994 SSC MSC 202.66 1
248 BRUCE Callum 1991 RAV RAV 203.00 0
249 CRANE Christopher 1993 STS WEA 203.44 0
250 PORTER Tobias 1993 FLK DHO 204.15 0
251 WALTERS Jonathan 1967 BRO 204.34 0
252 MASTERMAN James 1989 WYC IMP 204.91 0
253 DAWSON Andrew 1965 OVL 205.80 0
254 JOHNSTON William 1993 SSC 206.14 1
255 BROUGH Jonathan 1988 GLO 206.22 0
256 PLAYLE Joshua 1994 ASR 206.41 0
257 MCALPINE Frederick 1993 RAV DHO 206.93 0
258 BROUGHTON David 1990 CAR K 207.22 0
259 GRUMMETT William 1994 SA BSA 207.90 0
260 FAIL Robert 1993 SPR SPR 207.98 0
261 NICHOL Timothy 1984 RAV 209.30 0
262 PAXTON James 1992 GDN 210.51 0
263 WESTON Graham 1993 SPR SPR 211.24 0
264 MEYER Freddie 1993 MID 213.00 0
265 BROOKES Philip 1993 XSC 215.81 0
266 HILL Ashley 1993 BSA BSA 217.53 0
267 GALLAGHER Hubert 1994 SCI 218.35 0
268 GIBBS Samuel 1990 BSA 218.82 0
269 KIRTON Joseph 1991 CHT BSA 219.08 0
270 ROBERTSON Stuart 1950 WCS GLO 220.82 0
271 LOMAX Piers 1989 K 222.40 0
272 POULTER Christopher 1991 SPR SPR 223.81 0
273 LATIMER Garry 1967 MSC 227.74 0
274 UNGER Karl 1981 DHO 228.97 0
275 GREENFIELD Josh 1993 SAS XSC 229.52 0
276 BONALLO Kyle 1993 SSC 231.34 0
277 THOMPSON Christopher 1985 ASC 233.74 0
278 STREETON Joshua 1995 STS 234.09 0
279 TREBILCOCK Robert 1993 WYC XSC 236.04 0
280 ALLAN Mark 1994 BSC 236.43 1
281 TIDESWELL Philip 1991 KND 236.53 0
282 HOLLOWAY James 1987 MUC 237.55 0
283 SUTHERLAND Jamie 1992 MSC 238.75 1
284 STEYN Luke 1993 BSA 238.81 0
285 ROGERS Michael 1990 OVL 240.61 0
286 GREENE Kieran 1995 CHT CHT 243.67 0
287 KNEEN Peter 1990 TEL 245.14 0
288 ANDERSON Ben 1995 SSC 246.70 1
289 FITZPATRICK Alexander 1994 BRO BSA 247.32 0
290 O'HARA John 1989 LIO 248.66 0
291 MCCLAVE Steven 1992 OVL 249.41 0
292 NOYES Jamie 1994 SSC 249.68 1
293 LEE Adam. 1994 MID WCS 249.87 0
294 ORRELL Mark 1965 PND 250.18 0
295 GARDNER Alexander 1988 HEM 251.47 0
296 BOWLING Paul 1955 VIK 251.55 0
297 MACKENZIE Douglas 1992 MSC 254.47 1
298 THOMPSON William 1994 BRO 255.88 0
299 MERCER Patrick 1995 NOR BSA 257.17 0
300 STEPHENS Samuel 1993 CAR 258.23 0
301 NOBLE Tarran 1994 TEL 261.18 0
301 CAREW Laurence 1990 SPR SPR 261.18 0
303 WELLER George 1993 ASR 262.23 0
304 GUTHRIE Samuel 1993 SSC 264.42 0
305 CRAWFORD Douglas 1987 BSC GDN 265.90 0
306 ROBERTSON Kerr 1994 SSC MUC 265.93 0
307 THOMSON Grant 1995 GSC 267.45 1
308 DE HAAN Jacob 1994 268.05 0
309 CALVERT John 1949 ASR 270.36 0
310 BANNISTER George 1995 TOQ 271.64 0
311 CAMPBELL Lawrie 1992 SSP 273.77 0
312 MACFIE Craig 1987 ASC SSC 274.10 0
313 FREEMAN David 1993 LIO LIO 280.32 0
314 ROE Benjamin 1992 TOR SWN 281.85 0
315 MACBRAYNE John 1993 BSC 284.32 1
316 GILLAM Harry 1991 SA 289.12 0
317 CAMPBELL Andrew 1989 CSC 289.26 0
318 FREEMAN Edward 1989 LIO LIO 291.20 0
319 JOHNSON Ross 1990 294.47 0
320 ESPINOSA Jean-Paul 1991 XSC SPR 295.41 0
321 PROCTER Findlay 1995 GDN 295.50 0
322 FORBES-CRYANS Bradley 1995 MSC 296.30 1
323 MCDONALD Finlay 1993 RAV RAV 296.93 0
324 ELLIOTT Phillip 1964 PND 297.08 0
325 MILLER Alec 1992 BRO 298.55 0
326 MACFIE Euan 1994 ASC 300.73 0
327 BLACK Dominic 1989 K 305.53 0
328 TUCKER Colin 1946 SLP SLP 308.38 0
329 JACKSON Alexander 1995 SA 310.12 0
330 SOUTHALL Kieran 1995 FLK 310.28 0
331 MACLEAN Donald 1990 MSC 310.88 0
332 BRUCE Jas 1986 SSC 320.62 0
333 BALL Thomas 1994 SHK 323.32 0
334 CAMPBELL Gregor 1995 SSP 324.54 0
335 CAMPBELL John 1987 SSC 327.21 0
336 READ Maximilian 1993 BSA 330.70 0
337 MCINTOSH David 1994 GDN 331.34 0
338 CRAGGS Harry 1992 DHO 333.67 0
339 CARPENTER Alasdair 1995 SPR SPR 340.80 0
340 COOPER Doug 1951 BWP CHT 342.14 0
341 EGER Justin 1979 RAV 346.31 0
342 CURRAN David 1992 BSC 347.05 0
343 MCCAUSLAND Connor 1989 IMP 347.06 0
344 SPILL George 1993 CAR 353.85 0
345 HOWIESON Connor 1994 MSC SSC 356.36 1
346 PATON Andrew 1968 WYC 359.00 0
347 MORAN Oscar 1994 BSC 359.72 0
348 MCKILLOP Kyle 1991 BSC 361.22 0
349 RAHIL Lewis 1995 SSC 367.30 1
350 AMOS Aaron 1991 XSC SAS 376.71 0
351 COOPER Benjamin 1993 TEL 378.48 0
352 MCLENNAN Callum 1992 SSC 379.99 0
353 GILL Andrew 1994 ASR 381.30 0
354 FILSELL James 1991 BSA SSC 383.18 0
355 ROBERTS Daniel 1992 GLO 404.72 0
356 JACKSON Christopher 1959 SA 412.65 0
357 HAYWARD Soren 1995 SWN 414.38 0
358 MORRISON Jo 1992 GDN SSC 416.54 0
359 PEACE Callum 1987 VIK ALP 416.81 0
360 BAILLIE Grant 1995 MSC SSC 419.06 1
361 FRASER-HAFTER Fergus 1992 XSC K 420.82 0
362 SMITH Matthew 1993 SSC 424.95 1
363 BRYANT Thomas 1994 BRO 425.64 0
364 JOHN Christopher 1988 SPR SPR 429.54 0
365 CUTLER Peter 1954 SHK 431.96 0
366 AMBROSE Ross 1991 SSP 436.26 0
367 NORMAN Robert 1986 GSS SSC 441.80 0
368 FORREST Crawford 1994 BSC 443.65 0
369 KOCHALSKI Jan-Michael 1986 SSC GDN 451.88 0
370 BLACKIE Andrew 1994 SSC 453.69 1
371 BERKSHIRE Duncan 1979 BRO 454.18 0
372 FISHER Christopher 1989 LIO 454.70 0
373 WIGHTWICK Gabriel 1995 K 458.38 0
374 VELLACOTT Jack 1991 BSA 462.56 0
375 MALLORY Calum 1994 ARW 468.01 0
376 SAUNDERS Steve 1961 474.40 0
377 FOSTER James 1989 LIO BSA 485.19 0
378 BURDEN Alastair 1992 BSC 492.37 0
379 CAMERON Scott 1993 MSC 502.09 1
380 EVANS Gregory 1989 SPR SPR 506.70 0
381 WAHLERS Joshua 1994 OVL 512.60 0
382 ABSALOM Daniel 1992 SPR SPR 513.08 0
383 GILLIES Philip 1991 BSC 516.31 0
384 MILLER Kyle 1995 SSC 518.29 0
385 DAVIES Denzil 1979 LIO LIO 522.44 0
386 RITCHIE Michael 1993 BSC 523.74 1
387 EVANS Joshua 1994 STS 528.07 0
388 SMITH Phillip 1986 SHK LIO 530.63 0
389 WILKINSON Michael 1988 TSC 531.14 1
390 CHEYNE Rory 1995 SSC 532.10 1
391 HELLIWELL Steven 1994 LIO LIO 532.62 0
392 MORE-MOLYNEUX Tristram 1986 SPR 559.89 0
393 MASTERTON Scott 1995 MSC 564.43 1
394 MCCARTHY Richard 1990 565.74 0
395 REID Douglas 1991 XSC XSC 573.86 0
396 YORK Thomas 1989 LIO LIO 585.40 0
397 REID Stuart 1993 XSC 600.99 0
398 PATERSON John 1994 SSC 620.60 0
399 JONES Alan 1935 MER 623.23 0
400 MOORE Ruairidh 1992 MUC 670.21 0
401 SMITH Jonathan 1983 SHK LIO 670.99 0
402 NICOL Lewis 1994 BSC 758.38 0
403 HALL Philip 1959 BAS 788.36 0
404 PIPER Adam 1990 SSC CSC 800.86 0
405 HACKETT Luke 1989 DHO 983.53 0
406 SMITH Michael. 1941 BAS BAS 999.98 0
406 MICKEL Finlay 1977 SSC 999.98 0
406 TRAYNER Gareth 1980 GSC ASC 999.98 0
406 CLARKE Christopher 1959 999.98 0
406 SWINDELLS Robert 1965 LIO 999.98 0
411 BULLEN Robert 1989 999.99 0
411 METTER James-Henry 1991 DHO 999.99 0
411 MILES Adrian 1972 ASC 999.99 0
411 MILES Laurence 1970 ASC 999.99 0
411 MILES Noel 1976 ASC 999.99 0
411 MILLICAN Alastair 1996 SSC K 999.99 0
411 MILLICAN Ross 1996 SSC K 999.99 0
411 MITCHELL Fraser 1997 SLP SLP 999.99 0
411 BUCHWISER Lawrence 1995 DHO 999.99 0
411 BUCHAN Murray 1991 999.99 0
411 MORGAN Freddie 1991 CHT 999.99 0
411 MORGAN-WILLIAMS Oliver 1991 K 999.99 0
411 MORIARTY Sam 1996 999.99 0
411 MORISON Angus 1980 SSC 999.99 0
411 MORRISON Peter 1993 BSC 999.99 0
411 MORTON Kenneth 1986 ASC 999.99 0
411 MORTON Alasdair 1987 ASC 999.99 0
411 MOSS Maximillian 1996 BGR BGR 999.99 0
411 MOYNIHAN George 1995 K 999.99 0
411 MOYNIHAN Nicholas 1994 K 999.99 0
411 MOZOL James 1993 GLO 999.99 0
411 MUSGRAVE Andrew 1990 999.99 0
411 MYERS James 1996 RAV RAV 999.99 0
411 NELSON Robert 1992 SSC 999.99 0
411 NILSON-WREDE Casper 1992 SPR SPR 999.99 0
411 NISBET Kit 1990 TSN K 999.99 0
411 NISBET Angus 1993 K 999.99 0
411 BROWN Alastair 1984 GSS 999.99 0
411 O'REILLY Magnus 1987 CSC 999.99 0
411 O'REILLY Duncan 1990 CSC 999.99 0
411 BROWN Callum 1994 999.99 0
411 OKELL Thomas 1996 SSP SSP 999.99 0
411 BROWN Harry 1991 BSA 999.99 0
411 OPZOOMER Jamie 1992 BSA 999.99 0
411 PACKER James 1987 SWN 999.99 0
411 PARSONS Christopher 1991 XSC 999.99 0
411 PATRICK Jonathan 1991 SOU 999.99 0
411 PAXTON Paul 1998 GDN 999.99 0
411 PELTON Michael 1992 DHO 999.99 0
411 PENROSE Christopher 1989 DHO 999.99 0
411 PERCIN-JANDA Adrian 1993 K 999.99 0
411 PETRE-HOYLE Christopher 1988 DHO 999.99 0
411 PETRIE Ben 1991 XSC XSC 999.99 0
411 PETRIE James 1996 SPR SPR 999.99 0
411 PHELPS Nicholas 1997 MID 999.99 0
411 BROAD Isaac 1997 XSC 999.99 0
411 PIERCE Zac 1997 999.99 0
411 PINKERTON James 1990 XSC 999.99 0
411 PIRIE Ed 1948 ASC 999.99 0
411 PLAISTER Edward 1992 999.99 0
411 PLEVNALIS Dominic 1998 MID 999.99 0
411 POGSON Calum 1994 BLG 999.99 0
411 BRIGHAM William 1992 NOR BSA 999.99 0
411 POTH Daniel 1996 HEM IMP 999.99 0
411 POTH Robert 1997 HEM IMP 999.99 0
411 BRETON Raife 1990 BSA 999.99 0
411 PRENELLE Andrew 1966 GSC 999.99 0
411 PRETI David 1979 999.99 0
411 PRIESTNER Harry 1996 GLO DRA 999.99 0
411 PRITCHARD Ray 1965 999.99 0
411 BRETON Jack 1992 BSA 999.99 0
411 BREESE Nathan 1999 TEL TEL 999.99 0
411 BREESE Ashley 1996 TEL TEL 999.99 0
411 RATNAGE Aidan 1995 WYC K 999.99 0
411 REGEZ Ryan 1993 DHO 999.99 0
411 BRECHANY Liam 1996 RAV 999.99 0
411 REID William 1995 BSA 999.99 0
411 RENTOUL Joe 1993 GDN 999.99 0
411 RICCERI Oliver 1995 999.99 0
411 BOWMAN Matthew 1993 XSC 999.99 0
411 RICHARDSON George 1997 PND BSA 999.99 0
411 RICHARDSON Andrew 1986 RAV 999.99 0
411 RIDDELL Luke 1996 XSC 999.99 0
411 RIDGE Oliver 1991 CHT 999.99 0
411 BOWDREY Jaydan 1997 BSA 999.99 0
411 ROBERTSON Jamie 1995 BSC 999.99 0
411 BIRD Harvey 1992 BSA 999.99 0
411 BERRY Daniel 1986 K 999.99 0
411 ROBINSON Matthew 1993 CAR 999.99 0
411 ROE Nicholas 1956 TOR SWN 999.99 0
411 RONSE DE CRAENE Alexander 1994 MSC 999.99 0
411 ROSE Daniel 1994 GDN 999.99 0
411 BERGLAS Richard 1957 999.99 0
411 BEHNKE Jan 1998 XSC XSC 999.99 0
411 BEHNKE Marek 1992 XSC XSC 999.99 0
411 RUFFELL Harry 1993 K K 999.99 0
411 RUSS Zach 2000 999.99 0
411 RUSSELL Michael 1993 CSC 999.99 0
411 RUSSELL-HENRY Louis 1995 DHO 999.99 0
411 BEHAN Charlie 1994 999.99 0
411 BECK Colin 1962 GSS 999.99 0
411 BEAK Robbie 1975 MID 999.99 0
411 SAINT-LEGER Sacha 1991 DHO 999.99 0
411 SAMUELS Gregory 1988 DHO 999.99 0
411 BAYLIS George 1992 DHO DHO 999.99 0
411 SCHOFIELD Connor 1997 HEM 999.99 0
411 SCHONER Oliver 1991 999.99 0
411 SEAWARD Victor 1988 BSA BSA 999.99 0
411 SERDET Joshua 1996 XSC BSA 999.99 0
411 SEYMOUR Luke 1996 MED 999.99 0
411 SEYMOUR Thomas 2000 MED 999.99 0
411 BAXTER Noel 1981 CSC 999.99 0
411 SHARKEY Scott 1987 999.99 0
411 SHERRAS Andrew 1995 DHO 999.99 0
411 SHERRAS Richard 1997 DHO 999.99 0
411 SHORTER Kevin 1989 IMP 999.99 0
411 BAXTER Alain 1973 CSC 999.99 0
411 SIEBER James 1996 SPR SPR 999.99 0
411 SIMPSON Thomas 1987 TOQ 999.99 0
