BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 MCCARTHY Luke 1989 HEM 0.00 0
2 JEAL Alex 1990 GLO DRA 1.14 0
3 WATSON Andrew 1991 CAR DRA 1.97 0
4 FLAHIVE Gerard 1992 HEM IMP 2.56 0
5 HALL Benn 1990 MID DRA 3.23 0
6 ROBINSON Nicholas 1991 ASR BSA 3.41 0
7 MORGAN Bradley 1991 PND K 3.83 0
8 CRAWFORD Andrew 1987 SWN 4.13 0
9 RYDING David 1986 PND K 4.47 0
9 WYATT Daniel 1986 PND PND 4.47 0
11 ROOSE Andrew 1990 PND MSR 5.70 0
12 HALES Thomas 1990 CAR DRA 6.21 0
13 TELLING Marc 1984 BGR AMB 6.97 0
14 RUDDICK Craig 1985 RAV 10.41 0
15 BRUTON Matthew 1985 BGR 11.13 0
16 THELWELL Michael 1991 GLO DRA 11.59 0
17 ROBINSON Oliver 1988 ASR DHO 11.97 0
17 GEYER Jai 1990 TOQ TOQ 11.97 0
19 RICHES Stuart 1989 NOR 13.21 0
20 CURTIS Daniel 1991 BWP IMP 16.57 0
21 HENDERSON Callum 1989 SSC ASC 17.31 0
22 ARMSTRONG Colin 1988 EXD 17.85 0
23 HUNT Georgie 1984 20.91 0
24 MESUT Justin 1985 NOR AMB 21.79 0
25 WATSON Simon 1989 CAR DRA 21.84 0
26 WILLIAMS Ian 1992 CAR DRA 22.01 0
27 MOLLOY Michael 1992 NOR 25.56 0
28 OGDEN Joe 1990 WYC 25.90 0
29 HATCHER David 1985 TOR K 27.26 0
30 TELLING Paul 1982 BGR AMB 27.64 0
31 CLARK Benjamin 1985 BRO K 27.87 0
32 LEESON Andrew 1989 PND 30.20 0
33 HORNSBY Harry 1991 MID WEA 31.02 0
34 DAVIES Andrew 1992 CAR DRA 34.84 0
35 HICKEY Jack 1992 BRO BRO 35.61 0
36 POWELL Jonathan 1986 SOU 35.81 0
37 TEE David 1990 PND DRA 36.17 0
38 ORRELL Marcus 1991 PND SSP 36.87 0
39 BLACKWELL David 1971 WYC 37.32 0
40 HOLDAWAY Daniel 1986 38.36 0
41 COUPE Richard 1985 NOR K 39.88 0
42 BECKETT Simon 1990 NOR IMP 40.04 0
43 HILL Ashley 1993 BGR AMB 40.63 0
44 MCWHIRTER Scott 1992 GSR SSC 40.64 0
45 HALES Robert 1960 CAR DRA 41.69 0
46 LYONS Simon 1993 SCI 42.66 0
47 HOLBOURN Alasdair 1989 CAR DRA 43.92 0
48 MCSHERA Shane 1990 SCI 45.34 0
49 WILSON Hugh 1987 CAR DRA 45.67 0
50 HUTCHINGS Adam 1991 PND DRA 46.31 0
51 STEPHENS Samuel 1993 CAR DRA 49.13 0
52 DRAKE Edward 1986 WYC K 50.81 0
53 EVANS Daniel 1993 RAV LIO 51.53 0
54 WRIGHT Craig 1991 HEM VIK 52.26 0
55 WALKER Ross 1990 SSC MSC 52.51 0
56 MCCARTHY Christopher 1986 HEM IMP 54.05 0
57 RICHARDS Ashley 1993 SWN DRA 54.51 0
58 GOODLASS Sam 1991 SHK DRA 54.59 0
59 DAVIES Colin 1992 CAR DRA 54.68 0
60 MITCHELL Matthew 1993 SCI 55.11 0
61 PORTER Benjamin 1992 FLK DHO 55.22 0
62 CROWTHER James 1991 BRO 55.58 0
63 LAMBERT Adam 1988 HEM HEM 57.11 0
64 MOZOL James 1993 GLO 57.37 0
65 RICHARDSON Charles 1992 PND DRA 57.55 0
66 GRANT James 1994 HEM 57.80 0
67 MAY Christopher 1992 MID WEA 58.18 0
68 MORGAN Freddie 1991 CHT BRO 58.55 0
69 CALVERT Peter 1988 ASR 59.55 0
70 DU PLESSIS Andrew 1985 BRO DHO 59.67 0
71 BEATON Campbell 1986 ASC DHO 59.71 0
72 HAWKINS Mark 1979 MID 59.95 0
73 CADMAN Piers 1991 STS WEA 61.99 0
74 BLYTH Shaun 1995 NOR BSA 62.64 0
75 BREESE Ashley 1996 TEL TEL 62.99 0
76 GUNN Cameron 1992 SSC MSC 63.09 0
77 THOMPSON Matthew 1993 XSC IMP 63.49 0
78 CASTLE Alex 1992 BRS BRS 65.00 0
79 HIRST Alister 1988 PND 65.78 0
80 MAVOR Sean 1990 SSC 65.81 0
81 SANGER Scott 1992 CAR 66.30 0
82 ASKEW David 1993 CHT K 67.45 0
83 BECK Christopher 1989 LIO LIO 67.53 0
84 STANG Alastair 1992 SSC 67.70 0
85 GOODMAN Joshua 1993 BRO 67.85 0
86 FAIRBAIRN Samual 1994 SOU BSA 67.98 0
87 SIMPSON Elliot 1991 NOR K 68.69 0
88 JOHN Lewis 1993 BSA SSC 69.38 0
89 ABELA Corey 1993 BWP BSA 73.94 0
90 STRAW Gregory 1992 ARW DRA 74.13 0
91 LEESON Richard 1994 PND 74.80 0
92 MAVOR Lewis 1993 SSC 75.28 0
93 WITTS Kaigan 1994 PND PND 75.59 0
94 RICHARDSON Andrew 1986 RAV RAV 76.45 0
95 COLYER Michael 1989 SOU K 77.63 0
96 DANNATT Tim 1994 GLO DRA 78.90 0
97 DEAKIN William 1991 FLK DHO 79.41 0
98 POTH Daniel 1996 HEM SLP 80.34 0
99 FLAHIVE Niall 1993 HEM SSP 80.55 0
100 RAYSON Zachery 1990 PND DRA 80.73 0
101 CUMBERLIDGE Michael 1990 WYC IMP 81.93 0
102 BOOL Michael 1983 CAR 82.45 0
103 WILD Brett 1992 GSR 83.17 0
104 GHISLANZONI Giacomo 1994 SAS XSC 83.73 0
105 ADAMS Ben 1991 STS WEA 83.81 0
106 ROBINSON Andrew 1962 ASR ASR 83.91 0
107 MILLER Nicholas 1993 MID 84.33 0
108 TROTTER Martin 1992 BRS BRS 84.44 0
109 SIEBER James 1996 SPR AMB 84.95 0
110 RYAN Euan 1993 MSC SSC 85.55 0
111 BREAM Jamie 1992 MSR DRA 85.60 0
112 GREEN Alexander 1978 BWP IMP 85.68 0
113 WILSON Simon 1992 STS 87.28 0
114 WHEATMAN Max 1993 XSC AMB 89.18 0
115 MORGAN Jake 1995 PND BSA 89.58 0
116 CAMPBELL Lawrie 1992 STS SSP 90.26 0
117 FREEMAN David 1993 LIO LIO 91.73 0
118 SPILL George 1993 CAR BSA 92.47 0
119 POTH Robert 1997 HEM SLP 92.48 0
120 LUCIE-SMITH Ross 1993 WGC 93.54 0
121 MCLAUGHLIN Thomas 1994 STS 94.33 0
122 RUDGE Barnaby 1989 GLO DRA 94.35 0
123 MILSTED James 1992 RAV 94.65 0
124 DAVIES James 1995 GLO DRA 94.70 0
125 MOLLOY Daniel 1993 NOR 96.72 0
126 RICHARDSON Jake 1990 NOR K 97.34 0
127 FELLOWS Jordan 1997 TEL TEL 97.41 0
128 CROWTHER Christopher 1982 BRO 97.68 0
129 LETHBRIDGE David 1989 CAR 98.20 0
130 LEWIS Barney 1995 GLO DRA 98.54 0
131 DAVIES Peter 1993 ASR WEA 98.87 0
132 DAVIS George 1995 GLO BSA 99.07 0
133 PRICE Graeme 1995 SSC GSR 99.23 0
134 FURIO Marco 1994 TEL 99.24 0
135 YATES Christopher 1996 TEL TEL 99.72 0
136 WHITE Thomas 1992 99.80 0
137 ROE Benjamin 1992 TOR 101.18 0
138 KUWALL Alistair 1993 SSC 101.63 0
139 COULSON Adam 1988 RAV RAV 102.62 0
140 WHYATT Laurence 1985 HEM 102.84 0
141 MACINTYRE Ruari 1989 CSC 103.11 0
142 COZON Louis 1988 HEM RAV 104.05 0
143 MACBRAYNE John 1993 GSS BSC 104.52 0
144 ONDRUSZ Tomasz 1965 BRO BRO 105.01 0
145 BEHNKE Marek 1992 XSC AMB 105.57 0
146 RYDING Carl 1961 PND K 106.31 0
147 BEAK Robbie 1975 MID 107.37 0
148 HOLT-ROGERS Matthew 1994 PND 107.51 0
149 BROTHERTON Tom 1991 WGC BSA 107.70 0
150 GRUMMETT Luke 1994 SA 108.34 0
151 STEPHENS Edward 1993 AMB 109.60 0
152 STEYN Luke 1993 AMB 110.01 0
153 STOKES Oliver 1997 GLO AMB 112.61 0
154 FAIL Robert 1993 SPR SPR 112.74 0
155 GIBSON Gordon 1990 SSC MSC 114.03 0
156 MILLER Gareth 1994 BRS 115.62 0
157 DEBONNAIRE Christopher 1993 HEM 116.08 0
158 GREENE Kieran 1995 CHT K 117.26 0
159 MOSS Maximillian 1996 BGR AMB 117.31 0
160 CONDE Jamie 1992 MID TEL 118.45 0
161 GIBB James 1995 CHT K 118.55 0
162 SHUTE Robin 1988 NOR 119.30 0
163 HJORT Andrew 1965 RAV RAV 119.69 0
164 WEIR Fraser 1990 BOW 120.21 0
165 SEYMOUR Luke 1996 SAS K 120.53 0
166 GREENFIELD Max 1994 XSC 120.55 0
167 GRANT Thomas 1996 HEM 121.78 0
168 ROWLEY Samuel 1993 122.00 0
169 BAGGIO Max 1995 HEM AMB 122.61 0
170 JOHNSTON William 1993 MSC 123.56 0
171 HUMFRESS Joseph 1993 TEL TEL 124.88 0
172 SADLER Francis 1994 BRS 124.89 0
173 PORTER Tobias 1993 FLK DHO 124.93 0
174 TINKLER William 1992 CAR DRA 124.94 0
175 BARBER Toby 1992 WYC K 125.91 0
176 BRAIN Michael 1993 BRO 126.38 0
177 MCCULLOCH David 1985 MUC 128.21 0
178 KNOWLES Michael 1995 PND DRA 128.46 0
179 LEWIS Paul 1961 GLO DRA 129.29 0
180 SADLER Leon 1967 BRS 129.31 0
181 DOWNIE Iain 1991 SSC 130.10 0
182 HENDERSON Paul 1995 ASC SSC 130.18 0
183 KELLEN Robin 1962 130.64 0
184 DANBURY Bruce 1990 TOQ DRA 130.66 0
185 HALL Daniel 1993 TOQ BSA 131.07 0
186 WILLIAMS John 1950 NOR 132.40 0
187 BUNTON Paul 1963 BRO BRO 134.64 0
188 WILLOWS Laurence 1996 BRO 135.17 0
189 CHEW Jack 1992 TOQ 136.68 0
190 UPTON Ben 1994 WGC 136.94 0
191 KIRTON Thomas 1993 BSA 137.29 0
192 WILLIAMS Marcus 1996 NOR BSA 137.88 0
193 MILLS Jake 1992 BRS 139.49 0
194 DAVIES Brian 1963 ASR 139.50 0
195 WILLIAMS Harry 1994 FLK 140.36 0
196 GRYCZKA David 1989 GSR SSC 141.78 0
197 GODDARD-JONES Brodie 1996 SLP SLP 142.05 0
198 WHITELOCK Douglas 1997 PND DRA 142.10 0
199 NAYLER Graham 1959 ASR ALD 142.19 0
200 ROBERTS Daniel 1992 SLP SLP 143.53 0
201 DREW Nathaniel 1993 STS WEA 143.61 0
202 SHARP Anthony 1968 HEM 145.68 0
203 WORRALL Cillian 1992 SCI IMP 146.20 0
204 ADAMSON Alexander 1996 146.35 0
205 ALLEN Samuel 1994 BSA MID 146.68 0
206 MILLICAN Ross 1996 AMB SSC 147.85 0
207 PICKLES Alan 1982 LIO LIO 148.06 0
208 BUSHNELL Allan 1991 WYC WYC 149.24 0
209 GRUMMETT William 1994 SA 149.49 0
209 BUCHAN Fraser 1997 MUC CSC 149.49 0
211 MROZ Dominik 1993 BWP DHO 150.54 0
212 DOUGHTY Angus 1995 BRO K 150.72 0
213 BROWN Jack 1995 FLK 151.20 0
214 WELLER Mark 1992 ASR 151.45 0
214 LEE Adam. 1994 MID 151.45 0
216 BRUTON Peter 1989 153.73 0
217 FORBES-CRYANS Bradley 1995 MSC 155.55 0
218 COWIE Hector 1993 CSC 155.57 0
219 ROBERTSON Kerr 1994 SSC MSC 156.35 0
220 HUGHES Toby 1992 NOR 157.04 0
221 BELL Thomas 1995 GLO 158.01 0
222 CAMPBELL Gregor 1995 STS SSP 158.81 0
223 BARKER Ashley 1987 GLO K 158.92 0
224 MCCLAVE Steven 1992 OVL 161.01 0
225 BARCROFT David 1993 MUC 161.18 0
226 WAILES Andrew 1993 NOR BSA 161.22 0
227 DIXON Christopher 1990 SPR SPR 162.27 0
228 RAHIL Lewis 1995 MSC SSC 162.93 0
229 TEE Colin 1955 PND DRA 163.61 0
230 SOUTHALL Frazer 1997 FLK 163.70 0
231 MITCHELL Fraser 1997 SLP SLP 164.47 0
232 GASH Richard 1991 SAS XSC 165.74 0
233 LAWLESS Jacob 1992 KND KND 166.09 0
234 PROUDLOVE Andy 1958 BRO WYC 166.16 0
235 JACKSON Alexander 1995 SSP SSP 166.36 0
236 PHELPS Nicholas 1997 MID DRA 167.49 0
237 BIRD Matthew 1993 SA 167.73 0
238 EATON Oliver 1996 MID XSC 168.12 0
239 TROTTER Steve 1966 BRS BRS 168.23 0
240 NICHOL Timothy 1984 RAV 168.80 0
241 IVES Angus 1997 NOR BSA 169.01 0
242 DICKSON Graham 1996 GSR 169.63 0
243 REID Douglas 1991 XSC IMP 169.79 0
244 EVANS Joshua 1994 STS 170.36 0
245 CROSS Robert 1993 SSP SSP 170.41 0
246 BRECHANY Liam 1996 RAV 172.07 0
247 MCBAIN Sandy 1993 MSC 172.30 0
248 WRENCH Sam 1991 BGR BSA 172.38 0
249 MILLER Alec 1992 BRO 172.75 0
250 MISELL Niall 1991 SA 173.09 0
251 TAYLOR Laurie 1996 ASR BSA 173.25 0
252 SLINGER Max 1989 GLO DRA 174.20 0
253 HOOD Andrew 1963 NOR 174.68 0
254 THORLEY Alasdair 1994 MID 174.82 0
255 DAVIES Denzil 1979 LIO LIO 175.15 0
256 BENNER Christopher 1989 NOR NOR 175.19 0
257 GHISLANZONI Fabrizio 1965 SAS XSC 175.82 0
258 WILSON Edward 1992 PND PND 178.59 0
259 WHITAKER Jake 1997 TOQ 178.74 0
260 ABBOTT Alexander 1989 NOR BSA 178.76 0
261 GLASGOW Peter 1994 XSC 178.77 0
262 ROBINSON Craig 1987 SOU K 179.83 0
263 WILLIAMS Jamie 1992 FLK 180.14 0
264 THOMAS Cameron 1997 TOQ BSA 181.59 0
265 STAMMERS Benjamin 1995 DHO 182.80 0
266 STREETON Joshua 1995 STS WEA 183.96 0
267 BLACKIE Andrew 1994 SSC MSC 185.05 0
268 MERCER Patrick 1995 NOR BSA 185.21 0
269 RITCHIE Michael 1993 BSC 186.55 0
270 AMOS Aaron 1991 XSC 189.04 0
271 GREENFIELD Hobie 1995 SAS BSA 190.11 0
272 GIBB Jim 1961 CHT K 190.96 0
273 ROFE Sean 1995 MUC 191.92 0
274 MCGREGOR-OGDEN Carl 1961 STS MSR 192.74 0
275 WILKINSON Hayden 1996 GLO 194.09 0
276 LOMAX Christopher 1993 PND DRA 194.30 0
277 HOPKINS Mark 1966 CAR DRA 194.36 0
278 DAWSON Andrew 1965 OVL 194.43 0
279 MCALPINE Frederick 1993 DHO 194.92 0
280 BISHOP Angus 1995 SHK 195.03 0
281 PARKER Keith 1960 SHK LIO 195.37 0
282 MACFIE Alastair 1989 SSC 196.23 0
283 RICHARDSON George 1997 PND DRA 196.71 0
284 HOLLOWAY Andrew 1989 MUC 197.25 0
285 SHAILES Darryl 1961 NOR 197.57 0
286 BROOKES Philip 1993 XSC SAS 197.86 0
287 WHEELER William 1997 ASR DHO 198.05 0
288 HALL Andrew 1994 TOQ BSA 198.59 0
289 HONEY Jack 1995 ASR 201.14 0
290 THOMSON Grant 1995 GSR 201.46 0
291 JOHNSTON Hamish 1997 TOQ BSA 201.83 0
292 MACBAIN Scott 1987 GSC 201.86 0
293 BALL Elliot 1994 MSC SSC 201.98 0
294 FARR Oliver 1995 SHK 202.00 0
295 FENWICK Mitchell 1997 BRO BWP 202.31 0
296 LOCKLEY Thomas 1993 WEA 203.29 0
297 FULLER James 1995 XSC SAS 203.73 0
298 YATES Jack 1994 MID 204.57 0
299 WHELAN Peter 1989 SPR SPR 205.91 0
300 GODLEY Keith 1985 CSC 206.23 0
301 BECKETT David 1960 NOR 206.52 0
302 EVANS Jack 1991 BSA K 206.66 0
303 MARMENT Christiaan 1997 SLP 206.73 0
304 POWELL Ethan 1997 GLO 207.54 0
305 MACALLISTER Calum 1994 GDN 208.15 0
306 CORR Christopher 1995 PND 209.19 0
307 YEUNG Rory 1991 VIK 209.36 0
308 SMITH Samuel 1997 MID 209.98 0
309 MACKENZIE Douglas 1992 MSC 210.33 0
310 JARROLD Thomas 1993 BSA 210.48 0
311 JOHNSON Ian 1978 ARW MID 210.97 0
312 CARPENTER Alasdair 1995 SPR SPR 212.09 0
313 JESSE Zak 1994 XSC IMP 213.38 0
314 MCDONALD Jacob 1996 RAV RAV 213.77 0
315 WARRINGTON Ross 1995 215.26 0
316 CARROLL Tom 1993 HEM HEM 216.29 0
317 NORRIS Kieran 1995 VIK BSA 216.40 0
318 WARMINGTON Richard 1997 HEM 216.64 0
319 HENERY Sam 1995 SHK 217.83 0
320 WEIR Russell 1992 BOW 218.18 0
321 NICOL Lewis 1994 BSC 218.23 0
322 FIRMINGER Jack 1995 GLO 220.12 0
323 HOWIESON Connor 1994 MSC SSC 220.62 0
324 CAVANAGH Matthew 1996 PND DHO 221.99 0
325 LOMAX Martin 1953 PND 222.63 0
326 TIPPING Aaron 1990 XSC BSA 225.90 0
327 BALDWIN Thomas 1990 NOR BSA 226.14 0
328 WHITE Alex 1997 HEM K 227.92 0
329 WILLIAMS Sam 1997 SAS XSC 229.49 0
330 GREENFIELD Josh 1993 XSC SAS 229.64 0
331 MCKINNEY Stuart 1997 MUC CSC 229.66 0
332 BARROW Zach 1997 PND PND 234.80 0
333 SEYMOUR Colin 1963 SAS SAS 236.77 0
334 WELLER George 1993 ASR 236.86 0
335 MISELL Daniel 1996 SA 238.19 0
336 REID Stuart 1993 XSC IMP 240.38 0
337 MCGEORGE Oliver 1996 PND 240.46 0
338 HUTCHINGS Michael 1994 WGC 240.54 0
339 SOUTHALL Kieran 1995 FLK 241.54 0
340 NOBLE Andrew 1984 SSC 243.40 0
341 ANDERSON Christopher 1959 VIK K 244.05 0
342 NORRIS John 1961 VIK 244.51 0
343 REID Jamie 1992 HEM K 246.31 0
344 PIERCE Zac 1997 PND 248.24 0
345 SMITH Matthew 1993 SSC MSC 249.10 0
346 CHAPMAN Euan 1997 ASR 249.61 0
347 WHITTLES Stephen 1962 PND PND 251.06 0
348 HOMMEL Martin 1965 WYC XSC 252.68 0
349 CALVERT John 1949 ASR ASR 253.08 0
350 READER William 1994 ASR 253.09 0
351 EDEN Samuel 1994 TOQ BSA 256.84 0
352 ELGY James 1993 MID 257.41 0
353 TODD-HEMS Archie 1997 GSR 259.27 0
354 EAVES David 1967 PND PND 259.71 0
355 BRAILEY Lawrence 1993 SA 261.51 0
356 TUCKER William 1991 SLP 263.10 0
357 ROBERTSON Stuart 1950 WCS WCS 264.13 0
358 ANDREWS Greg 1997 MSC ASC 265.50 0
359 HARRIS George 1992 SPR SPR 265.98 0
360 READER Christopher 1996 ASR 266.80 0
361 HICKEY Niall 1996 BRO BRO 267.57 0
362 WHITCHER Benjamin 1993 SAS SAS 268.88 0
363 EVANS Emile 1996 CAR DRA 270.64 0
364 RIDDELL Luke 1996 XSC XSC 272.45 0
365 FYNN Tarn 1994 273.94 0
366 KICK Euan 1997 GSR 274.72 0
367 CONNAL Fraser 1997 GSR 277.90 0
368 ROBERTSON Ross 1997 GSR 289.26 0
369 SCANLON Greg 1993 TOR 291.38 0
370 BEGG Callum 1997 292.94 0
371 BROUGHTON David 1990 CAR 293.04 0
372 WHITTALL Joseph 1995 BRS BSA 293.05 0
373 NOYES Jamie 1994 SSC MSC 293.27 0
374 REECE Duncan 1995 BSC 295.38 0
375 HANCOCK Karl 1995 MID 296.12 0
376 HAYWARD Soren 1995 SWN 296.26 0
377 WESTON Graham 1993 SPR SPR 298.83 0
378 AMOS John 1959 SAS XSC 301.87 0
379 SIMMONS Thomas 1995 TOQ TOQ 302.35 0
380 ROE Nicholas 1956 TOR 304.72 0
381 O'BRIEN Michael 1996 MSC 305.79 0
382 SUTHERLAND Jamie 1992 MSC 305.87 0
383 STURROCK Fraser 1997 BSC 306.12 0
384 GREASBY Richard 1969 HEM 308.70 0
385 BALL Oscar 1996 MSC ASC 312.05 0
386 YATES Nicholas 1991 BOW BSA 314.55 0
387 ADAMS Matthew 1997 SHK 314.69 0
388 DELLER Philip 1959 MID 317.48 0
389 CAMPBELL Iain 1997 GDN 318.75 0
390 BINGHAM Sion 1997 BSC SSC 322.52 0
391 COWIE Lachlan 1995 CSC 324.56 0
392 LAIDLAW Ewan 1996 MSC 324.85 0
393 TAYLOR James 1994 CSC CBN 326.44 0
394 CONNERY Kali 1996 XSC 326.99 0
395 THOMPSON Christopher 1985 ASC 331.23 0
396 TREBILCOCK Robert 1993 WYC XSC 334.53 0
397 THORLEY Duncan 1997 MID 334.90 0
398 WILLIAMS Adam 1996 XSC 336.09 0
399 HOLLOWAY James 1987 MUC 336.71 0
400 HENDERSON Tom 1996 HEM HEM 340.90 0
401 FINNIGAN Lachlann 1992 MSC 341.43 0
402 CUTLER Peter 1954 SHK 346.10 0
403 ECKELKAMP Mark 1996 MUC 347.65 0
403 ULRICHSEN Alexander 1997 MUC 347.65 0
405 GREENFIELD Nigel 1962 SAS XSC 349.46 0
406 CHALKLEY Oliver 1996 XSC 349.99 0
407 FITZPATRICK Alexander 1994 BRO BSA 350.78 0
408 EGGLESTON Daniel 1994 MSC 351.13 0
409 ASQUITH Max 1996 AMB AMB 356.17 0
410 CAMPBELL Andrew. 1995 GDN 358.24 0
411 CLARKE Christopher 1959 XSC 367.63 0
412 WARMINGTON Nicholas 1957 HEM 368.80 0
413 NOBLE Tarran 1994 TEL TEL 370.75 0
414 COOPER Doug 1951 BWP CHT 373.33 0
415 GUTHRIE Samuel 1993 SSC MSC 373.77 0
416 WILLIS Robert 1996 SPR SPR 375.86 0
417 CRAWFORD Douglas 1987 BSC GDN 377.53 0
418 CHRISTEY Matthew 1996 MUC BSA 379.00 0
419 DE HAAN Jacob 1994 380.63 0
420 MACFIE Craig 1987 GDN SSC 389.35 0
421 PROCTER Findlay 1995 GDN 391.41 0
422 BROWN Jamie 1996 GDN 395.47 0
423 FENELEY Luke 1997 NOR BSA 396.75 0
424 JENSEN Christian 1995 SPR SPR 398.30 0
425 BAILLIE Grant 1995 MSC 398.49 0
426 CAMPBELL Andrew 1989 CSC 411.18 0
427 FREEMAN Edward 1989 LIO LIO 413.97 0
428 HENERY David 1963 SHK 416.52 0
429 ESPINOSA Jean-Paul 1991 SPR SPR 420.03 0
430 MACFIE Euan 1994 GDN 427.69 0
431 TUCKER Colin 1946 SLP SLP 438.71 0
432 ANGUS Cameron 1996 GDN 442.09 0
433 TAYLOR David 1996 CSC CBN 451.70 0
434 BRUCE Jas 1986 SSC 456.33 0
435 ELGY John 1951 MID 461.47 0
436 CAMPBELL John 1987 SSC 465.83 0
437 READ Maximilian 1993 BSA 470.85 0
438 MCINTOSH David 1994 GDN 471.77 0
439 DAVIS Michael 1996 XSC 474.57 0
440 CRAGGS Harry 1992 DHO 475.13 0
441 GUEST CHRISTOPHER 1997 SSC 480.21 0
442 EGER Justin 1979 RAV 493.33 0
443 PATON Andrew 1968 WYC 511.60 0
444 MORAN Oscar 1994 BSC 512.64 0
445 MASTERTON Scott 1995 MSC 526.22 0
446 MCLENNAN Callum 1992 AMB SSC 541.82 0
447 FILSELL James 1991 BSA SSC 546.42 0
448 GLASGOW Andrew 1997 XSC 584.20 0
449 MORRISON Jo 1992 GDN SSC 594.46 0
450 FRASER-HAFTER Fergus 1992 K DRA 600.62 0
451 CHEYNE Rory 1995 MSC SSC 603.20 0
452 JOHN Christopher 1988 SPR SPR 613.19 0
453 NICHOLLS Kyle 1997 MSC 645.10 0
454 KOCHALSKI Jan-Michael 1986 SSC GDN 645.35 0
455 FOSTER James 1989 LIO 693.32 0
456 EVANS Gregory 1989 SPR SPR 724.29 0
457 ABSALOM Daniel 1992 SPR SPR 733.48 0
458 SMITH Phillip 1986 SHK 758.75 0
459 HELLIWELL Steven 1994 LIO LIO 761.61 0
460 MORE-MOLYNEUX Tristram 1986 SPR SPR 800.88 0
461 MCCARTHY Richard 1990 809.31 0
462 YORK Thomas 1989 LIO LIO 837.62 0
463 POWER Stephen 1996 SCI 864.99 0
464 SMITH Michael. 1941 BAS BAS 999.98 0
464 ASHTON Simon 1968 SHK 999.98 0
464 SWINDELLS Robert 1965 LIO LIO 999.98 0
464 MICKEL Finlay 1977 SSC 999.98 0
468 ILLIEN Luca 1994 K 999.99 0
468 NISBET Kit 1990 K 999.99 0
468 NISBET Angus 1993 DHO 999.99 0
468 HUPPACH Declan 1999 PND 999.99 0
468 HUNTINGTON Calum 1995 MSC 999.99 0
468 HUNTER James 1994 XSC XSC 999.99 0
468 HUGHES Thomas 1994 K 999.99 0
468 HOUSTON Samuel 1996 SHK LIO 999.99 0
468 HOUSTON Alexandra 1994 SHK LIO 999.99 0
468 O'MEARA Samuel 1999 999.99 0
468 O'REILLY Magnus 1987 CSC 999.99 0
468 O'REILLY Duncan 1990 CSC 999.99 0
468 HORSFALL Thomas 1995 999.99 0
468 HORNER Jonathan 1989 LIO MSR 999.99 0
468 OPZOOMER Jamie 1992 BSA 999.99 0
468 HOPKINSON Alfred 1996 SSC 999.99 0
468 HOLDSWORTH Jack 2000 SLP SLP 999.99 0
468 PATTERSON Ross 1999 SSC 999.99 0
468 PAXTON Paul 1998 GDN 999.99 0
468 PELTON Michael 1992 DHO 999.99 0
468 PENROSE Christopher 1989 DHO 999.99 0
468 PETRIE Ben 1991 XSC K 999.99 0
468 PETRIE James 1996 XSC BSA 999.99 0
468 HOBSON James 1996 999.99 0
468 HENSON Billy 1990 BSA 999.99 0
468 HENNINGS Alexander 1991 DHO 999.99 0
468 PLEVNALIS Dominic 1998 MID 999.99 0
468 PLEVNALIS Marcus 2001 MID 999.99 0
468 HEGINBOTHAM Matthew 2000 MSR 999.99 0
468 HEATH Peter 1944 OVL IMP 999.99 0
468 HAYES Kai 1995 XSC IMP 999.99 0
468 HAY Cameron 1999 XSC 999.99 0
468 HARDY Max 1987 999.99 0
468 HANLON George 1999 STS STS 999.99 0
468 RAPOSO Charlie 1996 AMB 999.99 0
468 RATCLIFFE George 1988 999.99 0
468 HADLEY Jonathan 1986 BSA 999.99 0
468 REASON Jeremy 1994 DHO 999.99 0
468 GRIFFITHS Christopher 1990 SOU 999.99 0
468 GREASBY Thomas 1998 HEM 999.99 0
468 GREASBY Bradley 1998 HEM 999.99 0
468 REID Benjamin 1992 999.99 0
468 RICCERI Oliver 1995 K K 999.99 0
468 GOWER Rory 1996 SPR SPR 999.99 0
468 GOWER Jack 1994 SPR SPR 999.99 0
468 GOLDSWORTHY Richard 1995 XSC DRA 999.99 0
468 GOLDSWORTHY Michael 1992 XSC DRA 999.99 0
468 GIBBINS Joseph 1998 SOU SOU 999.99 0
468 GARVIE Scott 1996 GDN 999.99 0
468 GARVEY Matthew 1991 SHK 999.99 0
468 FYNN Tamar 1996 999.99 0
468 FUNG Christopher 1991 SHK 999.99 0
468 ROBERTSON Ewan 1990 GDN 999.99 0
468 FRENCH James 1992 K 999.99 0
468 ROBERTSON Jamie 1995 BSC 999.99 0
468 FOUND Tomos 1996 BSA 999.99 0
