BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 HALL Benn 1990 ARW DRA 0.00 8
2 ROOSE Andrew 1990 PND 1.40 4
3 TELLING Marc 1984 BGR AMB 2.09 2
4 RYDING David 1986 PND K 3.06 3
5 RUDDICK Craig 1985 RAV 3.44 2
6 WYATT Daniel 1986 PND 5.09 5
7 JEAL Alex 1990 GLO 5.91 15
8 RICHES Stuart 1989 NOR 6.24 5
9 ROBINSON Nicholas 1991 BGR BSA 6.44 4
10 WATSON Andrew 1991 CAR 7.28 11
11 CRAWFORD Andrew 1987 SWN 7.77 9
12 MORGAN Bradley 1991 PND K 8.97 5
13 THELWELL Michael 1991 ARW 9.86 6
14 WALTERS Peter 1980 BRO 10.04 0
15 HENDERSON Callum 1989 ASC SSC 10.34 4
16 HALES Thomas 1990 CAR 10.71 11
17 GEYER Jai 1990 TOQ TOQ 11.21 1
18 WATERS Taylor 1991 SWN 12.37 0
19 PAPANTONIOU Lloyd 1990 WYC K 12.44 0
20 FLAHIVE Gerard 1992 HEM 12.73 4
21 HUNT Georgie 1984 HEM IMP 13.94 0
22 HEAVERSEDGE Antony 1987 SHK DRA 14.06 0
23 BRUTON Matthew 1985 BGR 14.69 1
24 O'CONNOR Shane 1973 SCI 14.89 0
25 ROBINSON Oliver 1988 BGR DHO 15.00 2
26 MESUT Justin 1985 NOR IMP 19.13 1
27 MCCARTHY Luke 1989 HEM IMP 19.21 0
28 CURTIS Daniel 1991 BWP IMP 19.60 9
29 HATCHER David 1985 CAR 20.29 1
30 TELLING Paul 1982 BGR AMB 20.67 1
31 BYRNE Brian 1987 SCI 20.89 0
32 GLASSE-DAVIES Tristan 1986 SSC 21.21 0
33 WATSON Simon 1989 CAR 22.81 6
34 WILLIAMS Ian 1992 CAR 23.00 9
35 HARRISON David 1984 ASC 23.29 0
36 ARMSTRONG Colin 1988 EXD 27.46 9
37 MOLLOY Michael 1992 NOR 28.59 13
38 OGDEN Joe 1990 WYC XSC 28.93 1
39 BLACKWELL David 1971 WYC 30.35 1
40 HOLDAWAY Daniel 1986 31.39 0
41 GREENWOOD James 1990 CHT BSA 31.75 3
42 COUPE Richard 1985 NOR K 32.91 0
43 LEESON Andrew 1989 PND 33.23 12
44 PYLE Christopher 1979 RAV 33.82 1
45 HORNSBY Harry 1991 MID WEA 34.05 13
46 CLARK Benjamin 1985 BRO K 34.08 4
47 KILDAY Simon 1987 CAR 34.21 0
48 HOLBOURN Alasdair 1989 CAR 36.95 0
49 BRYSON Scott 1985 SSC RAV 37.96 0
50 ORRELL Marcus 1991 PND SSP 38.49 5
51 WILSON Hugh 1987 CAR 38.70 0
52 TEE David 1990 PND DRA 39.20 3
53 BECKETT Simon 1990 NOR IMP 39.96 6
54 SCOTT Paul 1986 NOR 43.21 0
55 HILL Ashley 1993 BGR AMB 43.82 1
56 DRAKE Edward 1986 WYC K 43.84 0
57 HALES Robert 1960 CAR 44.72 9
58 HICKEY Jack 1992 BRO 44.77 10
59 POWELL Jonathan 1986 SOU 44.81 11
60 WRIGHT Craig 1991 HEM VIK 45.29 2
61 WALKER Ross 1990 MSC SSC 45.54 0
62 EVANS Daniel 1993 RAV BSA 46.26 2
63 DAVIES Andrew 1992 CAR 46.84 15
64 MCCARTHY Christopher 1986 HEM IMP 47.08 2
65 KNOCK James 1990 SHK BGR 48.32 3
66 HARRIS Philip 1985 49.20 0
67 HUTCHINGS Adam 1991 PND DRA 49.34 11
68 WYATT Joel 1988 MED 49.63 0
69 LAMBERT Adam 1988 HEM HEM 50.12 0
70 AKISTER Edward 1991 NOR 50.33 0
71 BAKSH Peter 1990 BRO 51.26 3
72 WHITE Alistair 1985 RAV PND 51.27 2
73 CALVERT Peter 1988 ASR DRA 52.15 1
74 DU PLESSIS Andrew 1985 BRO DHO 52.25 0
75 BEATON Campbell 1986 ASC DHO 52.28 0
76 ADCOCK Jamie 1989 ARW DRA 52.66 0
77 O'HARA Stephen 1988 SCI 53.47 0
78 CADMAN Piers 1991 STS WEA 54.90 4
79 GUNN Cameron 1992 SSC MSC 55.10 2
80 HIRST Alister 1988 PND 57.34 0
81 MAVOR Sean 1990 SSC 57.37 0
82 GOODLASS Sam 1991 SHK DRA 57.62 12
83 DAVIES Colin 1992 CAR 57.71 12
84 PORTER Benjamin 1992 FLK DHO 58.25 4
85 CROWTHER James 1991 BRO 58.61 7
86 SIMPSON Elliot 1991 NOR BSA 59.77 0
87 GRANT James 1994 HEM 60.83 11
88 MORGAN Freddie 1991 CHT 61.58 5
89 SANGER Scott 1992 CAR 61.92 3
90 WYER Samuel 1988 GLO 62.16 0
91 HAWKINS Mark 1979 MID 62.98 5
92 SCOTT Tristan 1985 NOR 63.87 0
93 ABELA Corey 1993 BWP BSA 64.14 5
94 GARDNER Edward 1991 HEM IMP 65.60 0
95 STEPHENS Samuel 1993 CAR 66.22 8
96 THOMPSON Matthew 1993 XSC IMP 66.52 1
97 MCSHERA Shane 1990 SCI 66.82 0
98 CASTLE Alex 1992 BRS 68.03 6
99 RICHARDS Ashley 1993 SWN 68.13 10
100 BLYTH Shaun 1995 NOR BSA 68.54 5
101 RAYSON Zachery 1990 PND DRA 69.80 1
102 RICHARDSON Charles 1992 PND DRA 69.98 6
103 MOZOL James 1993 GLO 70.32 14
104 ASKEW David 1993 CHT K 70.48 7
105 BECK Christopher 1989 LIO LIO 70.56 1
106 CUMBERLIDGE Michael 1990 WYC IMP 70.80 2
107 GOODMAN Joshua 1993 BRO 70.88 5
108 FAIRBAIRN Samual 1994 SOU BSA 71.01 11
109 BOOL Michael 1983 CAR 71.24 0
110 HORNSBY James 1989 MID WEA 71.81 1
111 JOHN Lewis 1993 BSA SSC 71.99 2
112 RICHARDSON Andrew 1986 RAV 73.45 1
113 BREESE Ashley 1996 TEL TEL 73.49 7
114 GREEN Alexander 1978 BWP IMP 74.07 2
115 STRAW Gregory 1992 ARW DRA 76.04 2
116 STANG Alastair 1992 SSC 76.32 1
117 WHEATMAN Max 1993 XSC AMB 76.84 2
118 MAY Christopher 1992 MID WEA 76.85 12
119 MCWHIRTER Scott 1992 GSS SSC 77.27 7
120 LEESON Richard 1994 PND 77.83 15
121 MAVOR Lewis 1993 SSC 78.31 2
122 TELLING Philip 1990 WYC BGR 78.61 0
123 WITTS Kaigan 1994 PND 78.62 15
124 RUDGE Barnaby 1989 GLO 81.15 0
125 BULLEN Hugh 1989 NOR IMP 83.26 0
126 POTH Daniel 1996 HEM SLP 83.37 11
127 RICHARDSON Jake 1990 NOR K 83.64 0
128 LETHBRIDGE David 1989 CAR 84.36 0
129 DEAKIN William 1991 FLK DHO 85.33 7
130 LYONS Simon 1993 SCI 85.74 1
131 MORGAN Jake 1995 PND K 86.29 6
132 GHISLANZONI Giacomo 1994 SAS XSC 86.76 3
133 TCHAKHOTINE Quentin 1986 TSC 86.87 1
134 ROBINSON Andrew 1962 ASR 86.94 1
135 KUWALL Alistair 1993 SSC 87.22 2
136 MILLER Nicholas 1993 MID DRA 87.36 7
137 TROTTER Martin 1992 BRS 87.47 4
138 SIEBER James 1996 SPR SPR 87.98 8
139 CRANE George. 1990 STS WEA 88.53 0
140 BREAM Jamie 1992 PND 88.63 1
141 ONDRUSZ Tomasz 1965 BRO BRO 90.03 0
142 WILSON Simon 1992 STS 90.31 6
143 RYDING Carl 1961 PND K 91.12 0
144 CAMPBELL Lawrie 1992 STS SSP 93.29 5
145 RYAN Euan 1993 MSC SSC 94.20 0
145 STEYN Luke 1993 AMB 94.20 0
147 WILLIAMS Jake 1993 TEL TEL 94.76 1
147 FREEMAN David 1993 LIO LIO 94.76 1
149 ADAMS Ben 1991 STS WEA 96.42 4
150 LUCIE-SMITH Ross 1993 WGC 96.57 5
151 DANNATT Tim 1994 GLO DRA 96.61 5
152 CROWTHER Christopher 1982 FLK 96.90 5
153 MCLAUGHLIN Thomas 1994 STS TEL 97.36 2
154 GIBSON Gordon 1990 SSC MSC 97.55 1
155 MILSTED James 1992 RAV TSC 97.68 6
156 DAVIES Peter 1993 ASR WEA 98.13 4
157 EDGE Ryan 1993 PND K 98.61 0
158 MOLLOY Daniel 1993 NOR 99.75 9
159 FLAHIVE Niall 1993 HEM SSP 100.41 4
160 SHUTE Robin 1988 NOR NOR 101.94 1
161 HJORT Andrew 1965 RAV 102.27 4
162 YATES Christopher 1996 STS 102.75 9
163 WHITE Thomas 1992 102.83 1
164 RITSEMA Benjamin 1990 BAS 102.92 0
165 POTH Robert 1997 HEM SLP 103.73 12
166 ROE Benjamin 1992 TOR 104.21 4
167 WILD Brett 1992 GSS 104.38 9
168 FELLOWS Jordan 1997 TEL TEL 104.65 16
169 BAGGIO Max 1995 HEM AMB 104.70 0
170 MCKELVEY Nicholas 1991 SCI 104.89 0
171 COULSON Adam 1988 RAV DRA 105.65 3
172 WHYATT Laurence 1985 HEM 105.87 3
173 FLYNN Xavier 1993 GSS 106.04 2
174 WHITE Christopher 1988 RAV 106.89 1
175 BROTHERTON Tom 1991 WGC 107.35 4
176 BRAIN Michael 1993 BRO 107.84 3
177 BEHNKE Marek 1992 XSC 108.60 1
178 LEWIS Barney 1995 GLO 108.97 11
179 RITSEMA Daniel 1990 BAS 109.06 0
180 DENT NEVILLE Stephen 1990 SCI 109.18 0
181 BEAK Robbie 1975 MID 109.88 7
182 HOLT-ROGERS Matthew 1994 PND 110.54 3
183 DOWNIE Iain 1991 SSC 110.94 2
184 GRUMMETT Luke 1994 SA 111.37 8
185 KELLEN Robin 1962 111.39 0
186 DANBURY Bruce 1990 TOQ DRA 111.41 1
187 HALL Daniel 1993 TOQ BSA 111.75 0
188 STEPHENS Edward 1993 AMB 112.63 1
189 BARBER Toby 1992 WYC K 113.28 5
190 DAVIES James 1995 GLO DRA 114.00 8
191 MOSS Maximillian 1996 AMB AMB 114.35 6
192 RICHARD Daniel 1993 TOR 115.56 7
193 FAIL Robert 1993 SPR SPR 115.77 2
194 MACBRAYNE John 1993 BSC 116.20 9
195 CHEW Jack 1992 TOQ 116.43 0
196 FURIO Marco 1994 TEL TEL 116.61 10
197 KIRTON Thomas 1993 XSC BSA 116.93 0
198 STIRLING Alastair 1991 MUC 116.95 1
199 SPILL George 1993 CAR 117.71 6
200 STOKES Oliver 1997 GLO DRA 117.83 8
201 MILLER Gareth 1994 BRS 118.65 5
202 COLYER Michael 1989 SOU K 118.76 0
203 DEBONNAIRE Christopher 1993 HEM XSC 119.11 2
204 WILLIAMS John 1950 NOR 120.13 2
205 HENDERSON Paul 1995 ASC SSC 120.23 1
206 GREENE Kieran 1995 CHT K 120.29 7
207 GRYCZKA David 1989 GSC SSC 120.68 0
208 CONDE Jamie 1992 MID 121.48 11
209 GIBB James 1995 CHT K 121.58 8
210 COZON Louis 1988 HEM HEM 121.76 2
211 EDWARDS Alex 1992 CAR 123.18 0
212 DAVIS George 1995 GLO DRA 123.36 14
213 GREENFIELD Max 1994 XSC IMP 123.58 1
214 GRANT Thomas 1996 HEM 124.81 10
215 KIESSLING Liam 1991 SOU SOU 124.99 2
216 ROWLEY Samuel 1993 125.03 1
217 COOMBS William 1986 WYC 125.38 0
218 PLAISTER Edward 1992 GLO 125.55 0
219 PICKLES Alan 1982 LIO LIO 125.91 0
220 HUMFRESS Joseph 1993 TEL 127.91 7
221 SADLER Francis 1994 BRS 127.92 3
222 PORTER Tobias 1993 FLK DHO 127.96 10
223 WELLER Mark 1992 ASR 128.73 0
224 SIMPSON Christopher 1991 SOU 128.84 1
225 BRUTON Peter 1989 130.64 0
226 KNOWLES Michael 1995 PND DRA 131.49 9
227 LEWIS Paul 1961 GLO 132.32 1
228 SADLER Leon 1967 BRS 132.34 3
229 WEIR Fraser 1990 BOW 134.48 1
230 BARKER Ashley 1987 GLO K 134.96 0
231 BUNTON Paul 1963 BRO 135.73 11
232 BARCROFT David 1993 MUC 136.84 0
233 SHAH Sawan 1988 WYC 137.31 6
234 DIXON Christopher 1990 SPR SPR 137.75 0
235 SHARP Anthony 1968 HEM 138.66 5
236 TEE Colin 1955 PND DRA 138.87 0
237 UPTON Ben 1994 WGC BSA 139.97 4
238 WILLIAMS Marcus 1996 NOR BSA 140.91 6
239 PROUDLOVE Andy 1958 BRO WYC 141.83 4
240 MILLS Jake 1992 BRS 142.52 4
241 DAVIES Brian 1963 ASR 142.53 6
242 WILLOWS Laurence 1996 BRO 143.15 6
243 WILLIAMS Harry 1994 FLK 143.39 8
244 STIRLING Graeme 1991 MUC 143.70 2
244 GODDARD-JONES Brodie 1996 SLP SLP 143.70 5
246 NAYLER Graham 1959 ASR 145.22 7
247 GASH Richard 1991 SAS DHO 145.56 1
248 WRENCH Sam 1991 BGR BSA 146.17 0
249 ROBERTS Daniel 1992 WCS 146.56 4
250 DREW Nathaniel 1993 STS WEA 146.64 1
251 TAYLOR Laurie 1996 ASR BSA 146.90 0
252 WHITELOCK Douglas 1997 PND KND 146.92 11
253 PRICE Graeme 1995 SSC GSC 147.52 4
254 SLINGER Max 1989 GLO DRA 147.69 0
255 HUTCHINGS Alexander 1965 WCS 148.07 5
256 BENNER Christopher 1989 NOR NOR 148.52 0
257 TINKLER William 1992 CAR 148.64 5
258 SEYMOUR Luke 1996 MED K 148.66 1
259 MITCHELL Matthew 1993 SCI 149.22 0
260 MEYER Freddie 1993 MID 149.89 3
261 MILLICAN Ross 1996 SSC K 150.88 2
262 ABBOTT Alexander 1989 NOR 151.49 1
263 BUSHNELL Allan 1991 WYC 152.27 4
263 ALLEN Samuel 1994 MID BSA 152.27 1
265 ROBINSON Craig 1987 SOU K 152.38 0
266 GRUMMETT William 1994 SA 152.52 10
267 MROZ Dominik 1993 BWP DHO 153.57 6
268 DOUGHTY Angus 1995 BRO DHO 153.75 4
269 HAYWARD Lewis 1991 SWN 153.96 0
270 BROWN Jack 1995 FLK 154.23 6
271 LEE Adam. 1994 MID 154.48 9
272 WALTERS Jonathan 1967 BRO 156.84 0
273 MORGAN Harry 1994 TOR 158.23 6
274 ROSE Ryan 1980 BWP 158.98 2
275 HUGHES Toby 1992 NOR 159.32 1
276 ROBERTSON Kerr 1994 SSC MUC 159.38 2
277 HOOD Andrew 1963 NOR 159.54 2
278 BELL Thomas 1995 GLO 161.04 4
279 GIBB Jim 1961 CHT K 161.66 2
280 CAMPBELL Gregor 1995 STS SSP 161.84 4
281 MCCLAVE Steven 1992 OVL 164.04 5
282 WAILES Andrew 1993 NOR BSA 164.25 4
283 DAWSON Andrew 1965 OVL 164.55 4
284 COOPER Benjamin 1993 TEL TEL 164.97 0
285 GLASSE-DAVIES Meredith 1982 SSC 165.99 0
286 STREETON Joshua 1995 STS 166.00 7
287 MACFIE Alastair 1989 ASC SSC 166.05 0
288 SOUTHALL Frazer 1997 FLK 166.73 4
289 HOLLOWAY Andrew 1989 MUC 166.90 0
290 BONALLO Ross 1991 SSC 166.97 0
291 BROOKES Philip 1993 XSC SAS 167.41 1
292 MONTGOMERY Robert 1989 IMP 167.50 0
292 MITCHELL Fraser 1997 SLP SLP 167.50 2
294 HALL Andrew 1994 TOQ BSA 168.02 0
295 STIRLING Robert 1991 MUC 168.41 2
296 MILLER Alec 1992 BRO 168.70 2
297 LAWLESS Jacob 1992 KND KND 169.12 1
298 JACKSON Alexander 1995 SA 169.39 4
299 YUILL-KIRKWOOD Jake 1992 MUC 169.73 0
300 TILL Maximillian 1994 SLP DHO 170.50 0
301 GHISLANZONI Fabrizio 1965 SAS XSC 170.52 4
302 MACBAIN Scott 1987 GSC 170.74 0
303 BIRD Matthew 1993 SA 170.76 2
304 PARKER Keith 1960 SHK LIO 171.05 6
305 TROTTER Steve 1966 BRS 171.26 2
306 NICHOL Timothy 1984 RAV 171.83 4
307 IVES Angus 1997 NOR 172.04 8
308 REID Douglas 1991 XSC IMP 172.82 1
309 EVANS Joshua 1994 STS 173.39 4
310 CROSS Robert 1993 SSP SSP 173.44 1
311 BUCHAN Fraser 1997 MUC CSC 173.86 4
312 WHELAN Peter 1989 SPR SPR 174.12 0
313 GODLEY Keith 1985 CSC 174.38 0
314 LAWTON James 1987 PND PND 174.51 1
315 EVANS Jack 1991 BSA K 174.74 0
316 BRECHANY Liam 1996 RAV 175.10 8
317 HADDEN Craig 1992 MUC 175.76 0
318 MISELL Niall 1991 SA 176.12 3
319 YEUNG Rory 1991 VIK 176.99 2
320 PHELPS Nicholas 1997 MID DRA 177.49 15
321 THORLEY Alasdair 1994 MID 177.85 6
322 JARROLD Thomas 1993 NOR BSA 177.93 0
323 DAVIES Denzil 1979 LIO LIO 178.18 1
324 JOHNSON Ian 1978 ARW 178.34 0
325 JESSE Zak 1994 XSC IMP 180.34 0
326 WILSON Edward 1992 PND 181.62 4
327 GLASGOW Peter 1994 XSC 181.80 1
328 WILLIAMS Jamie 1992 FLK 183.17 8
329 CRANE Christopher 1993 STS WEA 183.72 1
330 GALLAGHER Hubert 1994 SCI 184.12 0
331 THOMAS Cameron 1997 TOQ 184.62 7
332 CAMERON James 1992 MUC 185.22 0
333 THOMPSON William 1994 BRO 185.38 2
334 GURNER Samuel 1997 TOR 185.80 4
335 STAMMERS Benjamin 1995 DHO 185.83 1
336 MERCER Patrick 1995 NOR BSA 188.24 5
337 WOOD Jeremy 1977 ARW 189.58 2
338 LOCKLEY Thomas 1993 STS WEA 189.84 5
339 EATON Oliver 1996 MID 190.01 10
340 THOMSON Grant 1995 GSC 190.73 4
341 TIPPING Aaron 1990 XSC BSA 190.78 0
342 BALDWIN Thomas 1990 NOR BSA 190.97 0
343 FORBES-CRYANS Bradley 1995 MSC 191.99 1
344 AMOS Aaron 1991 SAS SAS 192.07 1
345 DICKSON Graham 1996 GSS 193.05 5
346 GREENFIELD Hobie 1995 SAS XSC 193.14 2
347 MCDONALD Jacob 1996 RAV RAV 193.20 2
348 WRIGHT Alexander 1988 XSC XSC 193.68 1
349 MCGREGOR-OGDEN Carl 1961 STS 195.23 3
350 WILKINSON Hayden 1996 GLO 197.12 5
351 CARPENTER Alasdair 1995 SPR SPR 197.16 2
352 LOMAX Christopher 1993 PND DRA 197.33 6
353 HOPKINS Mark 1966 CAR 197.39 4
354 MCALPINE Frederick 1993 DHO 197.95 1
355 BISHOP Angus 1995 SHK 198.06 5
356 WHITAKER Jake 1997 TOQ 198.50 3
357 SEYMOUR Colin 1963 MED K 199.83 0
358 WELLER George 1993 ASR 199.91 0
359 SHAILES Darryl 1961 NOR 200.60 2
360 WHEELER William 1997 ASR 201.08 2
361 GLASSE-DAVIES Salvador 1988 SSC 202.23 0
362 MOORE Ruairidh 1992 MUC 202.71 0
363 RICHARDSON George 1997 PND BSA 202.87 3
364 HONEY Jack 1995 ASR 204.17 4
365 FARR Oliver 1995 SHK 205.03 2
366 FENWICK Mitchell 1997 BRO 205.34 6
367 NOBLE Andrew 1984 SSC 205.36 0
368 FULLER James 1995 XSC SAS 206.76 2
369 HAYWOOD-ALEXANDER Byron 1992 SHK 207.41 2
370 YATES Jack 1994 MID 207.60 6
371 REID Jamie 1992 HEM K 207.78 0
372 MCDONALD Finlay 1993 RAV RAV 208.29 1
373 RITCHIE Michael 1993 BSC 208.82 2
374 MILLS Josh 1995 TEL 209.48 9
375 BECKETT David 1960 NOR 209.55 4
376 MARMENT Christiaan 1997 SLP 209.76 4
377 POWELL Ethan 1997 GLO 210.57 5
378 JOHNSTON William 1993 MSC 211.76 0
379 CORR Christopher 1995 PND 212.22 2
380 SMITH Samuel 1997 MID 213.01 4
381 HOOK Cameron 1993 XSC XSC 214.54 1
382 THOMSON Patrick 1989 SSP 215.57 0
383 JOHNSTON Hamish 1997 TOQ BSA 215.73 6
384 JENKINS Morgan 1994 CAR 216.06 0
385 LEWIS Charley 1993 ASR 217.45 1
386 WARRINGTON Ross 1995 BWP 218.29 4
387 CARROLL Tom 1993 HEM 219.32 2
388 NORRIS Kieran 1995 VIK BSA 219.43 7
389 WARMINGTON Richard 1997 HEM 219.67 5
390 HENERY Sam 1995 SHK 220.86 3
391 WEIR Russell 1992 BOW 221.21 1
392 TUCKER William 1991 SLP 221.77 0
393 ROBERTSON Stuart 1950 WCS GLO 222.63 1
394 HARRIS George 1992 SPR SPR 224.18 0
395 WORRALL Cillian 1992 SCI 224.37 0
396 CAVANAGH Matthew 1996 DHO 225.02 1
397 SOUTHALL Kieran 1995 FLK 225.07 5
398 ALLDRIDGE James 1988 SPR SPR 225.58 0
399 LOMAX Martin 1953 PND 225.66 5
400 RAHIL Lewis 1995 MSC SSC 226.48 3
401 FIRMINGER Jack 1995 GLO 228.97 5
402 FYNN Tarn 1994 NOR 230.81 0
403 WHITE Alex 1997 HEM K 230.95 3
404 ANDERSON Christopher 1959 VIK K 231.09 3
405 WILLIAMS Sam 1997 SAS XSC 232.52 4
406 GREENFIELD Josh 1993 SAS XSC 232.67 2
407 HOWIESON Connor 1994 MSC SSC 236.21 2
408 BARROW Zach 1997 PND PND 237.83 1
409 MACKENZIE Douglas 1992 MSC 241.05 2
410 MISELL Daniel 1996 SA 241.22 3
411 BALL Elliot 1994 SSC MSC 241.25 0
412 REID Stuart 1993 XSC 243.41 1
413 MCGEORGE Oliver 1996 PND 243.49 3
414 HUTCHINGS Michael 1994 WGC 243.57 2
415 FREEDMAN James 1986 BRS 243.81 0
416 BROUGHTON David 1990 CAR 246.73 0
417 NOYES Jamie 1994 SSC MSC 246.92 0
418 NORRIS John 1961 VIK 247.54 6
419 LATIMER Garry 1967 MSC 247.94 0
420 PAXTON James 1992 GDN 250.67 0
421 PIERCE Zac 1997 PND 251.27 1
422 WESTON Graham 1993 SPR SPR 251.55 0
423 CHAPMAN Euan 1997 ASR 252.64 3
424 WHITTLES Stephen 1962 PND PND 254.09 3
425 MCBAIN Sandy 1993 MSC 255.46 2
426 HOMMEL Martin 1965 HEM WYC 255.71 8
427 CALVERT John 1949 ASR 256.11 6
428 READER William 1994 ASR 256.12 2
429 O'BRIEN Michael 1996 MSC 257.35 0
430 O'MARA Adam 1995 RAV 257.38 3
431 SUTHERLAND Jamie 1992 MSC 257.42 0
432 EDEN Samuel 1994 TOQ 259.87 5
433 BLACKIE Andrew 1994 SSC 260.04 0
434 ELGY James 1993 MID 260.44 3
435 KIRTON Joseph 1991 XSC BSA 260.96 0
436 EAVES David 1967 PND PND 262.74 3
437 BRAILEY Lawrence 1993 SA 264.54 2
438 YATES Nicholas 1991 BOW BSA 264.65 0
439 POULTER Christopher 1991 SPR SPR 266.63 0
440 READER Christopher 1996 ASR 269.83 3
441 HICKEY Niall 1996 BRO 270.60 8
442 WHITCHER Benjamin 1993 SAS SAS 271.91 3
443 UNGER Karl 1981 DHO 272.82 0
444 EVANS Emile 1996 CAR 273.67 3
445 RIDDELL Luke 1996 XSC 275.48 1
446 MCKINNEY Stuart 1997 MUC CSC 276.17 1
447 THOMPSON Christopher 1985 ASC 278.55 0
448 WAHLERS Joshua 1994 OVL STS 279.37 0
449 TREBILCOCK Robert 1993 WYC XSC 281.30 0
450 BRYANT Thomas 1994 BRO 281.97 0
451 HOLLOWAY James 1987 MUC 283.12 0
452 SMITH Matthew 1993 SSC MSC 284.76 2
453 ROE Nicholas 1956 TOR 284.94 3
454 ROGERS Michael 1990 OVL 286.79 0
455 MILLICAN Alastair 1996 SSC K 287.24 0
456 BALL Oscar 1996 ASC MSC 288.62 1
457 CUTLER Peter 1954 SHK 290.94 0
458 FITZPATRICK Alexander 1994 BRO BSA 294.84 0
459 BEGG Callum 1997 295.97 1
460 WHITTALL Joseph 1995 BRS BSA 296.08 4
461 ORRELL Mark 1965 PND 298.28 0
462 ANDREWS Greg 1997 MSC ASC 298.36 2
463 HANCOCK Karl 1995 MID 299.15 7
464 CAMPBELL Andrew. 1995 GDN 301.06 1
465 AMOS John 1959 SAS XSC 304.90 1
466 GANDER Oscar 1997 CHT 305.33 3
467 SIMMONS Thomas 1995 TOQ 305.38 3
468 DEVLIN James 1983 SCI 309.32 0
469 CAREW Laurence 1990 SPR SPR 311.47 0
470 NOBLE Tarran 1994 TEL 311.48 0
471 GREASBY Richard 1969 HEM 311.73 6
472 COOPER Doug 1951 BWP CHT 313.63 0
473 GUTHRIE Samuel 1993 SSC MSC 314.00 0
474 WILLIS Robert 1996 SPR SPR 315.74 0
475 CRAWFORD Douglas 1987 BSC GDN 317.14 0
476 TODD-HEMS Archie 1997 GSS 317.22 2
477 ADAMS Matthew 1997 SHK 317.72 3
478 DE HAAN Jacob 1994 319.72 0
479 DELLER Philip 1959 MID MID 320.51 3
480 CAMPBELL Iain 1997 GDN 321.78 2
481 MACFIE Craig 1987 ASC SSC 326.98 0
482 PROCTER Findlay 1995 GDN 328.70 0
483 CONNERY Kali 1996 WYC 330.02 2
484 JENSEN Christian 1995 SPR SPR 334.44 0
485 THORLEY Duncan 1997 MID 337.93 6
486 CURRAN David 1992 BSC 339.04 0
487 WILLIAMS Adam 1996 XSC IMP 339.12 1
488 ROBERTS Harry 1993 ARW 340.25 2
489 HENDERSON Tom 1996 HEM 343.93 1
490 FRISWELL Harrison 1996 BSA 345.00 1
491 GILLAM Harry 1991 345.01 0
492 CAMPBELL Andrew 1989 CSC 345.17 0
493 FREEMAN Edward 1989 LIO LIO 347.50 0
494 HAYWARD Soren 1995 SWN 349.84 1
495 ECKELKAMP Mark 1996 MUC 350.68 1
495 ULRICHSEN Alexander 1997 MUC 350.68 1
497 GREENFIELD Nigel 1962 SAS XSC 352.49 1
498 ESPINOSA Jean-Paul 1991 SPR SPR 352.55 0
499 CHALKLEY Oliver 1996 XSC 353.02 1
500 ELLIOTT Phillip 1964 PND 354.56 0
501 BAILLIE Grant 1995 MSC 355.90 1
502 MACFIE Euan 1994 ASC 358.94 0
503 ASQUITH Max 1996 SHK AMB 359.20 1
504 LEE Sam 1996 MID 363.17 9
505 TUCKER Colin 1946 SLP SLP 368.12 0
506 CLARKE Christopher 1959 XSC 370.66 1
507 ANGUS Cameron 1996 GDN 370.93 0
508 WARMINGTON Nicholas 1957 HEM 371.83 5
509 BRUCE Jas 1986 SSC 382.80 0
510 CAMPBELL John 1987 SSC 390.71 0
511 READ Maximilian 1993 BSA 394.90 0
512 MCINTOSH David 1994 GDN 395.67 0
513 CRAGGS Harry 1992 DHO 398.46 0
514 CONNAL Fraser 1997 GSC 399.02 1
515 FENELEY Luke 1997 NOR BSA 399.78 1
516 EGER Justin 1979 RAV 413.63 0
517 MCCAUSLAND Connor 1989 IMP 414.53 0
518 RICHMOND Jack 1994 SAS SAS 417.73 1
519 HENERY David 1963 SHK 419.55 5
520 PATON Andrew 1968 WYC 428.86 0
521 MORAN Oscar 1994 BSC 429.72 0
522 JACKSON Christopher 1959 SA 430.39 1
523 MCLENNAN Callum 1992 AMB SSC 454.05 0
524 GILL Andrew 1994 SOU 455.62 0
525 CAMERON Scott 1993 MSC 457.65 0
