BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 HUNT Georgie 1984 HEM IMP 0.00 0
2 HEAVERSEDGE Antony 1987 SHK DRA 0.12 4
3 RYDING David 1986 PND K 4.66 2
4 WYATT Daniel 1986 PND DRA 11.27 3
5 TELLING Marc 1984 WYC BGR 11.57 0
6 RUDDICK Craig 1985 RAV 15.32 4
7 HARRISON David 1984 ASC 17.19 0
8 HATCHER David 1985 CAR K 18.33 0
9 HATCHER Michael 1985 CAR K 18.56 0
10 COUPE Richard 1985 NOR K 18.97 2
11 GEYER Jai 1990 TOQ TOQ 19.04 0
12 MANNS William 1985 XSC DRA 21.06 0
13 BENNETT Lee 1985 RAV 22.23 2
14 BRYSON Scott 1985 SSC RAV 24.02 0
15 PAPANTONIOU Lloyd 1990 WYC K 25.69 3
16 ROBINSON Oliver 1988 WYC DHO 26.21 1
17 FRANCIS Thomas 1984 SHK 27.52 0
18 THELWELL Peter 1983 BGR DRA 27.92 1
19 ROOSE Andrew 1990 PND 28.46 2
20 DRAKE Edward 1986 WYC K 29.90 0
21 TELLING Paul 1982 BGR BGR 30.27 2
22 WYATT Joel 1988 MED 35.69 1
23 LAMBERT Adam 1988 HEM 36.25 2
24 LATHAM William 1987 PND 37.93 0
25 CLARK Benjamin 1985 BRO K 38.81 3
26 HALL Benn 1990 ARW DRA 38.96 1
27 RICHES Stuart 1989 NOR IMP 39.09 2
28 ROBINSON Nicholas 1991 WYC BSA 39.44 3
29 STEPHENSON Martin 1985 RAV RAV 40.27 0
30 HOLDAWAY Daniel 1986 WYC DRA 43.25 2
31 PYLE Christopher 1979 RAV 44.09 4
32 BLACKWELL David 1971 WYC 44.20 0
33 OGDEN Joe 1990 WYC BSA 44.45 1
34 FURNESS Michael 1988 SHK DRA 44.76 0
35 MESUT Justin 1985 NOR IMP 46.24 2
36 ARMSTRONG Colin 1988 EXD IMP 46.58 2
37 MCCARTHY Luke 1989 HEM IMP 47.61 3
38 THELWELL Michael 1991 BGR DRA 48.54 3
39 WALLDUCK Craig 1988 BAS 49.38 0
40 O'HARA Stephen 1988 SCI 49.85 0
41 CRAWFORD Andrew 1987 SWN SWN 50.03 4
42 WILSON Hugh 1987 CAR DRA 50.43 0
43 WATSON Andrew 1991 CAR DRA 50.79 2
44 LAIDLAW Blair 1991 SSC BSA 51.98 0
45 GREENWOOD James 1990 ASR DHO 52.10 0
46 HENDERSON Callum 1989 ASC SSC 53.47 0
47 WHITE Alistair 1985 RAV 53.82 0
48 BOOL Michael 1983 CAR 54.25 0
49 HARRIS Philip 1985 CAR DRA 54.60 0
50 JACOBS Blair 1989 MSC ASC 54.63 0
51 MCCARTHY Christopher 1986 HEM IMP 58.13 2
52 WATERS Taylor 1991 SWN DRA 59.25 4
53 FLAHIVE Gerard 1992 HEM SSP 59.88 4
54 SKEDGE Martin 1971 NOR 60.96 2
55 TEE David 1990 PND DRA 61.32 3
56 SCOTT Paul 1986 NOR 61.80 1
57 CURTIS Daniel 1991 BWP BGR 61.83 1
58 LAMB Tristan 1980 BRO 63.56 0
59 WATSON Simon 1989 CAR DRA 63.58 0
60 DU PLESSIS Andrew 1985 BRO DHO 63.72 3
61 MULLALLY Matthew 1989 SWN SWN 64.36 3
61 WALKER Ross 1990 SSC 64.36 0
63 RUDDICK Lee 1986 RAV 65.36 0
64 RAMSAY Neil 1972 NOR 65.37 0
65 JEAL Alex 1990 GLO DRA 66.53 5
66 WYER Samuel 1988 GLO 67.76 0
67 MANLEY Sean 1980 STS STS 68.76 0
68 KILDAY Simon 1987 CAR DRA 69.03 0
69 EVANS Daniel 1993 RAV RAV 69.73 1
70 BRADLEY Matthew 1987 WEA STS 71.21 0
71 BRUTON Matthew 1985 71.46 1
72 STIRK Ian 1984 RAV 75.45 0
73 KING Adam 1990 RAV 75.59 2
74 CALVERT Peter 1988 ASR DRA 76.04 1
75 LE-MAY James 1974 NOR 76.11 0
76 GUNN Cameron 1992 SSC 76.41 0
77 KNOCK James 1990 BGR DRA 76.64 0
78 BECKETT Simon 1990 NOR IMP 76.95 2
79 HOLBOURN Alasdair 1989 CAR DRA 79.53 3
80 CRANE George. 1990 STS 79.86 2
81 GARDNER Edward 1991 HEM IMP 79.99 2
82 DRISCOLL Martin 1987 HEM 80.62 1
83 WHITE Christopher 1988 RAV 81.44 0
84 KELLEN Robin 1962 DRA 82.13 0
85 DANBURY Bruce 1990 TOQ 82.15 0
86 ROWE Andrew 1984 WYC 83.25 0
87 HALES Robert 1960 CAR DRA 84.19 1
88 MCGHEE Euan 1985 ASC SSC 84.60 0
89 RYDING Carl 1961 PND 84.97 4
90 HALES Thomas 1990 CAR DRA 85.01 2
91 STRAW Gregory 1992 ARW DRA 85.19 4
92 HOLLY Christopher 1989 HEM IMP 85.55 2
93 GARDNER Philip 1989 SLP 85.67 2
94 CUMBERLIDGE Michael 1990 WYC IMP 85.93 1
95 HOTHERSALL Paul 1978 PND LIO 86.12 0
96 DOW Alexander 1986 WYC WYC 87.19 0
97 COLYER Michael 1989 SOU K 87.25 0
98 KANE James 1989 LIO DHO 89.30 0
99 ORRELL Marcus 1991 PND SSP 92.06 3
100 PICKLES Alan 1982 LIO LIO 92.22 0
101 AKISTER Edward 1991 NOR 92.52 2
102 HJORT Andrew 1965 RAV 92.54 2
103 WHEBLE Andrew 1987 92.56 0
104 WRIGGLESWORTH Alex 1990 TEL 92.67 0
105 OWEN Michael 1989 MED K 93.54 1
106 RATNAGE Mark 1989 XSC K 94.33 0
107 BROWN Philip 1966 HEM IMP 94.51 0
108 HIRST Alister 1988 KND 94.60 0
109 BULLEN Hugh 1989 NOR IMP 94.74 2
110 WRIGHT Craig 1991 VIK IMP 94.83 2
111 GIBSON Gordon 1990 SSC 94.90 0
112 GLASSE-DAVIES Tristan 1986 SSC MUC 95.58 0
112 MORGAN Bradley 1991 PND K 95.58 4
114 ONDRUSZ Tomasz 1965 BRO BRO 97.70 0
115 KIRTON Thomas 1993 CHT BSA 99.19 2
116 JESSE Ben 1990 XSC K 99.76 0
117 JARDINE Ross 1989 SSC 100.22 0
118 DAVEY Matthew 1988 BOW SSP 100.48 0
119 CLUETT Lewis 1990 TSN 100.89 1
120 TELLING Philip 1990 WYC BGR 102.62 5
121 BELL Gregg 1990 RAV 102.94 0
122 ADCOCK Jamie 1989 ARW DRA 104.91 0
123 TEE Colin 1955 PND DRA 106.26 0
124 WRENCH Sam 1991 BRO BSA 106.29 0
125 MAVOR Sean 1990 SSC 106.69 0
126 BENNER Christopher 1989 NOR NOR 107.92 0
127 CADMAN Piers 1991 STS WEA 107.94 1
128 MCSHERA Shane 1990 SCI 108.54 0
129 MARKUS Christopher 1991 SHK 109.10 0
130 BEARDSLEY Ryan 1981 ARW K 109.82 0
131 COOMBS William 1986 WYC 110.22 0
132 ROBINSON Craig 1987 SOU K 110.60 0
133 WILLIAMS Ian 1992 CAR DRA 111.30 3
134 RUDGE Barnaby 1989 GLO DRA 112.27 2
135 ASKEW David 1993 BGR K 113.92 3
136 BRUTON Peter 1989 SPR 114.60 1
137 ROBINSON Andrew 1962 ALD 115.51 0
138 RITSEMA Daniel 1990 BAS 116.24 1
139 CRAWFORD Nicholas 1991 MED BSA 116.65 1
140 GRYCZKA David 1989 GSC 116.83 0
141 BECK Christopher 1989 LIO LIO 118.06 0
142 LINDLEY Ryan 1987 CHT 119.22 0
143 HOWLES Ben 1990 SHK 119.46 3
144 BUNTON Paul 1963 STS 119.78 3
145 GLASSE-DAVIES Meredith 1982 SSC MUC 120.05 0
146 MACFIE Alastair 1989 ASC SSC 120.09 0
147 DIXON Christopher 1990 SPR SPR 120.53 1
148 BANNON Ross 1988 ASC SSC 120.60 0
149 DEBBAGE Robbie 1989 NOR 122.02 0
150 SIMPSON Elliot 1991 NOR BSA 122.49 3
151 PRESSLAND Steven 1983 TNC TNC 122.53 1
152 MACBAIN Scott 1987 GSC SSC 123.35 0
153 GOLDSMITH Michael 1989 WGC 123.40 0
154 WILLIAMS Jake 1993 TEL BSA 125.34 1
155 WHELAN Peter 1989 SPR SPR 125.70 0
156 GODLEY Keith 1985 CSC 125.88 0
157 EVANS Jack 1991 K BSA 126.13 0
158 CHEW Jack 1992 TOQ 128.61 0
159 LEESON Andrew 1989 PND 133.04 4
160 KUWALL Alistair 1993 SSC 133.27 0
161 GOODLASS Sam 1991 SHK DRA 134.72 4
162 JAKEMAN Jack 1991 RAV 134.84 2
163 RICHARDS Ashley 1993 SWN BSA 135.36 5
164 RITSEMA Benjamin 1990 BAS 136.26 1
165 TIPPING Aaron 1990 XSC BSA 137.27 0
166 BALDWIN Thomas 1990 NOR BSA 137.40 0
167 HIGHET Callum 1989 KND KND 138.24 0
168 CONNERY Gary 1969 WYC 138.26 0
169 STANG Alastair 1992 SSC GSC 138.68 0
170 WATKINS Matthew 1989 WGC XSC 138.69 1
171 JESSE Zak 1994 XSC BSA 138.77 0
172 DOWNIE Iain 1991 SSC 138.81 0
173 POWELL Jonathan 1986 SOU 140.60 3
174 GRIFFITHS Hugo 1990 SLP SLP 140.89 0
175 BANNISTER Harry 1991 TOQ 142.37 2
176 BEATON Campbell 1986 ASC 144.13 0
177 DAVIES Colin 1992 CAR DRA 144.31 4
178 GLASSE-DAVIES Salvador 1988 SSC MUC 145.22 0
179 DAVIES Andrew 1992 SLP DRA 145.27 5
180 PORTER Benjamin 1992 FLK DHO 145.33 3
181 WHEATMAN Max 1993 NOR IMP 145.76 2
182 NOBLE Andrew 1984 SSC 147.39 0
183 SCOTT Tristan 1985 NOR 147.48 0
184 BELL Martin 1991 WYC 148.82 0
185 REID Jamie 1992 HEM IMP 149.07 0
186 AITCHISON Matthew 1975 149.35 0
187 HOWLES Ryan 1988 SHK 149.44 4
188 WILKINSON Richard 1990 K 149.47 0
189 FLAHIVE Niall 1993 HEM SSP 149.95 1
190 HORNSBY James 1989 MID 150.85 2
191 RICHARDSON Jake 1990 XSC K 151.22 0
192 SHAH Sawan 1988 WYC 151.41 1
193 WILLIAMS John 1950 NOR 152.23 1
194 MAVOR Lewis 1993 SSC 153.44 0
195 CROWTHER Christopher 1982 MED 154.31 1
196 THOMSON Patrick 1989 SSP 154.48 0
197 BARBER Toby 1992 WYC K 155.37 3
198 REID Matthew 1989 SSC 155.57 0
199 CROWTHER James 1991 MED 157.50 1
200 GRANT James 1994 HEM 157.73 3
201 BARTLETT John 1992 ASR 158.10 0
202 TRIGG Samuel 1992 ARW 158.51 0
203 TUCKER William 1991 SLP K 158.79 0
204 MOLLOY Michael 1992 NOR 159.12 2
205 CONNOLLY Stuart 1990 SA 159.39 2
206 GIBB Jim 1961 MED 159.87 1
207 HARRIS George 1992 SPR SPR 160.46 0
208 DENT NEVILLE Stephen 1990 SCI 160.79 0
209 ALLDRIDGE James 1988 SPR SPR 161.43 0
210 RAYSON Zachery 1990 PND BSA 163.16 0
211 SALISBURY Sion 1975 163.23 0
212 ALAIMO Calogero 1988 SA 163.28 0
213 HUTCHINGS Adam 1991 PND K 164.72 3
214 RYAN Euan 1993 SSC 165.02 0
215 JOHNSON Ian 1978 ARW 165.35 0
216 BRAIN Michael 1993 BRO 167.29 0
217 ADAMS Ben 1991 STS WEA 169.02 1
218 WILSON Simon 1992 STS 170.68 1
219 PARKER Keith 1960 SHK 171.23 1
220 CADMAN Denis 1962 STS WEA 173.31 1
221 PROUDLOVE Andy 1958 BRO WYC 173.50 3
222 WALTERS Jonathan 1967 BRO 173.72 1
223 MASTERMAN James 1989 WYC IMP 174.19 0
224 DAWSON Andrew 1965 OVL 174.93 1
225 BROUGHTON David 1990 CAR K 176.12 0
226 BURROWS Samuel 1984 STS 176.96 0
227 DAVIES Peter 1993 ASR 177.36 1
228 HICKEY Jack 1992 BRO 178.12 3
229 WESTON Graham 1993 SPR SPR 179.47 0
230 ABELA Corey 1993 BWP BSA 179.49 0
231 ROBERTS James 1972 180.17 0
232 KIESSLING Liam 1991 SOU 180.44 1
233 STIRLING Graeme 1991 MUC 181.39 0
234 YEOMANS Dan 1991 MID 181.67 1
235 SHARP Anthony 1968 HEM 182.67 2
236 SIMPSON Christopher 1991 SOU 183.06 1
237 LETHBRIDGE David 1989 CAR 183.48 0
238 WEBSTER Gareth 1989 CHT 184.29 0
239 BAKER Jordan 1992 TOQ 184.40 2
240 BONALLO Ross 1991 SSC 184.54 0
241 HILL Ashley 1993 BSA BSA 184.71 0
242 GIBBS Samuel 1990 BSA 185.78 0
243 KIRTON Joseph 1991 CHT BSA 186.00 0
244 WEIR Fraser 1990 187.29 0
245 LOMAX Piers 1989 SSP BSA 188.77 0
246 FLINDALL Alastair 1991 SHK DRA 188.88 0
247 POULTER Christopher 1991 SPR SPR 189.94 0
248 HORNSBY Harry 1991 MID 190.14 3
249 BARKER Ashley 1987 XSC 190.73 0
250 BARCROFT David 1993 MUC 191.24 0
251 GHISLANZONI Giacomo 1994 SAS SAS 192.59 2
252 HUGHES Toby 1992 NOR 193.21 1
253 PIRKHOFFER Desmond 1966 WYC 194.15 0
254 UNGER Karl 1981 DHO 194.24 0
255 LEESON Richard 1994 PND 194.59 4
256 TILL Maximillian 1994 SLP SLP 196.06 2
257 HOLLOWAY Andrew 1989 MUC 196.21 0
258 GIBB James 1995 MED BSA 196.67 2
259 FRITH John 1992 SOU 196.77 1
260 THOMPSON Christopher 1985 ASC 198.22 0
261 KEEN Nicholas 1988 HEM 199.10 0
262 HOOD Andrew 1963 NOR 199.30 1
263 TREBILCOCK Robert 1993 WYC 200.13 0
264 JARROLD Thomas 1993 NOR BSA 201.00 1
265 HOLLOWAY James 1987 MUC 201.39 0
266 STEYN Luke 1993 BSA 202.44 0
267 MCLAUGHLIN Thomas 1994 TEL TEL 203.07 0
268 RENTON David 1992 SSC 203.36 0
269 CRANE Christopher 1993 STS 204.82 2
270 EDGE Ryan 1993 SA 205.12 2
271 SANGER Scott 1992 CAR DRA 206.80 3
272 GASH Richard 1991 XSC SAS 207.48 0
273 KNEEN Peter 1990 TEL 207.72 0
274 KNOWLES Michael 1995 PND DRA 207.83 5
275 FITZPATRICK Alexander 1994 BRO BSA 209.53 0
276 O'HARA John 1989 LIO 210.65 0
277 SHAILES Darryl 1961 NOR 211.31 1
278 GARDNER Alexander 1988 HEM 213.00 0
279 FAIL Robert 1993 SPR SPR 215.11 0
280 PORTER Tobias 1993 FLK DHO 215.42 3
281 GHISLANZONI Fabrizio 1965 SAS SAS 215.68 1
282 WOOD Oliver 1993 VIK 218.35 2
283 GOODMAN Joshua 1993 BRO 220.28 3
284 CAREW Laurence 1990 SPR SPR 221.08 0
285 MCGARVIE Andrew 1981 BAS 222.90 2
286 SAVAGE Richard 1955 CHT 223.52 0
287 WILKINS James 1988 BRO BRO 223.66 1
288 CRAWFORD Douglas 1987 BSC GDN 225.01 0
289 BROOKES Philip 1993 SOU 225.70 1
290 ANDERSON Christopher 1959 VIK 228.00 1
291 WELLER Mark 1992 ASR 229.85 1
292 MORGAN Jake 1995 PND K 230.27 2
293 MACFIE Craig 1987 ASC SSC 231.85 0
294 BROTHERTON Tom 1991 WGC 232.04 1
295 YEUNG Rory 1991 VIK 232.63 1
296 COULSON Adam 1988 RAV DRA 235.28 0
297 NICHOL Timothy 1984 RAV 235.46 0
298 GRIFFIN Benjamin 1993 SSC 235.84 0
299 STIRLING Alastair 1991 MUC 236.49 0
300 ROBERTSON Stuart 1950 WCS GLO 236.64 2
301 MCCARTHY Henry 1990 GLO 238.97 2
302 BREAM Jamie 1992 SDC K 242.55 2
303 JOHN Lewis 1993 SSC 242.94 0
304 ROE Benjamin 1992 TOR 243.77 0
305 GILLAM Harry 1991 SA 244.37 0
306 DANNATT Tim 1994 GLO DRA 244.46 2
307 CAMPBELL Andrew 1989 CSC MUC 244.48 0
308 JOHNSON Ross 1990 248.83 0
309 ESPINOSA Jean-Paul 1991 XSC SPR 249.61 0
310 HALL Daniel 1993 TOQ TOQ 249.97 0
311 ELLIOTT Phillip 1964 PND 251.00 0
312 HOWES Simon 1987 RAV 251.56 0
313 CARPENTER Piers 1995 CHT 251.75 1
314 MACFIE Euan 1994 ASC 254.04 0
315 GRUMMETT Luke 1994 SA 255.61 1
316 LYONS Simon 1993 SCI IMP 256.02 0
317 BRUCE Callum 1991 RAV RAV 257.09 0
318 PLAYLE Joshua 1994 ASR 257.69 1
319 BLACK Dominic 1989 K 258.04 0
320 STIRLING Robert 1991 MUC 259.04 0
321 WORRALL Cillian 1992 SCI IMP 259.78 0
322 FAIRBAIRN Samual 1994 SOU 260.20 1
323 TUCKER Colin 1946 SLP SLP 260.42 0
324 HADDEN Craig 1992 MUC 260.78 0
325 MACLEAN Donald 1990 MSC 262.50 0
326 YARDLEY William 1990 SHK 262.96 0
327 SEYMOUR Colin 1963 CHT 267.96 1
328 MONTGOMERY Robert 1989 IMP 270.12 0
329 KEDSLIE Neil 1991 SSC 270.49 0
330 BRUCE Jas 1986 SSC 270.62 0
331 DIMES Zachary 1992 SLP SLP 270.95 0
332 MCWHIRTER Scott 1992 273.36 0
333 CAMPBELL John 1987 SSC 276.11 0
334 BONALLO Kyle 1993 SSC 276.40 0
335 MCINTOSH David 1994 GDN 279.55 0
336 CRAGGS Harry 1992 DHO 281.49 0
337 BALL Elliot 1994 ASC 281.97 0
338 MILTON Jed 1993 GLO GLO 282.02 2
339 GRIFFIN Maurice 1990 SSC 283.28 0
340 GREENE Kieran 1995 CHT CHT 284.62 1
341 BOWLING Paul 1955 VIK 286.13 1
342 TOTTEN Callum 1990 ASC BSC 290.16 0
343 FREEMAN David 1993 LIO LIO 291.06 0
344 GRUMMETT William 1994 SA 291.47 1
345 CALVERT John 1949 ASR 291.68 1
346 EGER Justin 1979 RAV 292.03 0
347 CURRAN David 1992 BSC 292.64 0
348 MCCAUSLAND Connor 1989 IMP 292.65 0
349 LEE Adam. 1994 MID 297.72 1
350 RADFORD John 1950 VIK K 298.10 0
351 MAY Christopher 1992 MID 298.92 0
352 LAING Kenneth 1992 SSC 299.70 0
353 PATON Andrew 1968 WYC 302.60 0
354 HALL Andrew 1994 TOQ TOQ 302.71 0
355 MCKILLOP Kyle 1991 BSC 304.45 0
356 BARRASS Jamie 1992 SLP SLP 306.82 0
357 WHITE Duncan 1984 DHO ASC 308.32 0
358 MCKELVEY Nicholas 1991 BSA 309.37 0
359 DAVIES Brian 1963 BRO 312.68 1
360 RICHARDSON Charles 1992 PND BSA 312.77 2
361 MEYER Freddie 1993 MID 313.28 1
362 WATSON Martin 1956 CAR 314.53 0
363 AMOS Aaron 1991 SOU 317.36 0
364 THOMPSON William 1994 BRO 317.70 1
365 MCLENNAN Callum 1992 GSC 320.09 0
366 FILSELL James 1991 BSA SSC 322.75 0
367 ANDREWS James 1988 TEL 323.03 0
368 MACKINNON Fraser 1988 SSC GSC 325.10 0
369 ROBERTSON Kerr 1994 SSC MUC 327.82 0
370 MANLEY Oliver 1994 SSP 329.11 0
371 BARRASS Logan 1994 SLP SLP 329.29 0
372 BROUGH Jonathan 1988 GLO 329.57 3
373 MCDONALD Finlay 1993 RAV RAV 330.74 0
374 NOBLE Lorne 1980 SSC 333.58 0
375 MERCER Patrick 1995 NOR BSA 333.80 1
376 FREEMAN Edward 1989 LIO LIO 334.35 0
377 READ Maximilian 1993 BSA 334.82 1
378 HOPKINSON Geoffrey 1992 BSA 343.45 0
379 WEST Rhys. 1991 BSC 344.65 0
380 NOYES Jamie 1994 SSC 346.58 0
381 MORRISON Jo 1992 GDN SSC 350.55 0
382 PEACE Callum 1987 VIK ALP 350.78 0
383 FRASER-HAFTER Fergus 1992 XSC K 354.12 0
384 LATIMER Garry 1967 MSC 361.04 0
385 JOHN Christopher 1988 SPR SPR 361.39 0
386 COOPER Doug 1951 BWP CHT 362.23 0
387 CUTLER Peter 1954 SHK 363.40 0
388 WELLER George 1993 ASR 366.54 1
389 AMBROSE Ross 1991 SSP 366.98 0
390 STEWART Douglas 1987 TEL 370.56 0
391 NORMAN Robert 1986 GSS SSC 371.60 0
392 GALLAGHER Hubert 1994 SCI 378.28 0
393 KOCHALSKI Jan-Michael 1986 SSC GDN 380.00 0
394 BLACKIE Andrew 1994 SSC 381.51 0
395 BRYANT Thomas 1994 BRO 381.76 1
396 BERKSHIRE Duncan 1979 BRO 381.92 0
397 BURTON James 1987 SSP 382.04 0
398 FISHER Christopher 1989 LIO 382.35 0
399 UNGER Zak 1989 TSC DHO 385.32 0
400 VELLACOTT Jack 1991 BSA 388.90 0
401 O'DEA Andrew 1988 SSC 389.96 0
402 MALLORY Calum 1994 ARW 393.44 0
403 MILLER Alec 1992 BRO 394.15 1
404 SAUNDERS Steve 1961 398.76 0
405 SOUTHALL Kieran 1995 FLK 400.76 1
406 SMITH Euan 1989 ASC BSC 404.48 0
407 GREENFIELD Josh 1993 SAS XSC 405.00 0
408 FOSTER James 1989 LIO 407.76 0
409 SUTHERLAND Jamie 1992 MSC 408.99 0
410 DE HAAN Jacob 1994 412.42 1
411 BURDEN Alastair 1992 BSC 413.74 0
412 RUBY Scott 1993 SSC 418.24 0
413 MATHIESON Alastair 1987 BSC GDN 419.36 0
414 EVANS Gregory 1989 SPR SPR 425.69 0
415 CORBETT Declan 1991 SSC 428.11 0
416 ABSALOM Daniel 1992 SPR SPR 431.00 0
417 GILLIES Philip 1991 BSC 433.69 0
418 ALLAN Mark 1994 BSC 440.71 0
419 SMITH Phillip 1986 SHK LIO 445.63 0
420 HELLIWELL Steven 1994 LIO 447.28 0
421 MILLER Michael 1992 SSC 449.05 0
422 JOHNSTON William 1993 SSC 458.85 0
423 FORREST Crawford 1994 BSC 459.48 0
424 HOWIESON Connor 1994 SSC 465.72 0
425 MORE-MOLYNEUX Tristram 1986 SPR 470.01 0
426 REED Mark 1974 TSN 473.52 0
427 MCCARTHY Richard 1990 474.88 0
428 ROSS Matthew 1994 MUC 477.90 0
429 ANDERSON Greg 1993 MUC 478.48 0
430 JACKSON James 1993 480.58 0
431 REID Douglas 1991 XSC 481.65 0
432 YORK Thomas 1989 LIO 491.27 0
433 CROTCH Nicholas 1976 NOR 492.86 0
434 REID Stuart 1993 XSC 504.26 0
435 OSBORNE Mark 1990 MUC 506.70 0
436 COLLERTON Joe 1992 RAV RAV 510.21 0
437 GIBB Charles 1967 BSC 511.36 0
438 PATERSON John 1994 SSC 520.60 0
439 MACKENZIE Douglas 1992 MSC 534.58 0
440 SMITH Jonathan 1983 SHK LIO 562.60 0
441 JONES Alan 1935 MER 564.93 0
442 SMITH Matthew 1993 SSC 611.31 0
443 ALLISON Robert 1994 SSC 619.35 0
444 NICOL Lewis 1994 BSC 635.42 0
445 CAMERON Scott 1993 MSC 639.27 0
446 BROMLEY Simon 1969 654.08 0
447 HALL Philip 1959 BAS 660.40 0
448 PIPER Adam 1990 SSC CSC 670.82 0
449 THOMPSON Peter 1963 BAS 724.33 1
450 HACKETT Luke 1989 DHO DHO 823.04 0
451 PRINCE Robert 1987 GDN 833.98 0
452 SWINDELLS Robert 1965 LIO 842.96 0
453 DUNCAN Richie 1987 ASC ASC 872.11 0
454 ROBERTSON Ewan 1990 GDN 880.53 0
455 CLOUGH Thomas 1983 DHO DHO 884.56 0
456 CLARKE Christopher 1959 999.98 0
456 MICKEL Finlay 1977 SSC 999.98 0
456 SMITH Michael. 1941 BAS BAS 999.98 0
456 ASHTON Simon 1968 SHK 999.98 0
456 TRAYNER Gareth 1980 ASC GSC 999.98 0
461 MCDONALD Jacob 1996 RAV RAV 999.99 0
461 MCFADDEN Benjamin 1994 K 999.99 0
461 DU PLESSIS Stephen 1987 DHO 999.99 0
461 DRUMMOND Craig 1989 CSC 999.99 0
461 MCGHEE Russell 1993 BSC 999.99 0
461 MCGOUGAN Fraser 1992 SSC 999.99 0
461 MCGREGOR Andrew 1991 ASC 999.99 0
461 DRUMMOND Ross 1991 CSC 999.99 0
461 MCKECHNIE Mark 1989 999.99 0
461 MCKECHNIE Philip 1991 999.99 0
461 DRUMMOND Malcolm 1991 SSC 999.99 0
461 DOXEY Richard 1992 DHO 999.99 0
461 DENTON Christian 1989 DHO 999.99 0
461 MCWILLIAM Kerr 1990 CSC 999.99 0
461 MCWILLIAM Jamie 1994 CSC 999.99 0
461 DENNING Max 1991 BSA 999.99 0
461 METTER James-Henry 1991 DHO 999.99 0
461 MILES Adrian 1972 ASC 999.99 0
461 MILES Laurence 1970 ASC 999.99 0
461 MILES Noel 1976 ASC 999.99 0
461 MILLICAN Alastair 1996 SSC 999.99 0
461 MILLICAN Ross 1996 SSC 999.99 0
461 DELLER Philip 1959 MID MID 999.99 0
461 MITCHELL Fraser 1997 SLP SLP 999.99 0
461 MITCHELL Matthew 1993 SCI 999.99 0
461 DELACAVE Henry 1992 K 999.99 0
461 MORAN Oscar 1994 BSC 999.99 0
461 DE HAAN Samuel 1995 MED 999.99 0
461 DAVISON Mark 1991 RAV RAV 999.99 0
461 MORGAN Freddie 1991 MED 999.99 0
461 MORGAN David 1989 999.99 0
461 MORGAN-WILLIAMS Oliver 1991 K 999.99 0
461 MORISON Angus 1980 SSC 999.99 0
461 MORRISON Peter 1993 BSC 999.99 0
461 MORTON Kenneth 1986 ASC BLG 999.99 0
461 MORTON Alasdair 1987 ASC 999.99 0
461 MOSS Maximillian 1996 BGR BGR 999.99 0
461 MOYNIHAN George 1995 999.99 0
461 MOYNIHAN Nicholas 1994 999.99 0
461 MUCKLOW Sam 1992 DHO 999.99 0
461 NELSON Robert 1992 SSC 999.99 0
461 DAVIES Christian 1995 CAR TOR 999.99 0
461 NICHOLSON Samuel 1993 999.99 0
461 NILSON-WREDE Casper 1992 SPR SPR 999.99 0
461 NISBET Kit 1990 TSN K 999.99 0
461 NISBET Angus 1993 K 999.99 0
461 DAVIES Thomas 1995 999.99 0
461 NOBLE Tarran 1994 TEL 999.99 0
461 O'BRIEN Rory 1991 999.99 0
461 DAVIES James 1995 GLO 999.99 2
461 O'HARA Paul 1958 LIO 999.99 0
461 O'NEILL Fraser 1989 BSC 999.99 0
461 O'REILLY Magnus 1987 CSC 999.99 0
461 O'REILLY Duncan 1990 CSC 999.99 0
461 DAKERS Martyn 1992 CSC 999.99 0
461 OKELL Thomas 1996 SSP SSP 999.99 0
461 D'AMBRUMENIL Toby 1992 K 999.99 0
461 OPZOOMER Jamie 1992 BSA 999.99 0
461 OSBORNE Michael 1992 MUC 999.99 0
461 CURRIE Charles 1991 BSA 999.99 0
461 CUMMING Ross 1990 MUC 999.99 0
461 CRUICKSHANK Roger 1982 GDN 999.99 0
461 PARSONS Christopher 1991 XSC XSC 999.99 0
461 PATON Fergus 1989 SSC 999.99 0
461 PAXTON James 1992 GDN 999.99 0
461 PAXTON Paul 1998 GDN 999.99 0
461 PELTON Michael 1992 DHO 999.99 0
461 PERCIN-JANDA Adrian 1993 K 999.99 0
461 PETRE-HOYLE Christopher 1988 DHO 999.99 0
461 PETRIE Ben 1991 XSC XSC 999.99 0
